Burleson Centennial High School had the highest enrollment among Johnson County schools, welcoming 2,099 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 50.9% of them were boys, and 49.1% were girls.
Data also showed that the majority of students identified themselves as white, representing 55.4% of the total enrollment in Burleson Centennial High School.
Among the 61 schools in Johnson County, Cleburne High School ranked second in enrollment numbers with 1,923 students, while Burleson High School welcomed 1,782 students and ranked third in the 2023-24 school year.
Burleson Centennial High School is a part of Burleson ISD, which roughly covers schools within Johnson County with its main office in Burleson.
In the previous school year, Burleson Centennial High School also had the highest number of students among Johnson County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Burleson Centennial High School | Burleson | 2,099 |
| Cleburne High School | Cleburne | 1,923 |
| Burleson High School | Burleson | 1,782 |
| Joshua High School | Joshua | 1,287 |
| Nick Kerr Middle School | Burleson | 1,205 |
| Alvarado High School | Alvarado | 1,200 |
| Ad Wheat Middle School | Cleburne | 1,058 |
| Lowell Smith Junior Middle School | Cleburne | 985 |
| Alma Martinez Intermediate School | Mansfield | 968 |
| Hughes Middle School | Burleson | 951 |
| Alvarado Junior High School | Alvarado | 841 |
| Godley High School | Godley | 826 |
| Alvarado Intermediate School | Alvarado | 809 |
| Brenda Norwood Elementary School | Mansfield | 780 |
| R. C. Loflin Middle School | Joshua | 730 |
| Venus High School | Venus | 712 |
| North Joshua Elementary School | Joshua | 711 |
| Venus Elementary School | Venus | 679 |
| A. G. Elder Elementary School | Joshua | 670 |
| Grandview Elementary School | Grandview | 660 |
| Academy at Nola Dunn | Burleson | 654 |
| Caddo Grove Elementary School | Joshua | 629 |
| Tom and Nita Nichols Middle School | Joshua | 604 |
| Annette Perry Elementary School | Mansfield | 593 |
| Richard Bransom Elementary School | Burleson | 584 |
| Steam Middle School | Burleson | 578 |
| Frazier Elementary School | Burleson | 574 |
| Irene Clinkscale Elementary School | Burleson | 571 |
| Cooke Elementary School | Cleburne | 533 |
| Venus Middle School | Venus | 514 |
| Gerard Elementary School | Cleburne | 496 |
| Rio Vista Elementary School | Rio Vista | 494 |
| William Stribling Elementary School | Burleson | 486 |
| Joshua High School Ninth Grade Campus | Joshua | 480 |
| Norwood Elementary School | Burleson | 470 |
| Godley Intermediate School | Godley | 464 |
| Mound Elementary School | Burleson | 460 |
| Marti Elementary School | Cleburne | 456 |
| Plum Creek Elementary School | Joshua | 444 |
| Grandview High School | Grandview | 439 |
| H. D. Staples Elementary School | Joshua | 431 |
| Coleman Elementary School | Cleburne | 425 |
| Venus Primary School | Venus | 402 |
| Irving Elementary School | Cleburne | 392 |
| Santa Fe Elementary School | Cleburne | 376 |
| Adams Elementary School | Cleburne | 371 |
| Keene High School | Keene | 367 |
| Alvarado Elementary-South | Alvarado | 352 |
| Game Development Design School at Burleson ISD | Burleson | 340 |
| Grandview Junior High School | Grandview | 329 |
| Lillian Elementary School | Alvarado | 296 |
| Alvarado Elementary-North | Alvarado | 284 |
| Keene Junior High School | Keene | 261 |
| Keene Elementary School | Keene | 259 |
| Rio Vista High School | Rio Vista | 259 |
| Rio Vista Middle School | Rio Vista | 214 |
| The Summit Leadership Academy | Palestine | 210 |
| Burleson Collegiate High School | Burleson | 150 |
| Crossroads High School | Burleson | 81 |
| Team School | Cleburne | 66 |
| New Horizon High School | Joshua | 33 |








