Ellis County schools enrolled 24,131 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 44,574 students enrolled in Ellis County schools, 54.1% were considered economically disadvantaged. This is a 6.7% increase over the previous school year.
Ellis County enrolled the 24th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Waxahachie High School | 1,510 | 3,110 |
| Red Oak High School | 1,246 | 2,163 |
| Ennis High School | 1,244 | 1,848 |
| Red Oak Middle School | 979 | 1,540 |
| Ferris High School | 687 | 888 |
| Midlothian High School | 660 | 1,940 |
| Ennis Junior High School | 637 | 891 |
| Life High School Waxahachie | 601 | 1,102 |
| Life School Red Oak | 584 | 1,040 |
| Lucy Mae McDonald Elementary School | 548 | 662 |
| Russell P. Schupmann Elementary School | 512 | 706 |
| Ferris Junior High School | 479 | 606 |
| Wedgeworth Elementary School | 476 | 684 |
| Eddie Finley Senior Junior High School | 427 | 838 |
| Midlothian Heritage High School | 412 | 1,603 |
| Faith Family Master Academy | 408 | 414 |
| Evelyn Love Coleman Junior High School | 406 | 814 |
| Irvin Elementary School | 402 | 628 |
| Frank Seale Middle School | 396 | 666 |
| G. W. Carver Early Childhood Center | 393 | 442 |
| David S. Crockett Early Childhood Center | 387 | 466 |
| Oliver E. Clift Elementary School | 386 | 608 |
| J. A. Vitovsky Elementary School | 374 | 625 |
| Life Middle Waxahachie | 373 | 595 |
| Robbie E. Howard Junior High School | 369 | 786 |
| Shields Elementary School | 366 | 595 |
| Bowie Elementary School | 364 | 484 |
| Eastridge Elementary School | 361 | 536 |
| Marvin Elementary School | 354 | 491 |
| Wooden Elementary School | 350 | 524 |
| Northside Elementary School | 330 | 497 |
| Red Oak Elementary School | 326 | 523 |
| Jack Lummus Intermediate School | 319 | 466 |
| Palmer Elementary School | 315 | 526 |
| Dunaway Elementary School | 305 | 465 |
| Dorie Miller Intermediate School | 303 | 419 |
| Lee Longino Elementary School | 303 | 396 |
| Hazel Ingram Elementary School | 299 | 323 |
| Austin Elementary School | 297 | 370 |
| Houston Elementary School | 282 | 336 |
| Earl & Marthalu Dieterich Middle School | 258 | 990 |
| Stafford Elementary School | 238 | 330 |
| Max H. Simpson Elementary School | 234 | 679 |
| Palmer Middle School | 228 | 424 |
| Travis Elementary School | 222 | 284 |
| T. E. Baxter Elementary School | 221 | 584 |
| Walnut Grove Middle School | 215 | 988 |
| Turner Prekindergarten Academy | 200 | 261 |
| Shackelford Elementary School | 194 | 441 |
| Palmer High School | 191 | 388 |
| Italy High School | 190 | 298 |
| Margaret L. Felty Elementary School | 189 | 528 |
| Milford School | 185 | 261 |
| Avalon School | 177 | 349 |
| Mt. Peak Elementary School | 176 | 600 |
| Maypearl High School | 143 | 379 |
| Lorene Smith Kirkpatrick Elementary School | 134 | 354 |
| Dolores McClatchey Elementary School | 134 | 674 |
| New Elementary #8 | 134 | 639 |
| Waxahachie Global High School | 130 | 356 |
| Longbranch Elementary School | 119 | 664 |
| Wilemon Steam Academy | 118 | 430 |
| Maypearl Primary School | 107 | 221 |
| Maypearl Middle School | 104 | 270 |
| Larue Miller Elementary School | 85 | 502 |
| Waxahachie High School of Choice | 30 | 55 |
| Ellis County JJAEP | 5 | 9 |


