Cityview Nursing and Rehabilitation Center held the position of third-largest nursing home in Tarrant County as of the first quarter of 2026, as reported by the Centers for Medicare and Medicaid Services (CMS).
The facility offered 210 beds, 85 above the Tarrant County average during the same period. On average, it served 179.5 residents throughout the first quarter.
The CMS gave Cityview Nursing and Rehabilitation Center an overall score of 2 out of 5, which is lower than Texas’ average of 2.7 for nursing homes.
Willow Ridge Wellness and Rehabilitation led as the county’s largest facility, with 265 beds, while West Side Campus of Care was second largest at 234 beds during the quarter.
At the close of the first quarter of 2026, Cityview Nursing and Rehabilitation Center had incurred three fines, totaling $234,014, and faced three penalties.
Altogether, there were six nonprofit nursing homes in Tarrant County, Texas.
U.S. Census Bureau estimates indicate that the population of Americans 65 and older continues to rise while younger age groups are declining. From 2020 to 2024, those 65 and over in the U.S. grew by 13%, as the under 18 population dropped by 1.7%. The nation’s senior demographic has surged over the last 100 years, increasing from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 report also found that about half of people in this age bracket—almost 28 million—could need long-term services and supports. More than one-third of this group might eventually require care from a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director for the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Willow Ridge Wellness and Rehabilitation | 2 |
| 2 | West Side Campus of Care | 1 |
| 3 | Cityview Nursing and Rehabilitation Center | 2 |
| 4 | FT Worth Southwest Nursing Center | 3 |
| 5 | Park View Care Center | 2 |
| 6 | Arlington Heights Health and Rehabilitation Center | 1 |
| 7 | Bedford Wellness & Rehabilitation | 3 |
| 8 | Marine Creek Nursing and Rehabilitation | 1 |
| 9 | Glenview Wellness & Rehabilitation | 2 |
| 10 | Oakmont Guest Care Center | 1 |
| 10 | Downtown Health and Rehabilitation Center | 1 |
| 12 | Ridgmar Medical Lodge | 2 |
| 13 | Matlock Place Health & Rehabilitation Center | 1 |
| 14 | Keller Oaks Healthcare Center | 4 |
| 15 | Green Oaks Nursing & Rehabilitation | 4 |
| 15 | Azle Manor Health Care and Rehabilitation | 2 |
| 15 | Mira Vista Court | 1 |
| 18 | Estates Healthcare and Rehabilitation Center | 2 |
| 19 | Lake Lodge Nursing & Rehabilitation | 1 |
| 19 | Westpark Rehabilitation and Living | 2 |
| 21 | Forum Parkway Health & Rehabilitation | 4 |
| 22 | Fort Worth Transitional Care Center | 1 |
| 23 | Stonegate Nursing and Rehabilitation | 3 |
| 24 | Grapevine Medical Lodge | 5 |
| 24 | Legend Oaks Healthcare and Rehabilitation – Fort Worth | 3 |
| 26 | The Lodge of Saginaw Health and Wellness | 3 |
| 27 | Wedgewood Nursing Home | 2 |
| 28 | Mansfield Nursing & Rehabilitation Center | 2 |
| 28 | Life Care Center of Haltom | 3 |
| 30 | Birchwood of Grapevine | 2 |
| 30 | North Pointe Nursing and Rehabilitation | 2 |
| 30 | The Pavilion at Creekwood | 2 |
| 33 | Green Valley Healthcare and Rehabilitation Center | 2 |
| 34 | Arbor Lake Nursing & Rehabilitation, LLC | 2 |
| 35 | Interlochen Health and Rehabilitation Center | 1 |
| 36 | Avir at Fort Worth | 2 |
| 36 | Renaissance Park Multi Care Center | 2 |
| 36 | Crowley Nursing and Rehabilitation | 5 |
| 36 | Arbrook Plaza | 4 |
| 36 | The Harrison at Heritage | 4 |
| 36 | River Oaks Health and Rehabilitation Center | 4 |
| 36 | Garden Terrace Alzheimer’s Center of Excellence | 4 |
| 36 | Heritage House at Keller Rehab & Nursing | 5 |
| 44 | Mansfield Medical Lodge | 4 |
| 44 | Arlington Residence and Rehabilitation Center | 1 |
| 44 | Avir at North Richland Hills | 1 |
| 47 | Town Hall Estates Arlington, Inc. | 2 |
| 48 | Benbrook Nursing & Rehabilitation Center | 1 |
| 49 | Avir at Richland Hills | 3 |
| 49 | Greenbrier Health Care Center | 2 |
| 51 | James L West Center for Dementia Care | 2 |
| 51 | The Carlyle at Stonebridge Park | 2 |
| 53 | White Settlement Nursing Center | 3 |
| 54 | Parkwood Healthcare Community | 5 |
| 55 | Hurst Plaza Nursing & Rehab | 4 |
| 56 | Fort Worth Wellness & Rehabilitation | 1 |
| 57 | Village Creek Nursing & Rehabilitation | 4 |
| 57 | Bear Creek Nursing and Rehabilitation | 1 |
| 59 | DFW Nursing & Rehab | 1 |
| 60 | Richland Hills Rehabilitation and Healthcare Cente | 2 |
| 61 | Immanuel’s Healthcare | 3 |
| 62 | Ignite Medical Resort Fort Worth, LLC | 2 |
| 63 | LA Dora Nursing and Rehabilitation Center | 5 |
| 64 | Allegiant Wellness and Rehab | 5 |
| 65 | Avir at Kennedale | 1 |
| 66 | Purehealth Transitional Care at THR Arlington | 1 |
| 67 | Trinity Terrace | 5 |
| 68 | The Stayton at Museum Way | 5 |
| 69 | Discovery Village at Southlake | 4 |
The information provided in this article was sourced from the Centers for Medicare and Medicaid Services. The source dataset is available here.






