There were eight companies in cities associated with Johnson County that received FDA citations as a result of eight inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 33.3% increase over the number of companies cited in the previous year.
Of the 24 citations issued, the most common citation was ‘You did not identify and implement preventive controls to ensure that any hazards requiring a preventive control are significantly minimized or prevented’.
Most of the companies cited were involved in the Veterinary sector. The second most common type of company operated in the Drugs sector.
Of the companies cited, seven should take voluntary actions to correct their managing operations (87.5%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Amcor Rigid Packaging USA, LLC | Devices | 07/11/2025 | Procedures for product review,disposition lack of/inadequate |
| Fort Worth Fertility P. A. | Biologics | 04/24/2025 | Responsible person to determine, document |
| Fort Worth Fertility P. A. | Biologics | 04/24/2025 | Listing and interpretation of CD tests performed |
| Fort Worth Fertility P. A. | Biologics | 04/24/2025 | Accurate, indelible, legible |
| Fort Worth Fertility P. A. | Biologics | 04/24/2025 | Risk factors, clinical evidence |
| Fort Worth Fertility P. A. | Biologics | 04/24/2025 | Eligibility not required–warning labels |
| Fruit of the Earth, Inc. | Drugs | 03/21/2025 | Defined areas of adequate size for operations |
| Fruit of the Earth, Inc. | Drugs | 03/21/2025 | Written procedures not established/followed |
| Imran S. Khawaja, M.D. | Drugs | 05/06/2025 | FD-1572, protocol compliance |
| Mid-States Distributing, LLC | Veterinary | 09/29/2025 | Document review entity’s hazard analysis |
| Mid-States Distributing, LLC | Veterinary | 09/29/2025 | Evaluation – performance, risk |
| Mid-States Distributing, LLC | Veterinary | 09/29/2025 | Approved supplier procedures – importer established |
| Mid-States Distributing, LLC | Veterinary | 09/29/2025 | Supplier verification – establish written procedures |
| Mid-States Distributing, LLC | Veterinary | 09/29/2025 | Verification activity assurance |
| Performance Feeds, LLC | Veterinary | 02/06/2025 | Adequate procedures for Type A and Type B articles |
| Performance Feeds, LLC | Veterinary | 02/06/2025 | Cleanout procedures |
| Performance Feeds, LLC | Veterinary | 02/06/2025 | Record Requirements |
| Performance Feeds, LLC | Veterinary | 02/06/2025 | Food Safety Plan |
| Performance Feeds, LLC | Veterinary | 02/06/2025 | Preventive Controls |
| Ridley USA, Inc. | Veterinary | 09/12/2025 | Preventive Controls |
| Ridley USA, Inc. | Veterinary | 09/12/2025 | Adequacy of Corrective Actions Implemented |
| Ridley USA, Inc. | Veterinary | 09/12/2025 | Validation of Process or Other Preventive Control |
| Uniwell Laboratories | Food and Cosmetics | 09/25/2025 | Specifications – finished dietary supplement |
| Uniwell Laboratories | Food and Cosmetics | 09/25/2025 | Specifications met – verify; finished batch |





