Ferris Yellowjackets claimed an 11-7 win at home against the Rice Bulldogs on Tuesday, Feb. 17 at 6 p.m. at Ferris High School.
Previously, the Yellowjackets defeated the Sunnyvale Raiders 11-1 on Tuesday, Feb. 10.
The Yellowjackets will next visit the Cedar Hill Longhorns at Cedar Hill High School on Tuesday, Feb. 24.
The team now holds a 1-0 record entering the upcoming contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, Feb. 10 | 5 p.m. | Sunnyvale Raiders | Road | Sunnyvale High School, Sunnyvale | 11-1 (W) |
| Tuesday, Feb. 17 | 6 p.m. | Rice Bulldogs | Home | Ferris High School, Ferris | 11-7 (W) |
| Tuesday, Feb. 24 | 6:30 p.m. | Cedar Hill Longhorns | Road | Cedar Hill High School, Cedar Hill | |
| Tuesday, March 3 | 5 p.m. | Life Waxahachie Mustangs | Home | Ferris High School, Ferris | |
| Thursday, March 5 | 6:30 p.m. | Venus Bulldogs | Road | Venus High School, Venus | |
| Monday, March 9 | 6 p.m. | Kennedale Wildcats | Home | Ferris High School, Ferris | |
| Tuesday, March 17 | 11 a.m. | Hillsboro Eagles | Road | Hillsboro High School, Hillsboro | |
| Friday, March 20 | 6 p.m. | Godley Wildcats | Home | Ferris High School, Ferris | |
| Tuesday, March 24 | 6 p.m. | Alvarado Indians | Road | Alvarado High School, Alvarado | |
| Friday, March 27 | 4:30 p.m. | Life Waxahachie Mustangs | Road | Life High School Waxahachie, Waxahachie | |
| Tuesday, March 31 | 6 p.m. | Venus Bulldogs | Home | Ferris High School, Ferris | |
| Thursday, April 2 | 6:30 p.m. | Kennedale Wildcats | Road | Kennedale J High School, Kennedale | |
| Friday, April 10 | 6 p.m. | Hillsboro Eagles | Home | Ferris High School, Ferris | |
| Tuesday, April 14 | 6:30 p.m. | Godley Wildcats | Road | Godley High School, Godley | |
| Friday, April 17 | 6 p.m. | Alvarado Indians | Home | Ferris High School, Ferris |
Some games may change due to scheduling adjustments or unforeseen circumstances.









