Johnson County schools enrolled 19,720 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 37,299 students enrolled in Johnson County schools, 52.9% were considered economically disadvantaged. This is a 0.9% decrease from the previous school year.
Johnson County enrolled the 27th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Cleburne High School | 1,244 | 1,923 |
| Alvarado High School | 759 | 1,200 |
| Burleson Centennial High School | 758 | 2,099 |
| Lowell Smith Junior Middle School | 725 | 985 |
| Ad Wheat Middle School | 720 | 1,058 |
| Burleson High School | 687 | 1,782 |
| Alvarado Intermediate School | 587 | 809 |
| Alvarado Junior High School | 579 | 841 |
| Joshua High School | 536 | 1,287 |
| Venus High School | 527 | 712 |
| Nick Kerr Middle School | 522 | 1,205 |
| Venus Elementary School | 485 | 679 |
| Hughes Middle School | 456 | 951 |
| Caddo Grove Elementary School | 441 | 629 |
| Cooke Elementary School | 439 | 533 |
| A. G. Elder Elementary School | 398 | 670 |
| R. C. Loflin Middle School | 384 | 730 |
| Venus Middle School | 382 | 514 |
| Alma Martinez Intermediate School | 371 | 968 |
| Godley High School | 347 | 826 |
| Marti Elementary School | 318 | 456 |
| Santa Fe Elementary School | 312 | 376 |
| Rio Vista Elementary School | 302 | 494 |
| Irving Elementary School | 294 | 392 |
| Norwood Elementary School | 289 | 470 |
| Coleman Elementary School | 289 | 425 |
| Grandview Elementary School | 272 | 660 |
| Gerard Elementary School | 269 | 496 |
| H. D. Staples Elementary School | 268 | 431 |
| Annette Perry Elementary School | 266 | 593 |
| Alvarado Elementary-South | 264 | 352 |
| Brenda Norwood Elementary School | 263 | 780 |
| Adams Elementary School | 260 | 371 |
| Tom and Nita Nichols Middle School | 259 | 604 |
| Venus Primary School | 254 | 402 |
| Frazier Elementary School | 253 | 574 |
| Mound Elementary School | 249 | 460 |
| Plum Creek Elementary School | 245 | 444 |
| Joshua High School Ninth Grade Campus | 232 | 480 |
| Lillian Elementary School | 229 | 296 |
| Keene High School | 225 | 367 |
| Irene Clinkscale Elementary School | 222 | 571 |
| North Joshua Elementary School | 211 | 711 |
| Richard Bransom Elementary School | 199 | 584 |
| Alvarado Elementary-North | 199 | 284 |
| Keene Elementary School | 191 | 259 |
| William Stribling Elementary School | 183 | 486 |
| Steam Middle School | 182 | 578 |
| Keene Junior High School | 165 | 261 |
| Godley Intermediate School | 161 | 464 |
| Grandview High School | 153 | 439 |
| The Summit Leadership Academy | 137 | 210 |
| Rio Vista High School | 133 | 259 |
| Rio Vista Middle School | 126 | 214 |
| Academy at Nola Dunn | 114 | 654 |
| Grandview Junior High School | 113 | 329 |
| Game Development Design School at Burleson ISD | 105 | 340 |
| Burleson Collegiate High School | 53 | 150 |
| Crossroads High School | 45 | 81 |
| Team School | 44 | 66 |
| New Horizon High School | 24 | 33 |
| Johnson County JJAEP | 1 | 1 |
| Godley JJAEP | 0 | 1 |


