There were 2,754 Black students enrolled in Johnson County schools in the 2024-25 school year, 5% more than the previous year, according to the Texas Education Agency.
Data showed that Johnson County welcomed 37,148 students during the 2024-25 school year. Among them, Black students comprised 7.4% of the student body to be the third most represented ethnicity in the county.
Among the 61 schools in Johnson County, Alma Martinez Intermediate School recorded the highest enrollment of Black students, with a total of 382.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Burleson Centennial High School | 10.9% | 2,061 |
| Cleburne High School | 3.8% | 1,849 |
| Burleson High School | 10% | 1,791 |
| Joshua High School | 3.5% | 1,313 |
| Nick Kerr Middle School | 11.3% | 1,218 |
| Alvarado High School | 3.4% | 1,163 |
| Ad Wheat Middle School | 4% | 998 |
| Hughes Middle School | 13.6% | 965 |
| Lowell Smith Junior Middle School | 3.9% | 958 |
| Alma Martinez Intermediate School | 41.1% | 930 |
| Godley High School | 4.4% | 868 |
| Alvarado Junior High School | 4.6% | 862 |
| Brenda Norwood Elementary School | 39.8% | 845 |
| Alvarado Intermediate School | 3.2% | 792 |
| North Joshua Elementary School | 3.3% | 733 |
| Venus High School | 5.2% | 717 |
| R. C. Loflin Middle School | 4% | 696 |
| A. G. Elder Elementary School | 3.1% | 670 |
| Academy at Nola Dunn | 3.3% | 668 |
| Venus Elementary School | 6.2% | 663 |
| Tom and Nita Nichols Middle School | 1.5% | 654 |
| Grandview Elementary School | 2% | 643 |
| Caddo Grove Elementary School | 1.1% | 611 |
| Irene Clinkscale Elementary School | 13% | 609 |
| Steam Middle School | 5.5% | 595 |
| Annette Perry Elementary School | 36.8% | 593 |
| Richard Bransom Elementary School | 6.7% | 566 |
| Frazier Elementary School | 11.4% | 552 |
| William Stribling Elementary School | 2.8% | 507 |
| Rio Vista Elementary School | 0.4% | 507 |
| Venus Middle School | 4.7% | 506 |
| Godley Intermediate School | 4.6% | 502 |
| Cooke Elementary School | 2.8% | 501 |
| Gerard Elementary School | 3.2% | 474 |
| Joshua High School Ninth Grade Campus | 2.8% | 467 |
| Plum Creek Elementary School | 0.2% | 446 |
| Coleman Elementary School | 4.6% | 434 |
| Marti Elementary School | 6% | 432 |
| Norwood Elementary School | 6.6% | 425 |
| Grandview High School | 2.2% | 414 |
| H. D. Staples Elementary School | 1% | 406 |
| Irving Elementary School | 4.9% | 405 |
| Mound Elementary School | 4.8% | 397 |
| Venus Primary School | 7.8% | 397 |
| Alvarado Elementary-South | 2.8% | 386 |
| Santa Fe Elementary School | 3.1% | 382 |
| Adams Elementary School | 2.9% | 379 |
| Keene High School | 2.9% | 373 |
| Game Development Design School at Burleson ISD | 4% | 323 |
| Grandview Junior High School | 0.9% | 316 |
| Lillian Elementary School | 1.6% | 309 |
| Rio Vista High School | 1% | 296 |
| Alvarado Elementary-North | 6.5% | 276 |
| Keene Elementary School | 3.3% | 274 |
| Keene Junior High School | 1.2% | 252 |
| Rio Vista Middle School | 0% | 229 |
| The Summit Leadership Academy | 3.6% | 220 |
| Burleson Collegiate High School | 8.6% | 151 |
| Crossroads High School | 13.1% | 84 |
| Team School | 1.5% | 65 |
| New Horizon High School | 0% | 30 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


