Johnson County schools enrolled 2,515 students identified as being gifted and talented during the 2023-24 school year, an 8.5% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 6.7% of the 37,344 students enrolled in the county schools that year.
Johnson County enrolled the 31st highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| A. G. Elder Elementary School | 10 | 670 |
| Academy at Nola Dunn | 68 | 654 |
| Ad Wheat Middle School | 93 | 1,058 |
| Adams Elementary School | 18 | 371 |
| Alvarado Elementary-North | 4 | 284 |
| Alvarado Elementary-South | 2 | 352 |
| Alvarado High School | 98 | 1,200 |
| Alvarado Intermediate School | 67 | 809 |
| Alvarado Junior High School | 79 | 841 |
| Ann Brock Elementary at Oak Grove | 27 | 640 |
| Burleson Centennial High School | 196 | 2,099 |
| Burleson Collegiate High School | 17 | 150 |
| Burleson High School | 94 | 1,782 |
| Caddo Grove Elementary School | 5 | 629 |
| Cleburne High School | 173 | 1,923 |
| Coleman Elementary School | 19 | 425 |
| Cooke Elementary School | 8 | 533 |
| Frazier Elementary School | 38 | 574 |
| Game Development Design School at Burleson ISD | 51 | 340 |
| Gerard Elementary School | 31 | 496 |
| Godley High School | 66 | 826 |
| Grandview Elementary School | 38 | 660 |
| Grandview High School | 31 | 439 |
| Grandview Junior High School | 28 | 329 |
| H. D. Staples Elementary School | 4 | 431 |
| Hughes Middle School | 43 | 951 |
| Irene Clinkscale Elementary School | 41 | 571 |
| Irving Elementary School | 28 | 392 |
| Jack Taylor Elementary School | 23 | 526 |
| Joshua High School | 45 | 1,287 |
| Joshua High School Ninth Grade Campus | 21 | 480 |
| Judy Hajek Elementary School | 57 | 566 |
| Keene Elementary School | 9 | 259 |
| Keene High School | 20 | 367 |
| Keene Junior High School | 21 | 261 |
| Lillian Elementary School | 2 | 296 |
| Lowell Smith Junior Middle School | 127 | 985 |
| Marti Elementary School | 17 | 456 |
| Mound Elementary School | 31 | 460 |
| Nick Kerr Middle School | 69 | 1,205 |
| North Joshua Elementary School | 20 | 711 |
| Norwood Elementary School | 22 | 470 |
| Plum Creek Elementary School | 6 | 444 |
| R. C. Loflin Middle School | 32 | 730 |
| Richard Bransom Elementary School | 54 | 584 |
| Rio Vista Elementary School | 28 | 494 |
| Rio Vista High School | 26 | 259 |
| Rio Vista Middle School | 29 | 214 |
| Santa Fe Elementary School | 6 | 376 |
| Steam Middle School | 95 | 578 |
| The Summit Leadership Academy | 15 | 210 |
| Tom and Nita Nichols Middle School | 21 | 604 |
| Venus Elementary School | 45 | 679 |
| Venus High School | 46 | 712 |
| Venus Middle School | 35 | 514 |
| William Stribling Elementary School | 41 | 486 |


