The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in June if they are not renewed.
Electrical contractor licenses set to expire in Tarrant County during June
Name | License No. | Expiration Date |
---|---|---|
Exceptional Electric | 29512 | Jun. 15 |
Dennis Services, LLC | 24656 | Jun. 11 |
Bank Electric | 29625 | Jun. 16 |
Hennessey Electric Corp. | 22457 | Jun. 28 |
Wild Electric | 23629 | Jun. 21 |
Delphi Electric, Inc. | 33593 | Jun. 17 |
WLS Lighting Systems, Inc. | 26197 | Jun. 29 |
South Electric Company | 24237 | Jun. 6 |
Cano Electric, Inc. | 26346 | Jun. 5 |
ISL Electric, LLC | 26349 | Jun. 2 |
Hec Holdings LP | 27327 | Jun. 3 |
Osco Electric | 29715 | Jun. 24 |
Manning Electric | 23640 | Jun. 6 |
Sunrize Electric, LLC | 36113 | Jun. 8 |
C and E Electrical, Inc. | 26411 | Jun. 24 |
Jeff Webb Electric | 18945 | Jun. 15 |
Sunstra, LLC | 35293 | Jun. 4 |
Orzech Electric | 28998 | Jun. 20 |
Texas One Source Industrial Solutions | 30991 | Jun. 20 |
Dave Rager Electric | 24431 | Jun. 17 |
Tiger Electric | 31007 | Jun. 16 |
Sunstra, LLC | 35293 | Jun. 4 |
B and M Electric | 26352 | Jun. 25 |
Hardee Electric, Inc. | 30321 | Jun. 13 |
Circle L Solar, Inc. | 32697 | Jun. 1 |
4 T. E. C., LLC | 31039 | Jun. 24 |
John Electric | 27594 | Jun. 6 |
Sinntex Electric, LLC | 33699 | Jun. 20 |
Ohm's Electric | 36144 | Jun. 21 |
JCH Enterprises, Inc. | 25523 | Jun. 25 |
Eagle R Electrical | 34347 | Jun. 22 |
Circle L Solar, Inc. | 32697 | Jun. 1 |
Eager Beaver Electric | 20600 | Jun. 25 |
Texas Champion Services, LLC | 36152 | Jun. 23 |
Lux Electric, LLC | 36154 | Jun. 23 |
Prestige Lara Electric, Inc. | 26180 | Jun. 22 |
Darby Electric Service, LLC | 34575 | Jun. 21 |
All-Pro Electric | 27174 | Jun. 4 |
Ael Unique Electric | 31781 | Jun. 10 |
Southern Solar, LLC | 34566 | Jun. 14 |
Ortsac Electric, LLC | 36127 | Jun. 15 |
Hill Electric Company | 31760 | Jun. 21 |
Tempis, LLC | 31854 | Jun. 9 |
JVM Vizcaino Electric, LLC | 31770 | Jun. 3 |
Tim Persons | 22385 | Jun. 14 |
Desnina Electric, LLC | 24657 | Jun. 15 |
DFW Electrical Service | 29639 | Jun. 4 |
A & L Electric | 22408 | Jun. 20 |
Daybreak Solar Power | 34152 | Jun. 23 |
Gigawatt Electric | 34568 | Jun. 14 |
Blue SKY Electric | 22938 | Jun. 22 |
R5 Electric | 28182 | Jun. 3 |
ORGANIZATIONS IN THIS STORY
City of Watauga• Rendon• City of North Richland Hills• City of Everman• Edgecliff Village• City of Dalworthington Gardens• City of River Oaks• Westworth Village• Town of Lakeside• City of White Settlement• City of Blue Mound• City of Kennedale• Town of Pantego• City of Lake Worth• City of Colleyville• City of Benbrook• City of Saginaw• City of Hurst• Haltom City City• City of Sansom Park• City of Pelican Bay• Town Of Westover Hills• City of Forest Hill• City of Arlington• City of Richland Hills
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.