TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 494,276 students attending Dallas County district schools, 57.3% were Hispanic. Black students were the second largest ethnicity, making up 23% of Dallas County districts' students.
In the previous school year, Hispanic students still were the most common group in Dallas County districts, representing 56.8% of the student body.
Richland Collegiate High School had the most even distribution of races among county districts, with 32.1% Asian students, 26.2% Black students, 21.1% white students, 16.1% Hispanic students, 3.9% Multi-racial students, and 0.6% American Indian students.
In the 2021-22 school year, the total number of students enrolled in school districts in the county dropped 0.7% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Dallas County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A+ Academy | Hispanic | 93.8% | 1,551 |
A.W. Brown Leadership Academy | Black | 92.7% | 1,067 |
Academy for Academic Excellence | Black | 47.8% | 297 |
Academy of Dallas | Black | 78.8% | 245 |
Advantage Academy | Hispanic | 54.4% | 1,138 |
Bridgeway Preparatory Academy | Hispanic | 44.8% | 96 |
Carrollton-Farmers Branch ISD | Hispanic | 55.4% | 24,939 |
Cedar Hill ISD | Black | 65.7% | 7,120 |
Cityscape Schools | Hispanic | 81.9% | 1,256 |
Coppell ISD | Asian | 54.2% | 13,131 |
Dallas ISD | Hispanic | 70% | 143,558 |
Desoto ISD | Black | 73% | 7,344 |
Duncanville ISD | Hispanic | 54.8% | 11,946 |
Education Center International Academy | white | 41.7% | 501 |
Evolution Academy Charter School | Black | 50.1% | 669 |
Garland ISD | Hispanic | 52.2% | 53,674 |
Gateway Charter Academy | Black | 96.5% | 654 |
Golden Rule Charter School | Hispanic | 93.1% | 1,557 |
Grand Prairie ISD | Hispanic | 67.8% | 27,420 |
Highland Park ISD | white | 81.7% | 6,724 |
Inspired Vision Academy | Hispanic | 93.8% | 1,271 |
International Leadership of Texas (ILTEXAS) | Hispanic | 53.1% | 20,538 |
Irving ISD | Hispanic | 71.4% | 32,378 |
La Academia De Estrellas | Hispanic | 98.6% | 985 |
Lancaster ISD | Black | 73.4% | 7,096 |
Legacy Preparatory | Hispanic | 69.9% | 1,464 |
Life School | Black | 46.3% | 5,558 |
Lumin Education | Hispanic | 73.6% | 250 |
Manara Academy | white | 31.6% | 541 |
Mesquite ISD | Hispanic | 60.7% | 38,378 |
Nova Academy | Black | 74.2% | 124 |
Nova Academy Southeast | Hispanic | 55% | 535 |
Pegasus School of Liberal Arts and Sciences | Hispanic | 57.6% | 486 |
Pioneer Technology & Arts Academy | Hispanic | 44.2% | 2,226 |
Richardson ISD | Hispanic | 37.3% | 37,633 |
Richland Collegiate High School | Asian | 32.1% | 336 |
St. Anthony School | Black | 95.9% | 316 |
Sunnyvale ISD | white | 47.4% | 2,111 |
Texans Can Academies | Hispanic | 66.1% | 5,037 |
Trinity Basin Preparatory | Hispanic | 85% | 4,211 |
Ume Preparatory Academy | Hispanic | 53.3% | 1,365 |
Universal Academy | Asian | 53.4% | 2,055 |
Uplift Education | Hispanic | 67.4% | 22,183 |
Village Tech Schools | Black | 39.7% | 1,232 |
Winfree Academy Charter Schools | Hispanic | 48.8% | 1,080 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE