Adobe Stock
Adobe Stock
Of the 1,669 subsidies provided, the largest was for Enger Farms, LLC, which received $89,871 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Johnson County farmer was $1 to Keith A. Kurtz.
There were 1,323 fewer subsidies than the year before, and the total value of the subsidies fell by $5,362,744.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Enger Farms, LLC | $89,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,232 |
Paula Ponce | $75,814 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,814 |
Goodwin Farms, Inc. | $62,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,575 |
Enger Farms, LLC | $59,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,232 |
Davis Farms | $48,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,522 |
James Neal Ratjen | $47,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,842 |
Mathis Farm, LLC | $36,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,566 |
Troy Hoefer | $33,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,178 |
Davis Farms | $31,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,522 |
Robert Aaron Greenfield II | $29,625 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,898 |
Mark White Farms, Inc. | $28,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,660 |
Mark White Farms, Inc. | $24,849 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,660 |
Robert Aaron Greenfield II | $23,660 | Livestock Indemnity Program | $67,898 |
R West Dairy, Inc. | $23,502 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,177 |
Byron Cobb | $23,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,142 |
Henry W. Teich Jr. | $17,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,151 |
Heath Hogan Dairies, Inc. | $16,699 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $16,699 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $16,699 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $16,699 | Dairy Margin Coverage Program | $127,173 |
LD Hanna Dairy, LLC | $16,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,771 |
Bray Cattle Company, LLC | $16,336 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,780 |
LD Hanna Dairy, LLC | $16,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $152,771 |
Davis Farms | $16,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $136,522 |
William Zachary Goodwin | $16,051 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,561 |
Robert Lynn Goodloe | $15,385 | Dairy Margin Coverage Program | $112,756 |
Peikoff Peikoff & Peikoff Nick N Peikoff & Sons | $15,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,019 |
Camerlo Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $15,009 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $15,009 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $15,009 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $15,009 | Dairy Margin Coverage Program | $127,173 |
Kirk Carrell Dairies, LLC | $14,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,223 |
Davis Farms | $14,528 | Price Loss Coverage Program | $136,522 |
Zenith Resources, Inc. | $14,415 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
Zenith Resources, Inc. | $14,415 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
Zenith Resources, Inc. | $14,415 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
William Zachary Goodwin | $14,361 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,561 |
Justin Dan Rogers | $14,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,092 |
Carman L. Bruner | $14,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,141 |
Johnny H. Glass | $14,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,226 |
James Cleston Glass | $14,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,169 |
LD Hanna Dairy, LLC | $13,882 | Dairy Margin Coverage Program | $152,771 |
Robert Lynn Goodloe | $13,828 | Dairy Margin Coverage Program | $112,756 |
D&P Minerals, LP | $13,200 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $27,662 |
Camerlo Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $12,888 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $12,888 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $12,888 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $12,888 | Dairy Margin Coverage Program | $127,173 |
Camerlo Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $12,809 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $12,809 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $12,809 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $12,809 | Dairy Margin Coverage Program | $127,173 |
Sandra R. Rew | $12,602 | Conservation Reserve Program Payment - Annual Rental | $22,859 |
LD Hanna Dairy, LLC | $12,478 | Dairy Margin Coverage Program | $152,771 |
Jimmy J. Atlas | $12,141 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,325 |
Todd Bons | $12,001 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,525 |
Camerlo Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $11,945 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $11,945 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $11,945 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $11,945 | Dairy Margin Coverage Program | $127,173 |
Robert Lynn Goodloe | $11,873 | Dairy Margin Coverage Program | $112,756 |
David Earl Hamm | $11,847 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,686 |
Robert Lynn Goodloe | $11,801 | Dairy Margin Coverage Program | $112,756 |
Kunasek Family Limited Partnership | $11,044 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,703 |
Robert Lynn Goodloe | $11,005 | Dairy Margin Coverage Program | $112,756 |
Donald Joseph Zetnick | $10,938 | Conservation Reserve Program Payment - Annual Rental | $11,044 |
Goodwin Farms, Inc. | $10,860 | Quality Loss Adjustment Program | $90,575 |
LD Hanna Dairy, LLC | $10,714 | Dairy Margin Coverage Program | $152,771 |
LD Hanna Dairy, LLC | $10,649 | Dairy Margin Coverage Program | $152,771 |
Kirk Carrell Dairies, LLC | $10,558 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,223 |
Sandra R. Rew | $10,257 | Conservation Reserve Program Payment - Annual Rental | $22,859 |
Camerlo Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $10,255 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $10,255 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $10,255 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $10,255 | Dairy Margin Coverage Program | $127,173 |
James Neal Ratjen | $10,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,842 |
Heath Hogan Dairies, Inc. | $10,098 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $10,098 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $10,098 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $10,098 | Dairy Margin Coverage Program | $127,173 |
Camerlo Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $10,059 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $10,059 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $10,059 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $10,059 | Dairy Margin Coverage Program | $127,173 |
Ola Ruth Mitchell | $10,005 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $16,046 |
Judy Patton | $9,932 | Conservation Reserve Program Payment - Annual Rental | $9,932 |
LD Hanna Dairy, LLC | $9,930 | Dairy Margin Coverage Program | $152,771 |
Ronald Dean Korb | $9,902 | Conservation Reserve Program Payment - Annual Rental | $22,414 |
Robert Aaron Greenfield II | $9,736 | Price Loss Coverage Program | $67,898 |
Ronald Dean Korb | $9,732 | Conservation Reserve Program Payment - Annual Rental | $22,414 |
Haydock Land Company, LLC | $9,547 | Conservation Reserve Program Payment - Annual Rental | $24,542 |
Robert Lynn Goodloe | $9,448 | Dairy Margin Coverage Program | $112,756 |
Camerlo Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $85,061 |
Heath Hogan Dairies, Inc. | $9,273 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $9,273 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $9,273 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $9,273 | Dairy Margin Coverage Program | $127,173 |
Robert Lynn Goodloe | $9,267 | Dairy Margin Coverage Program | $112,756 |
Lazy H Cattle Company, Ltd. | $9,220 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,708 |
Zenith Resources, Inc. | $9,179 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
Haydock Land Company, LLC | $9,178 | Conservation Reserve Program Payment - Annual Rental | $24,542 |
Roy Neff | $8,766 | Conservation Reserve Program Payment - Annual Rental | $8,766 |
David Earl Hamm | $8,712 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,686 |
Heath Hogan Dairies, Inc. | $8,605 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $8,605 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $8,605 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $8,605 | Dairy Margin Coverage Program | $127,173 |
Diamante Farms, LLC | $8,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,224 |
Robert Lynn Goodloe | $8,543 | Dairy Margin Coverage Program | $112,756 |
LD Hanna Dairy, LLC | $8,525 | Dairy Margin Coverage Program | $152,771 |
LD Hanna Dairy, LLC | $8,395 | Dairy Margin Coverage Program | $152,771 |
LD Hanna Dairy, LLC | $8,362 | Dairy Margin Coverage Program | $152,771 |
Floyd E. Ormsby III | $8,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,929 |
Miller's Dairy, Inc. | $8,202 | Dairy Margin Coverage Program | $32,831 |
Richard H and Beatrice M Vogel Farms, Ltd. | $8,156 | Conservation Reserve Program Payment - Annual Rental | $8,156 |
Richard Lee | $8,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,006 |
Kevin Jenkins | $7,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,973 |
Robert Lynn Goodloe | $7,928 | Dairy Margin Coverage Program | $112,756 |
R West Dairy, Inc. | $7,914 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,177 |
Kunasek Family Limited Partnership | $7,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,703 |
Jeffrey E. Heffelfinger | $7,765 | Livestock Forage Disaster Program | $14,102 |
LD Hanna Dairy, LLC | $7,709 | Dairy Margin Coverage Program | $152,771 |
Miller's Dairy, Inc. | $7,602 | Dairy Margin Coverage Program | $32,831 |
BST Operations, LLC | $7,551 | Dairy Margin Coverage Program | $60,552 |
WD Mills, LLC | $7,506 | Price Loss Coverage Program | $11,642 |
Joe C. Bean Jr. | $7,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,631 |
Grady M. Storm | $7,349 | Conservation Reserve Program Payment - Annual Rental | $7,349 |
Mark White Farms, Inc. | $7,323 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,660 |
Epp Brothers Farms | $7,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,458 |
Moss Cattle Company Limited Partnership | $7,226 | Livestock Forage Disaster Program | $14,368 |
Harrison & Sarah Hart Family Trust | $7,201 | Conservation Reserve Program Payment - Annual Rental | $14,060 |
LD Hanna Dairy, LLC | $7,153 | Dairy Margin Coverage Program | $152,771 |
Moss Cattle Company Limited Partnership | $7,142 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,368 |
Tim Lyness | $6,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,638 |
Epp Brothers Farms | $6,888 | Price Loss Coverage Program | $27,458 |
BST Operations, LLC | $6,787 | Dairy Margin Coverage Program | $60,552 |
Randal Snodgress and Tracie Snodgress Trust | $6,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,548 |
James Neal Ratjen | $6,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,842 |
Bray Cattle Company, LLC | $6,696 | Price Loss Coverage Program | $25,780 |
R J Smelley Company, Inc. | $6,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,659 |
Agtexas FCS | $6,609 | Price Loss Coverage Program | $17,751 |
Kevin J. Moore | $6,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,543 |
Floyd E. Ormsby III | $6,432 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,929 |
Gabrina Soliz | $6,414 | Conservation Reserve Program Payment - Annual Rental | $6,414 |
Miller's Dairy, Inc. | $6,402 | Dairy Margin Coverage Program | $32,831 |
D&P Minerals, LP | $6,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,662 |
William Scott Cody | $6,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,346 |
Alton Higginbotham | $6,251 | Conservation Reserve Program Payment - Annual Rental | $6,251 |
James McAnear | $6,093 | Conservation Reserve Program Payment - Annual Rental | $8,697 |
Ola Ruth Mitchell | $6,041 | Price Loss Coverage Program | $16,046 |
R D Cannon, DVM | $6,034 | Livestock Forage Disaster Program | $18,600 |
Sally L. Neel | $5,994 | Conservation Reserve Program Payment - Annual Rental | $5,994 |
Davis Farms | $5,920 | Price Loss Coverage Program | $136,522 |
Feaster Family Trust | $5,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,359 |
Iva Foster | $5,905 | Conservation Reserve Program Payment - Annual Rental | $5,905 |
Miller's Dairy, Inc. | $5,902 | Dairy Margin Coverage Program | $32,831 |
Paula Tallent | $5,869 | Conservation Reserve Program Payment - Annual Rental | $5,869 |
BST Operations, LLC | $5,828 | Dairy Margin Coverage Program | $60,552 |
R D Cannon, DVM | $5,798 | Noninsured Assistance Program | $18,600 |
BST Operations, LLC | $5,792 | Dairy Margin Coverage Program | $60,552 |
James Neal Ratjen | $5,783 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,842 |
D&P Minerals, LP | $5,775 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,662 |
Epp Brothers Farms | $5,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,458 |
Brant Schmidt | $5,678 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,961 |
Mark White Farms, Inc. | $5,552 | Price Loss Coverage Program | $77,660 |
Bettye Goodall Testamentary Trust | $5,472 | Conservation Reserve Program Payment - Annual Rental | $5,472 |
BST Operations, LLC | $5,401 | Dairy Margin Coverage Program | $60,552 |
Weldon Gene Wadsworth | $5,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,212 |
James Dale Jackson | $5,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,696 |
Gary L. Estes | $5,355 | Conservation Reserve Program Payment - Annual Rental | $5,630 |
Davis Farms | $5,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,522 |
Kenneth B. Webb | $5,114 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,114 |
Rhonda Dee Skiver | $5,107 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,107 |
Robert Edward King | $5,054 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,054 |
Jimmy J. Atlas | $5,051 | Price Loss Coverage Program | $27,325 |
Jon Taggart | $4,973 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,369 |
Howard Lee Joel Jr. | $4,963 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,963 |
Harrison & Sarah Hart Family Trust | $4,843 | Conservation Reserve Program Payment - Annual Rental | $14,060 |
Mark White Farms, Inc. | $4,806 | Quality Loss Adjustment Program | $77,660 |
Zenith Resources, Inc. | $4,789 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
Zenith Resources, Inc. | $4,781 | Conservation Reserve Program Payment - Annual Rental | $61,994 |
Hadley Ranch Partnership | $4,776 | Livestock Forage Disaster Program | $10,756 |
Jeffrey L. England | $4,730 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,730 |
Naomi Etheredge | $4,713 | Conservation Reserve Program Payment - Annual Rental | $4,713 |
Robert Lynn Goodloe | $4,699 | Dairy Margin Coverage Program | $112,756 |
Shawn Linville | $4,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,690 |
BST Operations, LLC | $4,637 | Dairy Margin Coverage Program | $60,552 |
Dan David Mcclendon Tr | $4,612 | Conservation Reserve Program Payment - Annual Rental | $7,124 |
BST Operations, LLC | $4,566 | Dairy Margin Coverage Program | $60,552 |
F4 Land & Cattle, LLC | $4,563 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,027 |
BST Operations, LLC | $4,548 | Dairy Margin Coverage Program | $60,552 |
Barnyard Sunrise Ranch, LLC | $4,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,483 |
R West Dairy, Inc. | $4,344 | Price Loss Coverage Program | $46,177 |
Clint Gidley | $4,325 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,979 |
Carl Ray Boston | $4,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,261 |
Sabra Traweek | $4,244 | Conservation Reserve Program Payment - Annual Rental | $4,244 |
Donald Trimble | $4,195 | Conservation Reserve Program Payment - Annual Rental | $6,593 |
BST Operations, LLC | $4,193 | Dairy Margin Coverage Program | $60,552 |
H Jack Ratjen | $4,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,533 |
Galen F. Atkinson | $4,168 | Conservation Reserve Program Payment - Annual Rental | $12,797 |
Felix Winterman | $4,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,088 |
Pickens Farms | $4,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,724 |
Mathis Farm, LLC | $4,061 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,566 |
Brett Harold Davenport | $4,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,255 |
Byron Cobb | $4,010 | Price Loss Coverage Program | $27,142 |
Anthony Wayne Hadley | $4,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,301 |
Carman L. Bruner | $3,978 | Price Loss Coverage Program | $30,141 |
Derek George | $3,960 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,960 |
R D Cannon, DVM | $3,955 | Livestock Forage Disaster Program | $18,600 |
Cody Joseph Brown | $3,953 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,953 |
Elmer E. Bruner | $3,937 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,937 |
Ricky Parnell | $3,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,505 |
Jimmy J. Atlas | $3,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,325 |
BST Operations, LLC | $3,891 | Dairy Margin Coverage Program | $60,552 |
Heath Hogan Dairies, Inc. | $3,842 | Dairy Margin Coverage Program | $134,213 |
Barn Rat Farming, LLC | $3,842 | Dairy Margin Coverage Program | $130,350 |
David E. Hanna | $3,842 | Dairy Margin Coverage Program | $127,173 |
R & D Dairy | $3,842 | Dairy Margin Coverage Program | $127,173 |
Betty J. Hamrick | $3,802 | Livestock Forage Disaster Program | $6,231 |
Frederick Glen McCarthy | $3,738 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,206 |
Neeley Childrens Partnership | $3,732 | Conservation Reserve Program Payment - Annual Rental | $3,732 |
Kirk Jackson | $3,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,701 |
Randal Snodgress and Tracie Snodgress Trust | $3,700 | Price Loss Coverage Program | $10,548 |
Michael W. Herring | $3,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,495 |
Pickens Farms | $3,682 | Quality Loss Adjustment Program | $11,724 |
Robert Box | $3,646 | Conservation Reserve Program Payment - Annual Rental | $4,569 |
Tyler Brandon Martin | $3,617 | Livestock Forage Disaster Program | $5,010 |
James Earl Pearce | $3,608 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,495 |
Ruth B. Hill | $3,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,385 |
George Wes Marti II | $3,578 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,578 |
Joan-Charlotte Joan Coggin Rev Liv Trustee Coggin | $3,565 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,565 |
Henry W. Teich Jr. | $3,531 | Price Loss Coverage Program | $26,151 |
Justin Dan Rogers | $3,524 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,092 |
Hadley Ranch Partnership | $3,502 | Livestock Forage Disaster Program | $10,756 |
Epp Brothers Farms | $3,491 | Livestock Indemnity Program | $27,458 |
Lakeview Bovine Farm, LLC | $3,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,557 |
Frederick Glen McCarthy | $3,468 | Livestock Indemnity Program | $7,206 |
Kayla S. Haskins | $3,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,250 |
F4 Land & Cattle, LLC | $3,464 | Price Loss Coverage Program | $8,027 |
Randall Rejcek | $3,456 | Conservation Reserve Program Payment - Annual Rental | $3,456 |
Heath Hogan Dairies, Inc. | $3,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,213 |
Roger Moore | $3,440 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,440 |
Jeremy M. Hawkins | $3,413 | Price Loss Coverage Program | $10,218 |
Carman L. Bruner | $3,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,141 |
Lindsey N. Upshaw | $3,396 | Conservation Reserve Program Payment - Annual Rental | $3,396 |
Mathis Farm, LLC | $3,376 | Price Loss Coverage Program | $66,566 |
David Pronger | $3,355 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,355 |
Epp Brothers Farms | $3,351 | Noninsured Assistance Program | $27,458 |
George Davis Jr. | $3,350 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,350 |
James Neal Ratjen | $3,346 | Price Loss Coverage Program | $93,842 |
Mcclung Ferris Rev Trust | $3,321 | Conservation Reserve Program Payment - Annual Rental | $3,321 |
Bruce L. Martin | $3,317 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,317 |
Billie J. Peckham | $3,275 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,708 |
Patsy Thurston | $3,261 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,519 |
Jeffrey E. Heffelfinger | $3,252 | Livestock Forage Disaster Program | $14,102 |
Jeremy M. Hawkins | $3,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,218 |
Hilltop Angus Ranch LP | $3,226 | Price Loss Coverage Program | $8,075 |
Danny Johnson | $3,204 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,204 |
James Faubus | $3,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,378 |
Joyce Samples | $3,195 | Conservation Reserve Program Payment - Annual Rental | $3,195 |
James Neal Ratjen | $3,194 | Price Loss Coverage Program | $93,842 |
LD Hanna Dairy, LLC | $3,194 | Dairy Margin Coverage Program | $152,771 |
Mathis Farm, LLC | $3,194 | Price Loss Coverage Program | $66,566 |
Barn Rat Farming, LLC | $3,177 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $130,350 |
Devan Wanell Major Stein | $3,167 | Conservation Reserve Program Payment - Annual Rental | $3,167 |
Texas Conference Association of SDA | $3,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,533 |
Norman - Norman L Cook Revocable Trust Cook | $3,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,165 |
Countrified Farms, LLC | $3,131 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,131 |
Beverly Joyce Mills | $3,116 | Conservation Reserve Program Payment - Annual Rental | $14,522 |
Ricky Mills | $3,116 | Conservation Reserve Program Payment - Annual Rental | $14,522 |
Paul Benson | $3,109 | Conservation Reserve Program Payment - Annual Rental | $3,109 |
Robert Aaron Greenfield II | $3,089 | Price Loss Coverage Program | $67,898 |
BST Operations, LLC | $3,045 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,552 |
J N Roof & Sons | $3,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,073 |
Wayne C. Hunter | $3,009 | Livestock Forage Disaster Program | $8,722 |
Beverly Joyce Mills | $3,007 | Conservation Reserve Program Payment - Annual Rental | $14,522 |
Ricky Mills | $3,007 | Conservation Reserve Program Payment - Annual Rental | $14,522 |
Lee Moore | $2,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,148 |
Norman - Norman L Cook Revocable Trust Cook | $2,982 | Conservation Reserve Program Payment - Annual Rental | $9,165 |
Dallas Snodgrass | $2,959 | Conservation Reserve Program Payment - Annual Rental | $2,959 |
Mark White Farms, Inc. | $2,942 | Price Loss Coverage Program | $77,660 |
Larry Edgmon | $2,930 | Price Loss Coverage Program | $5,535 |
John Edsall | $2,915 | Conservation Reserve Program Payment - Annual Rental | $4,873 |
Kunasek Family Limited Partnership | $2,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,703 |
