Adobe Stock
Adobe Stock
Of the 642 subsidies provided, the largest was for RCB Ventures, LLC, which received $284,325 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Hood County farmer was $1 to Wanda Sue Wells.
There were 472 fewer subsidies than the year before, and the total value of the subsidies fell by $2,285,072.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
RCB Ventures, LLC | $284,325 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $284,325 |
Thomas Bros. Grass, LLC | $109,900 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $109,900 |
Darrell R. Gresham | $43,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,959 |
Lowe Family, Ltd. | $42,956 | Conservation Reserve Program Payment - Annual Rental | $50,126 |
Scott L. Williamson | $41,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,445 |
Troy Hoefer | $33,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,178 |
MTPRC, Ltd. | $25,788 | Conservation Reserve Program Payment - Annual Rental | $30,105 |
Mabery Farms | $24,150 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,150 |
S/S Cattle Company, LLC | $23,902 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,022 |
Delphia Neighbors | $21,921 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
JLF Holdings, LLC | $21,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,124 |
Thomas Jorgenson | $18,535 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,980 |
Henry W. Teich Jr. | $17,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,151 |
Shana Lowe Conine | $16,992 | Conservation Reserve Program Payment - Annual Rental | $36,996 |
Delphia Neighbors | $16,944 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Shana Lowe Conine | $16,681 | Conservation Reserve Program Payment - Annual Rental | $36,996 |
Russell B. Addison | $15,284 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,284 |
Jackie Eugene Mitchell | $15,180 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,180 |
Nix and Reeves, LLC | $14,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,835 |
Ratliff, Farms, Inc. | $14,016 | Conservation Reserve Program Payment - Annual Rental | $14,016 |
Scott L. Williamson | $13,746 | Livestock Forage Disaster Program | $74,445 |
Brassie Investment Group, LLC | $12,532 | Conservation Reserve Program Payment - Annual Rental | $12,532 |
Darrell R. Gresham | $12,103 | Quality Loss Adjustment Program | $59,959 |
F & R Farms, Ltd. | $12,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,269 |
Scott L. Williamson | $11,449 | Price Loss Coverage Program | $74,445 |
Thomas Jorgenson | $11,445 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,980 |
James Meyer | $11,299 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,767 |
Delphia Neighbors | $11,135 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Sybil M. Swaim | $10,425 | Price Loss Coverage Program | $11,106 |
Royce Swaim | $10,040 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,040 |
Rolled Stone Cattle Company | $9,891 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,891 |
Delynn Crick | $8,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,746 |
Nicky R. Reynolds | $8,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,746 |
Diamante Farms, LLC | $8,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,224 |
F & R Farms, Ltd. | $8,551 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,269 |
Stephen D Parks III | $8,360 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,604 |
Rushell Farms | $8,288 | Noninsured Assistance Program | $12,105 |
Viola M Ward Family Trust | $8,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,240 |
Tommy E. Fuller | $7,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,474 |
Jeffrey E. Heffelfinger | $7,765 | Livestock Forage Disaster Program | $14,102 |
Brenda G. Wilkinson | $7,280 | Conservation Reserve Program Payment - Annual Rental | $7,549 |
Tommy E. Fuller | $7,266 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,474 |
Sandra Beard | $7,042 | Conservation Reserve Program Payment - Annual Rental | $13,132 |
Glen R. Metcalf | $6,990 | Conservation Reserve Program Payment - Annual Rental | $6,990 |
Lowe Family, Ltd. | $6,948 | Conservation Reserve Program Payment - Annual Rental | $50,126 |
F & R Farms, Ltd. | $6,840 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,269 |
Mason Garrett Hanvey | $6,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,698 |
R J Smelley Company, Inc. | $6,659 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,659 |
Cate Vincent Rental Farm, LLC | $6,609 | Conservation Reserve Program Payment - Annual Rental | $7,866 |
Dudley Family Trust | $6,491 | Conservation Reserve Program Payment - Annual Rental | $6,491 |
Ruth G. Smith | $6,295 | Conservation Reserve Program Payment - Annual Rental | $6,754 |
Larry Pollard | $6,116 | Conservation Reserve Program Payment - Annual Rental | $6,116 |
James McAnear | $6,093 | Conservation Reserve Program Payment - Annual Rental | $8,697 |
Charles W. Stenholm | $5,870 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,377 |
Nancy D. Turner | $5,797 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,881 |
Sheila Gardenhire | $5,549 | Conservation Reserve Program Payment - Annual Rental | $5,549 |
Shane Dunnam | $5,543 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,543 |
James Roy Butler | $5,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,462 |
Swaim Farms, LLC | $5,434 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,918 |
Margaret Moore | $5,323 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,751 |
Stephen D Parks III | $5,244 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,604 |
Dej Farms, Inc. | $5,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,095 |
Floyd Hendrick III | $5,033 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,033 |
Darrell R. Gresham | $4,829 | Conservation Reserve Program Payment - Annual Rental | $59,959 |
John R. Crouse Jr. | $4,827 | Conservation Reserve Program Payment - Annual Rental | $4,827 |
Brandon Glen McGraw | $4,796 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,354 |
Reagor Family, L L C | $4,764 | Conservation Reserve Program Payment - Annual Rental | $4,764 |
Christopher E. Evans | $4,745 | Conservation Reserve Program Payment - Annual Rental | $8,651 |
Carolyn A. Jordan | $4,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,008 |
Gary Jordan | $4,721 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,658 |
Brandon Glen McGraw | $4,711 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,354 |
Joe D. Young | $4,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,623 |
Linda Ekenstam | $4,620 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,517 |
F & R Farms, Ltd. | $4,585 | Price Loss Coverage Program | $39,269 |
Westfall Ranch, Inc. | $4,466 | Livestock Forage Disaster Program | $13,976 |
Westfall Ranch, Inc. | $4,336 | Livestock Indemnity Program | $13,976 |
James R. Newsom | $4,335 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,335 |
MTPRC, Ltd. | $4,317 | Conservation Reserve Program Payment - Annual Rental | $30,105 |
Kerry Gray | $4,278 | Conservation Reserve Program Payment - Annual Rental | $4,278 |
Alexander Rev Trust | $4,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,620 |
Chad Masters | $4,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,269 |
Edgar A. Phillips | $4,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,756 |
Kermit E. Dixon | $4,046 | Conservation Reserve Program Payment - Annual Rental | $4,046 |
Sandra Beard | $3,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,132 |
Randall Barnes | $3,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,932 |
Christopher E. Evans | $3,906 | Conservation Reserve Program Payment - Annual Rental | $8,651 |
Laverne King | $3,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,107 |
Billy C. James | $3,795 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,469 |
JLF Holdings, LLC | $3,772 | Price Loss Coverage Program | $27,124 |
James L. Robinson | $3,614 | Price Loss Coverage Program | $3,614 |
Jere Lynne Rickman | $3,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,261 |
F & R Farms, Ltd. | $3,576 | Price Loss Coverage Program | $39,269 |
Charles W. Stenholm | $3,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,377 |
Henry W. Teich Jr. | $3,531 | Price Loss Coverage Program | $26,151 |
Shirley Elliott | $3,497 | Conservation Reserve Program Payment - Annual Rental | $3,605 |
Westfall Ranch, Inc. | $3,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,976 |
Coltin Hiram Black | $3,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,450 |
Hayworth & Hayworth Cattle, Inc. | $3,381 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,381 |
Calley Durant | $3,323 | Conservation Reserve Program Payment - Annual Rental | $3,323 |
Chaney Cockrell | $3,323 | Conservation Reserve Program Payment - Annual Rental | $3,323 |
John Conine | $3,323 | Conservation Reserve Program Payment - Annual Rental | $3,323 |
Shana Lowe Conine | $3,323 | Conservation Reserve Program Payment - Annual Rental | $36,996 |
Collin Bruns | $3,280 | Conservation Reserve Program Payment - Annual Rental | $3,280 |
Jeffrey E. Heffelfinger | $3,252 | Livestock Forage Disaster Program | $14,102 |
Ronald Smith | $3,246 | Price Loss Coverage Program | $3,737 |
Viola M Ward Family Trust | $3,220 | Conservation Reserve Program Payment - Annual Rental | $11,240 |
Gerald A. Wood | $3,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,242 |
Beverly A. Franzen | $3,071 | Conservation Reserve Program Payment - Annual Rental | $4,091 |
Rushell Farms | $3,071 | Noninsured Assistance Program | $12,105 |
Kenneth F. Pixley | $3,063 | Price Loss Coverage Program | $8,608 |
Frances E. Shamburger | $3,050 | Price Loss Coverage Program | $8,493 |
James Roy Butler | $3,023 | Price Loss Coverage Program | $8,462 |
Agent Cattle Company, LLC | $3,020 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $4,700 |
Chad R. Smith | $2,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,967 |
T & C Farms, LLC | $2,921 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,133 |
Diamante Farms, LLC | $2,908 | Price Loss Coverage Program | $13,224 |
Dan Miles | $2,829 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,829 |
Anita Carol Forehand | $2,825 | Conservation Reserve Program Payment - Annual Rental | $2,825 |
Kenneth F. Pixley | $2,790 | Price Loss Coverage Program | $8,608 |
Pemberton Farms, LLC | $2,769 | Price Loss Coverage Program | $7,922 |
Frances E. Shamburger | $2,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,493 |
Gerald A. Wood | $2,745 | Price Loss Coverage Program | $6,242 |
Melinda Robertson | $2,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,741 |
Scott L. Williamson | $2,726 | Price Loss Coverage Program | $74,445 |
Murle Blasingame | $2,691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,691 |
Tammy D. Reeves | $2,684 | Conservation Reserve Program Payment - Annual Rental | $5,834 |
Billy C. James | $2,674 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,469 |
Scottie Dale Tarkington | $2,642 | Web-Based NAP | $4,540 |
Tommy E. Fuller | $2,614 | Price Loss Coverage Program | $23,474 |
Kenneth F. Pixley | $2,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,608 |
Mark Foust | $2,585 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,086 |
Annie E Johnson Estate PTR | $2,565 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $14,137 |
Deanna McLeod | $2,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,526 |
4D R&e Company, Inc. | $2,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,479 |
Pemberton Farms, LLC | $2,451 | Price Loss Coverage Program | $7,922 |
Goobers to Gas Farm, LLC | $2,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,450 |
Betty Heitsch Rev Living Trustee-Betty Heitsch | $2,419 | Price Loss Coverage Program | $2,419 |
Scott Dryer | $2,400 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,400 |
Zweifel Enterprises, LLC | $2,394 | Price Loss Coverage Program | $2,394 |
Lucchese Lena Johnson | $2,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,900 |
Bonni Sloan | $2,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,447 |
Annie E Johnson Estate PTR | $2,338 | Price Loss Coverage Program | $14,137 |
Gary Jordan | $2,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,658 |
Cheryl I. Brandenberger | $2,327 | Livestock Forage Disaster Program | $2,794 |
Nancy M. Seilheimer | $2,271 | Conservation Reserve Program Payment - Annual Rental | $2,271 |
Diamond T Unlimited, LLC | $2,253 | Conservation Reserve Program Payment - Annual Rental | $2,253 |
Jeffrey E. Heffelfinger | $2,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,102 |
Jimmy Mabery | $2,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,207 |
Joseph D. Nolte | $2,206 | Livestock Forage Disaster Program | $8,006 |
Joseph D. Nolte | $2,206 | Livestock Forage Disaster Program | $8,006 |
Terry Lynn McAdams | $2,203 | Price Loss Coverage Program | $3,740 |
Gregory T. Adcock | $2,170 | Conservation Reserve Program Payment - Annual Rental | $2,170 |
David Jones | $2,160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,160 |
Gregory George Gilbert | $2,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,156 |
Frances E. Shamburger | $2,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,493 |
Scott L. Williamson | $2,137 | Price Loss Coverage Program | $74,445 |
S/S Cattle Company, LLC | $2,120 | Livestock Forage Disaster Program | $26,022 |
Michele Mcleod Kubica | $2,089 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
JLF Holdings, LLC | $2,066 | Conservation Reserve Program Payment - Annual Rental | $27,124 |
Richard Lewallen | $2,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,046 |
Holly Purcell | $2,035 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,035 |
DRTM Farm, LLC | $2,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,427 |
James McAnear | $2,004 | Price Loss Coverage Program | $8,697 |
Wanda Austin | $1,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,714 |
Michele Mcleod Kubica | $1,928 | Conservation Reserve Program Payment - Annual Rental | $4,017 |
Joseph D. Nolte | $1,922 | Price Loss Coverage Program | $8,006 |
Joyce R. Robertson | $1,921 | Price Loss Coverage Program | $3,459 |
Randy Addison | $1,915 | Price Loss Coverage Program | $2,749 |
Vickie Diane Brass | $1,915 | Price Loss Coverage Program | $1,915 |
Robert B. Wallace | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Ronnie Daffan | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,898 |
Scottie Dale Tarkington | $1,898 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,540 |
Cates Farm | $1,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,148 |
F & R Farms, Ltd. | $1,871 | Price Loss Coverage Program | $39,269 |
Jeremy Cole Holder | $1,864 | Price Loss Coverage Program | $1,864 |
Patsy Cantrell | $1,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,846 |
Vivian Myatt Estate | $1,840 | Conservation Reserve Program Payment - Annual Rental | $4,848 |
Vivian Myatt Estate | $1,817 | Conservation Reserve Program Payment - Annual Rental | $4,848 |
Tommy E. Fuller | $1,815 | Conservation Reserve Program Payment - Annual Rental | $23,474 |
Margaret Moore | $1,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,751 |
Annie E Johnson Estate PTR | $1,739 | Market Facilitation Program - Crops Program | $14,137 |
Sandra J. Gray | $1,724 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,724 |
Johnny T. Harris | $1,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,338 |
F & R Farms, Ltd. | $1,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,269 |
Charles W. Stenholm | $1,703 | Price Loss Coverage Program | $12,377 |
John M. Moore III | $1,701 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,701 |
Westfall Ranch, Inc. | $1,699 | Web-Based NAP | $13,976 |
Edgar A. Phillips | $1,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,756 |
Agent Cattle Company, LLC | $1,681 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,700 |
Margaret Moore | $1,673 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,751 |
Joseph D. Nolte | $1,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,006 |
Gary Drake | $1,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,985 |
Minnie Little Family, LLC | $1,662 | Price Loss Coverage Program | $3,395 |
Cates Farm | $1,659 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,148 |
Annie E Johnson Estate PTR | $1,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,137 |
James D. Rickman III | $1,644 | Conservation Reserve Program Payment - Annual Rental | $1,644 |
Jere Lynne Rickman | $1,644 | Conservation Reserve Program Payment - Annual Rental | $8,261 |
Jere Lynne Rickman | $1,641 | Price Loss Coverage Program | $8,261 |
Howard Nance-the Nance Family Trust | $1,626 | Price Loss Coverage Program | $1,626 |
Riley Edsel Huie Estate Trust | $1,614 | Price Loss Coverage Program | $3,204 |
Carolyn A. Jordan | $1,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,008 |
Joey Rickabaugh | $1,587 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,587 |
Richard M. Kissinger | $1,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,826 |
Finis B Anderson Special Supplemental Care Trust | $1,579 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $3,091 |
Max S. Morrison | $1,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,497 |
Carey Rudd | $1,572 | Conservation Reserve Program Payment - Annual Rental | $1,572 |
Gary Jordan | $1,553 | Price Loss Coverage Program | $12,658 |
Molly A. James | $1,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,553 |
Robert H. Frost | $1,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,551 |
Terry Lynn McAdams | $1,537 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,740 |
Lucchese Lena Johnson | $1,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,900 |
E. mac Robinson | $1,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,142 |
Mark Foust | $1,501 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,086 |
James Gossett | $1,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,297 |
Karen Greer | $1,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,346 |
Regina Lou Dixon | $1,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,346 |
Minnie Little Family, LLC | $1,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,395 |
Daniel R. Miller | $1,460 | Conservation Reserve Program Payment - Annual Rental | $1,460 |
Carolyn A. Jordan | $1,454 | Price Loss Coverage Program | $9,008 |
Gary Jordan | $1,454 | Price Loss Coverage Program | $12,658 |
Mary Cauble | $1,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,438 |
Annie E Johnson Estate PTR | $1,435 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,137 |
Kenneth Callaham | $1,430 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,776 |
Milton F. Schrepel | $1,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,430 |
Nolen Fam Tr | $1,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,512 |
Jere Lynne Rickman | $1,391 | Conservation Reserve Program Payment - Annual Rental | $8,261 |
Nolen Fam Tr | $1,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,512 |
Kenneth Christie Farms, Inc. | $1,384 | Price Loss Coverage Program | $1,384 |
DRTM Farm, LLC | $1,380 | Price Loss Coverage Program | $4,427 |
Karen Greer | $1,378 | Price Loss Coverage Program | $3,346 |
Regina Lou Dixon | $1,378 | Price Loss Coverage Program | $3,346 |
Hoofstock Genetics, LLC | $1,362 | Price Loss Coverage Program | $1,362 |
Kenneth Callaham | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,776 |
Hunter Bell | $1,346 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,346 |
Featherston Farm, LLC | $1,335 | Price Loss Coverage Program | $2,387 |
Bradley Family Trust | $1,329 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,283 |
Mildred E. Hickey | $1,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,322 |
Scott L. Williamson | $1,321 | Price Loss Coverage Program | $74,445 |
Edgar A. Phillips | $1,320 | Price Loss Coverage Program | $7,756 |
Leslie Mabery | $1,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,311 |
Larry Pilkington | $1,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,311 |
Joel Simmons | $1,284 | Price Loss Coverage Program | $1,397 |
John Cantrell | $1,277 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,277 |
Bradley Family Trust | $1,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,283 |
Cate Vincent Rental Farm, LLC | $1,257 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,866 |
W. L. Leatherman | $1,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,458 |
Horace Smith Jr. | $1,243 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,873 |
Nancy D. Turner | $1,229 | Price Loss Coverage Program | $7,881 |
Pemberton Farms, LLC | $1,212 | Conservation Reserve Program Payment - Annual Rental | $7,922 |
Wanda Austin | $1,210 | Price Loss Coverage Program | $4,714 |
Sandra Beard | $1,206 | Price Loss Coverage Program | $13,132 |
James M. Sloan | $1,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,659 |
Richard Sloan | $1,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,659 |
Joyce R. Robertson | $1,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,459 |
Vivian Myatt Estate | $1,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,848 |
Jay Hamilton | $1,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,827 |
Freddie McGee | $1,156 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,156 |
Annie E Johnson Estate PTR | $1,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,137 |
Earl D. Archer | $1,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,289 |
Tracy Crain | $1,132 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,132 |
Christina C. Peterson | $1,127 | Price Loss Coverage Program | $1,127 |
Riley Edsel Huie Estate Trust | $1,124 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,204 |
David P. Durham | $1,121 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,121 |
Nolen Fam Tr | $1,110 | Price Loss Coverage Program | $6,512 |
David P Holtsford | $1,109 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,109 |
Brent L. Provance | $1,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,927 |
Nolen Fam Tr | $1,108 | Quality Loss Adjustment Program | $6,512 |
Bonni Sloan | $1,103 | Price Loss Coverage Program | $3,447 |
Nolen Fam Tr | $1,095 | Price Loss Coverage Program | $6,512 |
Tommy E. Fuller | $1,093 | Price Loss Coverage Program | $23,474 |
Wanda Austin | $1,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,714 |
Zach Pittman | $1,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,070 |
Peggy Cook | $1,068 | Price Loss Coverage Program | $1,833 |
Jack W. Hoover | $1,059 | Price Loss Coverage Program | $2,019 |
R. T. Rhodes | $1,057 | Price Loss Coverage Program | $2,054 |
James Noack | $1,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,056 |
