Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 43,014 students attending Ellis County schools, 38.8% were Hispanic. White students were the second largest ethnicity, making up 38.6% of the total enrollment.
In the previous school year, white students made up the largest ethnic group in Ellis County, comprising 38.6% of the student body.
Max H. Simpson Elementary School had the most even distribution of races among the county schools, which included 47% white students, 24.2% Hispanic students, 19% Black students, 5.9% multiracial students, 3.2% Asian students, 0.5% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 2.5% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Elementary School | Hispanic | 63.2% | 359 |
Avalon School | White | 57.6% | 337 |
Bowie Elementary School | Hispanic | 56.9% | 434 |
David S. Crockett Early Childhood Center | Hispanic | 59.7% | 469 |
Dolores McClatchey Elementary School | White | 68.8% | 679 |
Dorie Miller Intermediate School | Hispanic | 54.1% | 399 |
Dunaway Elementary School | Hispanic | 59.5% | 454 |
Earl & Marthalu Dieterich Middle School | White | 58.7% | 947 |
Eastridge Elementary School | Hispanic | 47.3% | 510 |
Eddie Finley Senior Junior High School | White | 43.8% | 816 |
Ellis County JJAEP | Black | 100% | 2 |
Ennis High School | Hispanic | 57.1% | 1,791 |
Ennis Junior High School | Hispanic | 54.9% | 886 |
Evelyn Love Coleman Junior High School | White | 42.1% | 829 |
Faith Family Master Academy | Hispanic | 43.4% | 295 |
Ferris High School | Hispanic | 75% | 821 |
Ferris Junior High School | Hispanic | 73.7% | 590 |
Frank Seale Middle School | White | 44.1% | 671 |
G. W. Carver Early Childhood Center | Hispanic | 56.2% | 427 |
Hazel Ingram Elementary School | Hispanic | 72.4% | 322 |
Houston Elementary School | Hispanic | 64.9% | 302 |
Irvin Elementary School | White | 47.5% | 650 |
Italy High School | White | 49.2% | 303 |
J. A. Vitovsky Elementary School | Hispanic | 43.3% | 646 |
Jack Lummus Intermediate School | Hispanic | 52% | 444 |
Larue Miller Elementary School | White | 73.5% | 528 |
Lee Longino Elementary School | Hispanic | 60% | 360 |
Life High School Waxahachie | Black | 44.3% | 1,048 |
Life Middle Waxahachie | Black | 45.3% | 600 |
Life School Red Oak | Hispanic | 43.6% | 1,037 |
Longbranch Elementary School | White | 68.4% | 652 |
Lorene Smith Kirkpatrick Elementary School | White | 71.9% | 356 |
Lucy Mae McDonald Elementary School | Hispanic | 80.5% | 620 |
Margaret L. Felty Elementary School | White | 51.8% | 570 |
Marvin Elementary School | Hispanic | 36.8% | 456 |
Max H. Simpson Elementary School | White | 47% | 627 |
Maypearl High School | White | 71.6% | 363 |
Maypearl Middle School | White | 70.9% | 306 |
Maypearl Primary School | White | 62.6% | 187 |
Midlothian Heritage High School | White | 58.9% | 1,490 |
Midlothian High School | White | 54.7% | 1,994 |
Milford School | Hispanic | 44.1% | 247 |
Mt. Peak Elementary School | White | 62.5% | 637 |
Northside Elementary School | White | 42.4% | 523 |
Oliver E. Clift Elementary School | Hispanic | 33% | 549 |
Palmer Elementary School | Hispanic | 49.3% | 501 |
Palmer High School | White | 47.8% | 370 |
Palmer Middle School | White | 53.8% | 433 |
Red Oak Elementary School | Hispanic | 36.4% | 528 |
Red Oak High School | Black | 37.5% | 2,160 |
Red Oak Middle School | Hispanic | 40% | 1,546 |
Robbie E. Howard Junior High School | White | 42.7% | 758 |
Russell P. Schupmann Elementary School | Black | 47.1% | 682 |
Shackelford Elementary School | White | 47.5% | 476 |
Shields Elementary School | Black | 35.7% | 563 |
Stafford Elementary School | White | 54.4% | 331 |
T. E. Baxter Elementary School | White | 54.8% | 600 |
Travis Elementary School | White | 40.8% | 260 |
Turner Prekindergarten Academy | Hispanic | 50.2% | 235 |
Walnut Grove Middle School | White | 62.4% | 992 |
Waxahachie Global High School | White | 45.6% | 412 |
Waxahachie High School | White | 42.7% | 2,963 |
Waxahachie High School of Choice | White | 37.5% | 40 |
Wedgeworth Elementary School | Hispanic | 51.9% | 702 |
Wilemon Steam Academy | White | 66.1% | 425 |
Wooden Elementary School | Hispanic | 61.9% | 504 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE