Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Johnson County welcomed 36,949 students during the 2022-23 school year. Among them, Hispanic students comprised 34.9% of the student body to be the second most represented ethnicity in the county.
Among the 62 schools in Johnson County, Cleburne High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 883 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Burleson Centennial High School | 28.1 | 2,104 |
Cleburne High School | 44.7 | 1,976 |
Burleson High School | 25.2 | 1,761 |
Nick Kerr Middle School | 32.5 | 1,248 |
Joshua High School | 30.6 | 1,242 |
Alvarado High School | 44.5 | 1,172 |
Hughes Middle School | 29.1 | 944 |
Lowell Smith Junior Middle School | 40.9 | 929 |
Alma Martinez Intermediate School | 21.1 | 929 |
Alvarado Junior High School | 45.4 | 845 |
Alvarado Intermediate School | 50.2 | 799 |
Godley High School | 31.9 | 777 |
R. C. Loflin Middle School | 41.1 | 730 |
Venus High School | 64.3 | 725 |
Ad Wheat Middle School | 43 | 703 |
North Joshua Elementary School | 20.4 | 683 |
Academy at Nola Dunn | 16.3 | 675 |
Venus Elementary School | 63.4 | 658 |
Brenda Norwood Elementary School | 19 | 647 |
Grandview Elementary School | 19 | 638 |
Cooke Elementary School | 61.4 | 630 |
Frazier Elementary School | 22.5 | 626 |
A. G. Elder Elementary School | 45.6 | 620 |
Tom and Nita Nichols Middle School | 26.1 | 605 |
Caddo Grove Elementary School | 52.1 | 595 |
Irene Clinkscale Elementary School | 25.8 | 594 |
Richard Bransom Elementary School | 24.5 | 580 |
Steam Middle School | 18.9 | 576 |
Gerard Elementary School | 26.5 | 567 |
Annette Perry Elementary School | 34.1 | 522 |
Irving Elementary School | 52.4 | 521 |
Coleman Elementary School | 29 | 518 |
Marti Elementary School | 36.4 | 495 |
Venus Middle School | 64.4 | 491 |
Rio Vista Elementary School | 17.3 | 486 |
William Stribling Elementary School | 17 | 476 |
Joshua High School Ninth Grade Campus | 32.1 | 474 |
Norwood Elementary School | 27.6 | 474 |
Plum Creek Elementary School | 29.2 | 462 |
Mound Elementary School | 19.2 | 452 |
Grandview High School | 21.5 | 441 |
Venus Primary School | 59.7 | 437 |
H. D. Staples Elementary School | 36.6 | 435 |
Adams Elementary School | 34.1 | 431 |
Santa Fe Elementary School | 63.8 | 409 |
Godley Intermediate School | 20.6 | 408 |
Keene High School | 43.2 | 375 |
Alvarado Elementary-South | 51.1 | 366 |
Grandview Junior High School | 16.7 | 324 |
Alvarado Elementary-North | 39.6 | 288 |
Game Development Design School at Burleson ISD | 18.2 | 286 |
Lillian Elementary School | 61.3 | 279 |
Keene Junior High School | 37.1 | 251 |
Rio Vista High School | 21.9 | 247 |
Keene Elementary School | 32.2 | 239 |
Rio Vista Middle School | 17 | 212 |
The Summit Leadership Academy | 33.5 | 188 |
Burleson Collegiate High School | 26 | 177 |
Crossroads High School | 35.7 | 98 |
Team School | 44.4 | 63 |
New Horizon High School | 48.8 | 41 |
Johnson County JJAEP | 80 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE