Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ellis County welcomed 43,014 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the third least represented ethnicity in the county.
Among the 66 schools in Ellis County, Midlothian High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 27 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 0.3 | 2,963 |
Red Oak High School | 1 | 2,160 |
Midlothian High School | 1.4 | 1,994 |
Ennis High School | 0.6 | 1,791 |
Red Oak Middle School | 1 | 1,546 |
Midlothian Heritage High School | 1.5 | 1,490 |
Life High School Waxahachie | 0.2 | 1,048 |
Life School Red Oak | 0.4 | 1,037 |
Walnut Grove Middle School | 0.6 | 992 |
Earl & Marthalu Dieterich Middle School | 0.8 | 947 |
Ennis Junior High School | 0.3 | 886 |
Evelyn Love Coleman Junior High School | 0.7 | 829 |
Ferris High School | 0.4 | 821 |
Eddie Finley Senior Junior High School | 0.9 | 816 |
Robbie E. Howard Junior High School | 0.4 | 758 |
Wedgeworth Elementary School | 0.6 | 702 |
Russell P. Schupmann Elementary School | 0.6 | 682 |
Dolores McClatchey Elementary School | 0.6 | 679 |
Frank Seale Middle School | 1.5 | 671 |
Longbranch Elementary School | 0.3 | 652 |
Irvin Elementary School | 0.9 | 650 |
J. A. Vitovsky Elementary School | 1.7 | 646 |
Mt. Peak Elementary School | 0.3 | 637 |
Max H. Simpson Elementary School | 3.2 | 627 |
Lucy Mae McDonald Elementary School | 0.5 | 620 |
Life Middle Waxahachie | 0.3 | 600 |
T. E. Baxter Elementary School | 0.8 | 600 |
Ferris Junior High School | 0.3 | 590 |
Margaret L. Felty Elementary School | 0.7 | 570 |
Shields Elementary School | 1.2 | 563 |
Oliver E. Clift Elementary School | 0.4 | 549 |
Larue Miller Elementary School | 0.9 | 528 |
Red Oak Elementary School | 2.3 | 528 |
Northside Elementary School | 0.6 | 523 |
Eastridge Elementary School | 0 | 510 |
Wooden Elementary School | 0.4 | 504 |
Palmer Elementary School | 0.4 | 501 |
Shackelford Elementary School | 0 | 476 |
David S. Crockett Early Childhood Center | 0.2 | 469 |
Marvin Elementary School | 0 | 456 |
Dunaway Elementary School | 0.2 | 454 |
Jack Lummus Intermediate School | 0 | 444 |
Bowie Elementary School | 0 | 434 |
Palmer Middle School | 0.7 | 433 |
G. W. Carver Early Childhood Center | 0.2 | 427 |
Wilemon Steam Academy | 0.5 | 425 |
Waxahachie Global High School | 2.7 | 412 |
Dorie Miller Intermediate School | 1 | 399 |
Palmer High School | 0.3 | 370 |
Maypearl High School | 0.3 | 363 |
Lee Longino Elementary School | 0.6 | 360 |
Austin Elementary School | 0 | 359 |
Lorene Smith Kirkpatrick Elementary School | 0.6 | 356 |
Avalon School | 0.3 | 337 |
Stafford Elementary School | 0.3 | 331 |
Hazel Ingram Elementary School | 0 | 322 |
Maypearl Middle School | 0.3 | 306 |
Italy High School | 0 | 303 |
Houston Elementary School | 0 | 302 |
Faith Family Master Academy | 0 | 295 |
Travis Elementary School | 0.8 | 260 |
Milford School | 0 | 247 |
Turner Prekindergarten Academy | 1.3 | 235 |
Maypearl Primary School | 0.5 | 187 |
Waxahachie High School of Choice | 0 | 40 |
Ellis County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE