This is 173,712 fewer than the year before.
Ellis County was ranked 18th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Ellis County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Austin Elementary School | 285 | 2.5% |
Avalon School | 332 | -7.5% |
Bowie Elementary School | 369 | -1.1% |
David S. Crockett Early Childhood Center | 382 | -10.3% |
Dolores McClatchey Elementary School | 657 | 0.31% |
Dorie Miller Intermediate School | 618 | -4.5% |
Dunaway Elementary School | 458 | 2% |
Eastridge Elementary School | 430 | -3.6% |
Eddie Finley Senior Junior High School | 777 | 15.6% |
Ennis High School | 1,719 | -0.6% |
Ennis Junior High School | 909 | 1.1% |
Evelyn Love Coleman Junior High School | 903 | -3.1% |
Faith Family Master Academy | 305 | -9.8% |
Ferris High School | 744 | -2.9% |
Ferris Junior High School | 653 | 3.5% |
Frank Seale Middle School | 675 | -44.4% |
G. W. Carver Early Childhood Center | 390 | -1% |
Hazel Ingram Elementary School | 336 | -12% |
Houston Elementary School | 283 | -2.4% |
Irvin Elementary School | 624 | 5.6% |
Italy High School | 301 | 4.5% |
J. A. Vitovsky Elementary School | 593 | -4.4% |
Jack Lummus Intermediate School | 600 | -4.6% |
Larue Miller Elementary School | 706 | 7.3% |
Lee Longino Elementary School | 341 | -12.3% |
Life High School Waxahachie | 934 | -1.1% |
Life Middle Waxahachie | 536 | 7% |
Life School Red Oak | 1,054 | 0.96% |
Longbranch Elementary School | 547 | -12.2% |
Lorene Smith Kirkpatrick Elementary School | 308 | -0.7% |
Lucy Mae McDonald Elementary School | 512 | 0% |
Margaret L. Felty Elementary School | 583 | -1.4% |
Marvin Elementary School | 266 | -30.4% |
Maypearl High School | 377 | 1.1% |
Maypearl Middle School | 275 | 4.6% |
Maypearl Primary School | 201 | 5.2% |
Midlothian Heritage High School | 1,097 | 5.5% |
Midlothian High School | 2,010 | 1.5% |
Milford School | 245 | -0.4% |
Mt. Peak Elementary School | 629 | -4.1% |
Northside Elementary School | 406 | -2.2% |
Oliver E. Clift Elementary School | 442 | -14% |
Palmer Elementary School | 497 | -3.7% |
Palmer High School | 349 | 7.1% |
Palmer Middle School | 400 | -5.7% |
Red Oak Elementary School | 578 | -5.3% |
Red Oak High School | 1,960 | -0.1% |
Red Oak Middle School | 1,519 | 1.4% |
Robbie E. Howard Junior High School | 644 | -5.4% |
Russell P. Schupmann Elementary School | 530 | 23.5% |
Shackelford Elementary School | 473 | -13.1% |
Shields Elementary School | 492 | -12.1% |
Stafford Elementary School | 320 | -9.1% |
T. E. Baxter Elementary School | 531 | -6% |
Travis Elementary School | 281 | 2.6% |
Turner Prekindergarten Academy | 165 | -45.7% |
Walnut Grove Middle School | 1,020 | -13.6% |
Waxahachie Global High School | 407 | 4.9% |
Waxahachie High School | 2,602 | 5.8% |
Waxahachie High School of Choice | 32 | -5.9% |
Wedgeworth Elementary School | 630 | -8.7% |
Wilemon Steam Academy | 406 | -4.5% |
Wooden Elementary School | 492 | -12.6% |
ORGANIZATIONS IN THIS STORY
Marvin Elementary• Evelyn Love Coleman Junior High• Jack Lummus Intermediate• Midlothian High School• Oak Cliff Faith Family Academy• Dolores McClatchey Elementary• J.a. Vitovsky Elementary• Maypearl Primary• Houston Elementary• Russell P. Schupmann Elementary• Red Oak Middle• Waxahachie High School of Choice• Maypearl Middle• Eddie Finley Senior Junior High• Hazel Ingram Elementary• Lucy Mae McDonald Elementary• Milford School• Travis Elementary• T.e. Baxter Elementary• Ferris Intermediate• Italy High School• Dunaway Elementary• Margaret L. Felty Elementary• Austin Elementary• Faith Family Master Academy• Irvin Elementary• Oliver E. Clift Elementary• Red Oak Elementary• Maypearl High School• Stafford Elementary• Northside Elementary• Palmer Elementary• Max H. Simpson Elementary School• Avalon School• Red Oak High School• Turner Prekindergarten Academy• Ennis High School• Ennis Junior High• Waxahachie Global High School• Palmer Middle• David S. Crockett Early Childhood Center• Lorene Smith Kirkpatrick Elementary• G.w. Carver Early Childhood Center• Shackelford Elementary• Ferris Junior High• Midlothian Heritage High School• Eastridge Elementary• Shields Elementary• Waxahachie High School• Walnut Grove Middle• Longbranch Elementary• Wedgeworth Elementary• Wilemon Steam Academy• Palmer High School• Robbie E. Howard Junior High• Earl & Marthalu Dieterich Middle School• Larue Miller Elementary• Frank Seale Middle• Ferris High School• Dorie Miller Intermediate• Bowie Elementary• Mt Peak Elementary• Wooden Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.