Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 37,297 students attending Johnson County schools, 50.7% were white. Hispanic students were the second largest ethnicity, making up 35.7% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Johnson County, comprising 52.5% of the student body.
Keene High School had the most even distribution of races among the schools in the county, which included 40.1% Hispanic students, 37.3% white students, 13.9% Pacific Islander students, 3.5% Black students, 3.3% multiracial students, 1.4% Asian students, and 0.5% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 0.9%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. G. Elder Elementary School | White | 50% | 670 |
Academy at Nola Dunn | White | 73.9% | 654 |
Ad Wheat Middle School | White | 45.1% | 1,058 |
Adams Elementary School | White | 54.4% | 371 |
Alma Martinez Intermediate School | Black | 39.7% | 968 |
Alvarado Elementary-North | White | 48.9% | 284 |
Alvarado Elementary-South | Hispanic | 53.4% | 352 |
Alvarado High School | Hispanic | 46.7% | 1,200 |
Alvarado Intermediate School | Hispanic | 50.6% | 809 |
Alvarado Junior High School | Hispanic | 49.8% | 841 |
Annette Perry Elementary School | Black | 36.1% | 593 |
Brenda Norwood Elementary School | Black | 38.8% | 780 |
Burleson Centennial High School | White | 55.4% | 2,099 |
Burleson Collegiate High School | White | 53.3% | 150 |
Burleson High School | White | 54.8% | 1,782 |
Caddo Grove Elementary School | Hispanic | 54.1% | 629 |
Cleburne High School | Hispanic | 44.9% | 1,923 |
Coleman Elementary School | White | 56% | 425 |
Cooke Elementary School | Hispanic | 66.8% | 533 |
Crossroads High School | White | 60.5% | 81 |
Frazier Elementary School | White | 54.5% | 574 |
Game Development Design School at Burleson ISD | White | 72.9% | 340 |
Gerard Elementary School | White | 59.7% | 496 |
Godley High School | White | 58.2% | 826 |
Godley Intermediate School | White | 71.6% | 464 |
Grandview Elementary School | White | 73.5% | 660 |
Grandview High School | White | 73.3% | 439 |
Grandview Junior High School | White | 76.9% | 329 |
H. D. Staples Elementary School | White | 59.4% | 431 |
Hughes Middle School | White | 52.2% | 951 |
Irene Clinkscale Elementary School | White | 54.6% | 571 |
Irving Elementary School | Hispanic | 57.7% | 392 |
Joshua High School | White | 61.9% | 1,287 |
Joshua High School Ninth Grade Campus | White | 61.3% | 480 |
Keene Elementary School | White | 42.5% | 259 |
Keene High School | Hispanic | 40.1% | 367 |
Keene Junior High School | Hispanic | 37.5% | 261 |
Lillian Elementary School | Hispanic | 65.5% | 296 |
Lowell Smith Junior Middle School | White | 46.4% | 985 |
Marti Elementary School | White | 52.4% | 456 |
Mound Elementary School | White | 66.7% | 460 |
New Horizon High School | White | 48.5% | 33 |
Nick Kerr Middle School | White | 53.4% | 1,205 |
North Joshua Elementary School | White | 67.7% | 711 |
Norwood Elementary School | White | 56.8% | 470 |
Plum Creek Elementary School | White | 64.6% | 444 |
R. C. Loflin Middle School | White | 50.8% | 730 |
Richard Bransom Elementary School | White | 64.9% | 584 |
Rio Vista Elementary School | White | 73.9% | 494 |
Rio Vista High School | White | 73.7% | 259 |
Rio Vista Middle School | White | 77.6% | 214 |
Santa Fe Elementary School | Hispanic | 65.2% | 376 |
Steam Middle School | White | 66.3% | 578 |
Team School | Hispanic | 48.5% | 66 |
The Summit Leadership Academy | Hispanic | 39.5% | 210 |
Tom and Nita Nichols Middle School | White | 67.2% | 604 |
Venus Elementary School | Hispanic | 63.8% | 679 |
Venus High School | Hispanic | 66.7% | 712 |
Venus Middle School | Hispanic | 63.2% | 514 |
Venus Primary School | Hispanic | 63.9% | 402 |
William Stribling Elementary School | White | 72.6% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE