Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 44,574 students attending Ellis County schools, 39.3% were Hispanic. White students were the second largest ethnicity, making up 36.7% of the total enrollment.
In the previous school year, white students made up the largest ethnic group in Ellis County, comprising 38.5% of the student body.
Max H. Simpson Elementary School had the most even distribution of races among the schools in the county, which included 42.6% white students, 27% Hispanic students, 21.1% Black students, 6.2% multiracial students, 2.5% Asian students, 0.6% American Indian students, and 0.1% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county increased by 2.4%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Elementary School | Hispanic | 65.4% | 370 |
Avalon School | White | 54.7% | 349 |
Bowie Elementary School | Hispanic | 57.6% | 484 |
David S. Crockett Early Childhood Center | Hispanic | 58.6% | 466 |
Dolores McClatchey Elementary School | White | 64.2% | 674 |
Dorie Miller Intermediate School | Hispanic | 57.5% | 419 |
Dunaway Elementary School | Hispanic | 62.8% | 465 |
Earl & Marthalu Dieterich Middle School | White | 59.3% | 990 |
Eastridge Elementary School | Hispanic | 45.9% | 536 |
Eddie Finley Senior Junior High School | White | 41.2% | 838 |
Ellis County JJAEP | Hispanic | 44.4% | 9 |
Ennis High School | Hispanic | 57.6% | 1,848 |
Ennis Junior High School | Hispanic | 56.5% | 891 |
Evelyn Love Coleman Junior High School | White | 41.9% | 814 |
Faith Family Master Academy | Hispanic | 37.9% | 414 |
Ferris High School | Hispanic | 74.2% | 888 |
Ferris Junior High School | Hispanic | 71.1% | 606 |
Frank Seale Middle School | White | 40.5% | 666 |
G. W. Carver Early Childhood Center | Hispanic | 54.3% | 442 |
Hazel Ingram Elementary School | Hispanic | 76.5% | 323 |
Houston Elementary School | Hispanic | 61.3% | 336 |
Irvin Elementary School | White | 46.2% | 628 |
Italy High School | White | 47% | 298 |
J. A. Vitovsky Elementary School | Hispanic | 43.5% | 625 |
Jack Lummus Intermediate School | Hispanic | 48.7% | 466 |
Larue Miller Elementary School | White | 70.1% | 502 |
Lee Longino Elementary School | Hispanic | 56.1% | 396 |
Life High School Waxahachie | Black | 44.8% | 1,102 |
Life Middle Waxahachie | Black | 44.2% | 595 |
Life School Red Oak | Hispanic | 45.4% | 1,040 |
Longbranch Elementary School | White | 67.9% | 664 |
Lorene Smith Kirkpatrick Elementary School | White | 68.4% | 354 |
Lucy Mae McDonald Elementary School | Hispanic | 81.4% | 662 |
Margaret L. Felty Elementary School | White | 50.2% | 528 |
Marvin Elementary School | Hispanic | 37.1% | 491 |
Max H. Simpson Elementary School | White | 42.6% | 679 |
Maypearl High School | White | 68.1% | 379 |
Maypearl Middle School | White | 69.3% | 270 |
Maypearl Primary School | White | 61.1% | 221 |
Midlothian Heritage High School | White | 54.2% | 1,603 |
Midlothian High School | White | 52.4% | 1,940 |
Milford School | Hispanic | 41.8% | 261 |
Mt. Peak Elementary School | White | 63.3% | 600 |
New Elementary #8 | White | 52.9% | 639 |
Northside Elementary School | White | 40% | 497 |
Oliver E. Clift Elementary School | Hispanic | 34.9% | 608 |
Palmer Elementary School | Hispanic | 50.2% | 526 |
Palmer High School | Hispanic | 47.9% | 388 |
Palmer Middle School | White | 51.9% | 424 |
Red Oak Elementary School | Black | 38.2% | 523 |
Red Oak High School | Black | 39.4% | 2,163 |
Red Oak Middle School | Hispanic | 38.3% | 1,540 |
Robbie E. Howard Junior High School | White | 41.9% | 786 |
Russell P. Schupmann Elementary School | Black | 50.1% | 706 |
Shackelford Elementary School | White | 46.3% | 441 |
Shields Elementary School | Black | 39.5% | 595 |
Stafford Elementary School | White | 56.1% | 330 |
T. E. Baxter Elementary School | White | 54.3% | 584 |
Travis Elementary School | Hispanic | 41.5% | 284 |
Turner Prekindergarten Academy | Hispanic | 51% | 261 |
Walnut Grove Middle School | White | 61.7% | 988 |
Waxahachie Global High School | White | 43.5% | 356 |
Waxahachie High School | White | 40.8% | 3,110 |
Waxahachie High School of Choice | White | 47.3% | 55 |
Wedgeworth Elementary School | Hispanic | 50.3% | 684 |
Wilemon Steam Academy | White | 63% | 430 |
Wooden Elementary School | Hispanic | 65.5% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE