This is 27,721 more than the year before.
Ellis County was ranked 17th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Ellis County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Austin Elementary School | 315 | 10.5% |
Avalon School | 340 | 2.4% |
Bowie Elementary School | 403 | 9.2% |
David S. Crockett Early Childhood Center | 446 | 16.8% |
Dolores McClatchey Elementary School | 684 | 4.1% |
Dorie Miller Intermediate School | 635 | 2.8% |
Dunaway Elementary School | 446 | -2.6% |
Earl & Marthalu Dieterich Middle School | 819 | 9.4% |
Eddie Finley Senior Junior High School | 816 | 5% |
Ennis High School | 1,704 | -0.9% |
Ennis Junior High School | 868 | -4.5% |
Evelyn Love Coleman Junior High School | 845 | -6.4% |
Faith Family Master Academy | 260 | -14.8% |
Ferris High School | 797 | 7.1% |
Ferris Junior High School | 618 | -5.4% |
Frank Seale Middle School | 709 | 5% |
G. W. Carver Early Childhood Center | 426 | 9.2% |
Hazel Ingram Elementary School | 338 | 0.6% |
Houston Elementary School | 295 | 4.2% |
Irvin Elementary School | 690 | 10.6% |
Italy High School | 310 | 3% |
J. A. Vitovsky Elementary School | 688 | 16% |
Jack Lummus Intermediate School | 633 | 5.5% |
Larue Miller Elementary School | 715 | 1.3% |
Lee Longino Elementary School | 343 | 0.59% |
Life High School Waxahachie | 986 | 5.6% |
Life Middle Waxahachie | 585 | 9.1% |
Life School Red Oak | 1,019 | -3.3% |
Longbranch Elementary School | 591 | 8% |
Lorene Smith Kirkpatrick Elementary School | 338 | 9.7% |
Lucy Mae McDonald Elementary School | 534 | 4.3% |
Margaret L. Felty Elementary School | 557 | -4.5% |
Marvin Elementary School | 290 | 9% |
Max H. Simpson Elementary School | 550 | 13.4% |
Maypearl High School | 372 | -1.3% |
Maypearl Middle School | 287 | 4.4% |
Maypearl Primary School | 181 | -10% |
Midlothian Heritage High School | 1,161 | 5.8% |
Midlothian High School | 2,112 | 5.1% |
Milford School | 238 | -2.9% |
Mt. Peak Elementary School | 650 | 3.3% |
Northside Elementary School | 497 | 22.4% |
Oliver E. Clift Elementary School | 477 | 7.9% |
Palmer Elementary School | 512 | 3% |
Palmer High School | 341 | -2.3% |
Palmer Middle School | 403 | 0.75% |
Red Oak Elementary School | 542 | -6.2% |
Red Oak High School | 2,019 | 3% |
Red Oak Middle School | 1,573 | 3.6% |
Robbie E. Howard Junior High School | 663 | 3% |
Russell P. Schupmann Elementary School | 612 | 15.5% |
Shackelford Elementary School | 475 | 0.42% |
Shields Elementary School | 563 | 14.4% |
Stafford Elementary School | 337 | 5.3% |
Travis Elementary School | 288 | 2.5% |
Turner Prekindergarten Academy | 177 | 7.3% |
Walnut Grove Middle School | 1,036 | 1.6% |
Waxahachie Global High School | 391 | -3.9% |
Waxahachie High School | 2,795 | 7.4% |
Waxahachie High School of Choice | 38 | 18.8% |
Wedgeworth Elementary School | 668 | 6% |
Wilemon Steam Academy | 405 | -0.3% |
Wooden Elementary School | 505 | 2.6% |
ORGANIZATIONS IN THIS STORY
Marvin Elementary• Evelyn Love Coleman Junior High• Jack Lummus Intermediate• Midlothian High School• Oak Cliff Faith Family Academy• Dolores McClatchey Elementary• J.a. Vitovsky Elementary• Maypearl Primary• Houston Elementary• Russell P. Schupmann Elementary• Red Oak Middle• Waxahachie High School of Choice• Maypearl Middle• Eddie Finley Senior Junior High• Hazel Ingram Elementary• Lucy Mae McDonald Elementary• Milford School• Travis Elementary• Ferris Intermediate• Italy High School• Dunaway Elementary• Margaret L. Felty Elementary• Austin Elementary• Faith Family Master Academy• Irvin Elementary• Oliver E. Clift Elementary• Red Oak Elementary• Maypearl High School• Stafford Elementary• Northside Elementary• Palmer Elementary• Max H. Simpson Elementary School• Avalon School• Red Oak High School• Turner Prekindergarten Academy• Ennis High School• Ennis Junior High• Waxahachie Global High School• Palmer Middle• David S. Crockett Early Childhood Center• Lorene Smith Kirkpatrick Elementary• G.w. Carver Early Childhood Center• Shackelford Elementary• Ferris Junior High• Midlothian Heritage High School• Shields Elementary• Waxahachie High School• Walnut Grove Middle• Longbranch Elementary• Wedgeworth Elementary• Wilemon Steam Academy• Palmer High School• Robbie E. Howard Junior High• Earl & Marthalu Dieterich Middle School• Larue Miller Elementary• Frank Seale Middle• Ferris High School• Dorie Miller Intermediate• Bowie Elementary• Mt Peak Elementary• Wooden Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.