TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 41,973 students enrolled in Ellis County schools, 53.6% were considered economically disadvantaged. This is an 18.9% increase over the previous school year.
Ellis County enrolled the 23rd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Ennis High School | 1,704 | 1,704 |
Waxahachie High School | 1,171 | 2,795 |
Red Oak High School | 929 | 2,019 |
Ennis Junior High School | 866 | 868 |
Red Oak Middle School | 804 | 1,573 |
Dorie Miller Intermediate School | 635 | 635 |
Jack Lummus Intermediate School | 633 | 633 |
Ferris High School | 620 | 797 |
Midlothian High School | 614 | 2,112 |
Life School Red Oak | 559 | 1,019 |
Ferris Junior High School | 499 | 618 |
Lucy Mae McDonald Elementary School | 447 | 534 |
David S. Crockett Early Childhood Center | 446 | 446 |
Life High School Waxahachie | 434 | 986 |
G. W. Carver Early Childhood Center | 426 | 426 |
J. A. Vitovsky Elementary School | 418 | 688 |
Wedgeworth Elementary School | 414 | 668 |
Evelyn Love Coleman Junior High School | 410 | 845 |
Bowie Elementary School | 403 | 403 |
Russell P. Schupmann Elementary School | 384 | 612 |
Eddie Finley Senior Junior High School | 372 | 816 |
Frank Seale Middle School | 332 | 709 |
Life Middle Waxahachie | 330 | 585 |
Austin Elementary School | 315 | 315 |
Oliver E. Clift Elementary School | 309 | 477 |
Palmer Elementary School | 308 | 512 |
Red Oak Elementary School | 305 | 542 |
Northside Elementary School | 303 | 497 |
Hazel Ingram Elementary School | 297 | 338 |
Houston Elementary School | 295 | 295 |
Irvin Elementary School | 292 | 690 |
Robbie E. Howard Junior High School | 291 | 663 |
Travis Elementary School | 288 | 288 |
Shields Elementary School | 285 | 563 |
Lee Longino Elementary School | 279 | 343 |
Wooden Elementary School | 279 | 505 |
Eastridge Elementary School | 275 | 481 |
Dunaway Elementary School | 274 | 446 |
Faith Family Master Academy | 243 | 260 |
Stafford Elementary School | 233 | 337 |
Marvin Elementary School | 222 | 290 |
Walnut Grove Middle School | 212 | 1,036 |
T. E. Baxter Elementary School | 204 | 575 |
Palmer Middle School | 197 | 403 |
Italy High School | 187 | 310 |
Midlothian Heritage High School | 187 | 1,161 |
Earl & Marthalu Dieterich Middle School | 180 | 819 |
Shackelford Elementary School | 179 | 475 |
Mt. Peak Elementary School | 177 | 650 |
Milford School | 174 | 238 |
Avalon School | 174 | 340 |
Max H. Simpson Elementary School | 166 | 550 |
Palmer High School | 157 | 341 |
Margaret L. Felty Elementary School | 151 | 557 |
Waxahachie Global High School | 144 | 391 |
Maypearl High School | 138 | 372 |
Turner Prekindergarten Academy | 133 | 177 |
Wilemon Steam Academy | 132 | 405 |
Maypearl Middle School | 119 | 287 |
Lorene Smith Kirkpatrick Elementary School | 115 | 338 |
Dolores McClatchey Elementary School | 113 | 684 |
Larue Miller Elementary School | 110 | 715 |
Maypearl Primary School | 92 | 181 |
Longbranch Elementary School | 91 | 591 |
Waxahachie High School of Choice | 23 | 38 |
Ellis County JJAEP | 3 | 5 |
Ellis County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE