TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 37,554 students enrolled in Johnson County schools, 49.8% were considered economically disadvantaged. This is an 8.3% increase over the previous school year.
Johnson County enrolled the 26th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cleburne High School | 1,297 | 1,965 |
Burleson Centennial High School | 595 | 2,063 |
Lowell Smith Junior Middle School | 584 | 905 |
Joshua High School | 570 | 1,204 |
Alvarado High School | 569 | 1,176 |
Venus High School | 553 | 720 |
Ad Wheat Middle School | 548 | 702 |
Cooke Elementary School | 509 | 610 |
Burleson High School | 508 | 1,735 |
Alvarado Junior High School | 501 | 831 |
Venus Elementary School | 477 | 618 |
Alvarado Intermediate School | 447 | 729 |
Caddo Grove Elementary School | 429 | 602 |
R. C. Loflin Middle School | 422 | 765 |
Venus Middle School | 412 | 539 |
Godley Intermediate School | 403 | 943 |
A. G. Elder Elementary School | 397 | 628 |
Irving Elementary School | 395 | 485 |
Hughes Middle School | 383 | 1,061 |
Nick Kerr Middle School | 348 | 1,247 |
Santa Fe Elementary School | 348 | 395 |
Coleman Elementary School | 340 | 518 |
Marti Elementary School | 333 | 492 |
Adams Elementary School | 301 | 426 |
Venus Primary School | 288 | 424 |
H. D. Staples Elementary School | 280 | 431 |
Grandview Elementary School | 275 | 643 |
Joshua High School Ninth Grade Campus | 269 | 496 |
Plum Creek Elementary School | 267 | 468 |
Tom and Nita Nichols Middle School | 263 | 591 |
Gerard Elementary School | 260 | 518 |
Godley High School | 259 | 686 |
Norwood Elementary School | 256 | 538 |
Rio Vista Elementary School | 246 | 360 |
Godley Elementary School | 243 | 535 |
Alvarado Elementary-South | 238 | 337 |
Frazier Elementary School | 217 | 576 |
Alma Martinez Intermediate School | 213 | 777 |
Mound Elementary School | 209 | 431 |
Brenda Norwood Elementary School | 203 | 594 |
Annette Perry Elementary School | 198 | 452 |
Keene High School | 194 | 333 |
North Joshua Elementary School | 191 | 649 |
Irene Clinkscale Elementary School | 183 | 566 |
Keene Elementary School | 180 | 233 |
Lillian Elementary School | 175 | 253 |
Richard Bransom Elementary School | 173 | 574 |
Alvarado Elementary-North | 164 | 283 |
Keene Junior High School | 157 | 234 |
Godley Middle School | 153 | 416 |
William Stribling Elementary School | 149 | 485 |
Rio Vista Middle School | 146 | 237 |
Grandview High School | 141 | 427 |
The Summit Leadership Academy | 140 | 214 |
Rio Vista High School | 126 | 222 |
Grandview Junior High School | 122 | 303 |
Steam Middle School | 102 | 515 |
Academy at Nola Dunn | 93 | 656 |
Game Development Design School at Burleson ISD | 78 | 313 |
Burleson Collegiate High School | 52 | 213 |
Team School | 44 | 52 |
Crossroads High School | 38 | 79 |
New Horizon High School | 27 | 42 |
Godley Links Academy | 8 | 23 |
Alter Learning Center | 6 | 7 |
Johnson County JJAEP | 3 | 4 |
Juvenile Justice Alternative | 1 | 1 |
Godley JJAEP | 1 | 1 |
Rio Vista ISD JJAEP | 0 | 1 |
Juvenile Justice Alternative Education Program/Venus | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE