TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 10.4% increase over the previous school year.
Of the 41,967 students enrolled in Ellis County schools, 45.1% of them are considered to be at risk.
Ellis County had the 25th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Waxahachie High School | 1,450 | 2,795 |
Midlothian High School | 560 | 2,112 |
Red Oak High School | 1,057 | 2,019 |
Ennis High School | 725 | 1,704 |
Red Oak Middle School | 938 | 1,573 |
Midlothian Heritage High School | 98 | 1,161 |
Walnut Grove Middle School | 377 | 1,036 |
Life School Red Oak | 463 | 1,019 |
Life High School Waxahachie | 456 | 986 |
Ennis Junior High School | 478 | 868 |
Evelyn Love Coleman Junior High School | 473 | 845 |
Earl & Marthalu Dieterich Middle School | 277 | 819 |
Eddie Finley Senior Junior High School | 446 | 816 |
Ferris High School | 527 | 797 |
Larue Miller Elementary School | 171 | 715 |
Frank Seale Middle School | 189 | 709 |
Irvin Elementary School | 200 | 690 |
J. A. Vitovsky Elementary School | 371 | 688 |
Dolores McClatchey Elementary School | 189 | 684 |
Wedgeworth Elementary School | 372 | 668 |
Robbie E. Howard Junior High School | 328 | 663 |
Mt. Peak Elementary School | 199 | 650 |
Dorie Miller Intermediate School | 330 | 635 |
Jack Lummus Intermediate School | 295 | 633 |
Ferris Junior High School | 433 | 618 |
Russell P. Schupmann Elementary School | 342 | 612 |
Longbranch Elementary School | 160 | 591 |
Life Middle Waxahachie | 345 | 585 |
T. E. Baxter Elementary School | 222 | 575 |
Shields Elementary School | 323 | 563 |
Margaret L. Felty Elementary School | 172 | 557 |
Max H. Simpson Elementary School | 193 | 550 |
Red Oak Elementary School | 244 | 542 |
Lucy Mae McDonald Elementary School | 378 | 534 |
Palmer Elementary School | 328 | 512 |
Wooden Elementary School | 287 | 505 |
Northside Elementary School | 190 | 497 |
Eastridge Elementary School | 220 | 481 |
Oliver E. Clift Elementary School | 241 | 477 |
Shackelford Elementary School | 160 | 475 |
David S. Crockett Early Childhood Center | 219 | 446 |
Dunaway Elementary School | 272 | 446 |
G. W. Carver Early Childhood Center | 233 | 426 |
Wilemon Steam Academy | 104 | 405 |
Palmer Middle School | 166 | 403 |
Bowie Elementary School | 202 | 403 |
Waxahachie Global High School | 139 | 391 |
Maypearl High School | 160 | 372 |
Lee Longino Elementary School | 235 | 343 |
Palmer High School | 140 | 341 |
Avalon School | 120 | 340 |
Lorene Smith Kirkpatrick Elementary School | 125 | 338 |
Hazel Ingram Elementary School | 163 | 338 |
Stafford Elementary School | 105 | 337 |
Austin Elementary School | 170 | 315 |
Italy High School | 170 | 310 |
Houston Elementary School | 171 | 295 |
Marvin Elementary School | 140 | 290 |
Travis Elementary School | 146 | 288 |
Maypearl Middle School | 135 | 287 |
Faith Family Master Academy | 79 | 260 |
Milford School | 163 | 238 |
Maypearl Primary School | 63 | 181 |
Turner Prekindergarten Academy | 46 | 177 |
Waxahachie High School of Choice | 38 | 38 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE