Of the 41,972 students attending Ellis County County schools, 40.6% were white. Hispanic students were the second largest ethnicity, making up 38.6% of Ellis County County students.
In the previous school year, white students still were the most common group in Ellis County County, representing 42.3% of the student body.
Margaret L. Felty Elementary School had the most even distribution of races among the county schools, including 58.5% white students, 18.7% Hispanic students, 15.1% Black students, 5.4% Multi-racial students, 1.1% American Indian students, 0.9% Asian students, and 0.4% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.0% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Austin Elementary School | Hispanic | 49.8% | 315 |
Avalon School | white | 55.9% | 340 |
Bowie Elementary School | Hispanic | 56.8% | 403 |
David S. Crockett Early Childhood Center | Hispanic | 59.9% | 446 |
Dolores McClatchey Elementary School | white | 70.8% | 684 |
Dorie Miller Intermediate School | Hispanic | 54.3% | 635 |
Dunaway Elementary School | Hispanic | 59.4% | 446 |
Earl & Marthalu Dieterich Middle School | white | 62% | 819 |
Eastridge Elementary School | Hispanic | 50.3% | 481 |
Eddie Finley Senior Junior High School | white | 48% | 816 |
Ellis County JJAEP | Hispanic | 40% | 5 |
Ennis High School | Hispanic | 57.6% | 1,704 |
Ennis Junior High School | Hispanic | 55.9% | 868 |
Evelyn Love Coleman Junior High School | white | 43.7% | 845 |
Faith Family Master Academy | Hispanic | 46.2% | 260 |
Ferris High School | Hispanic | 75.5% | 797 |
Ferris Junior High School | Hispanic | 74.9% | 618 |
Frank Seale Middle School | white | 47.8% | 709 |
G. W. Carver Early Childhood Center | Hispanic | 60.8% | 426 |
Hazel Ingram Elementary School | Hispanic | 70.1% | 338 |
Houston Elementary School | Hispanic | 64.7% | 295 |
Irvin Elementary School | white | 54.2% | 690 |
Italy High School | white | 51.6% | 310 |
J. A. Vitovsky Elementary School | Hispanic | 45.2% | 688 |
Jack Lummus Intermediate School | Hispanic | 56.1% | 633 |
Larue Miller Elementary School | white | 69.9% | 715 |
Lee Longino Elementary School | Hispanic | 63.6% | 343 |
Life High School Waxahachie | Black | 44.3% | 986 |
Life Middle Waxahachie | Black | 45.8% | 585 |
Life School Red Oak | Hispanic | 42% | 1,019 |
Longbranch Elementary School | white | 69.2% | 591 |
Lorene Smith Kirkpatrick Elementary School | white | 73.7% | 338 |
Lucy Mae McDonald Elementary School | Hispanic | 78.1% | 534 |
Margaret L. Felty Elementary School | white | 58.5% | 557 |
Marvin Elementary School | white | 36.6% | 290 |
Max H. Simpson Elementary School | white | 50.5% | 550 |
Maypearl High School | white | 73.9% | 372 |
Maypearl Middle School | white | 73.2% | 287 |
Maypearl Primary School | white | 68.5% | 181 |
Midlothian Heritage High School | white | 66.1% | 1,161 |
Midlothian High School | white | 56.3% | 2,112 |
Milford School | Hispanic | 41.6% | 238 |
Mt. Peak Elementary School | white | 64.8% | 650 |
Northside Elementary School | white | 46.7% | 497 |
Oliver E. Clift Elementary School | white | 35.4% | 477 |
Palmer Elementary School | white | 47.7% | 512 |
Palmer High School | Hispanic | 49.3% | 341 |
Palmer Middle School | white | 54.8% | 403 |
Red Oak Elementary School | Hispanic | 38.7% | 542 |
Red Oak High School | Hispanic | 35.7% | 2,019 |
Red Oak Middle School | Hispanic | 40.1% | 1,573 |
Robbie E. Howard Junior High School | white | 48.3% | 663 |
Russell P. Schupmann Elementary School | Black | 46.2% | 612 |
Shackelford Elementary School | white | 48.8% | 475 |
Shields Elementary School | Hispanic | 37.1% | 563 |
Stafford Elementary School | white | 55.5% | 337 |
T. E. Baxter Elementary School | white | 57.2% | 575 |
Travis Elementary School | Hispanic | 46.9% | 288 |
Turner Prekindergarten Academy | Hispanic | 48.6% | 177 |
Walnut Grove Middle School | white | 59.9% | 1,036 |
Waxahachie Global High School | white | 44.8% | 391 |
Waxahachie High School | white | 44.2% | 2,795 |
Waxahachie High School of Choice | Hispanic | 42.1% | 38 |
Wedgeworth Elementary School | Hispanic | 49.7% | 668 |
Wilemon Steam Academy | white | 68.1% | 405 |
Wooden Elementary School | Hispanic | 56.2% | 505 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE