Of the 37,551 students attending Johnson County County schools, 54.4% were white. Hispanic students were the second largest ethnicity, making up 34% of Johnson County County students.
In the previous school year, white students still were the most common group in Johnson County County, representing 56.4% of the student body.
Keene Junior High School had the most even distribution of races among the county schools, including 38.5% white students, 37.2% Hispanic students, 15% Pacific Islander students, 3.8% Black students, 3.8% Multi-racial students, 0.9% American Indian students, and 0.9% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 6.7% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. G. Elder Elementary School | white | 51.4% | 628 |
Academy at Nola Dunn | white | 73.6% | 656 |
Ad Wheat Middle School | white | 44% | 702 |
Adams Elementary School | white | 56.6% | 426 |
Alma Martinez Intermediate School | Black | 35.3% | 777 |
Alter Learning Center | Pacific Islander | 28.6% | 7 |
Alvarado Elementary-North | white | 58% | 283 |
Alvarado Elementary-South | Hispanic | 52.5% | 337 |
Alvarado High School | white | 51.3% | 1,176 |
Alvarado Intermediate School | Hispanic | 50.6% | 729 |
Alvarado Junior High School | white | 52.9% | 831 |
Annette Perry Elementary School | Hispanic | 36.7% | 452 |
Brenda Norwood Elementary School | Black | 37.5% | 594 |
Burleson Centennial High School | white | 59% | 2,063 |
Burleson Collegiate High School | white | 59.2% | 213 |
Burleson High School | white | 58.4% | 1,735 |
Caddo Grove Elementary School | Hispanic | 53.3% | 602 |
Cleburne High School | Hispanic | 44.7% | 1,965 |
Coleman Elementary School | white | 60% | 518 |
Cooke Elementary School | Hispanic | 61.8% | 610 |
Crossroads High School | white | 63.3% | 79 |
Frazier Elementary School | white | 56.1% | 576 |
Game Development Design School at Burleson ISD | white | 68.1% | 313 |
Gerard Elementary School | white | 62.4% | 518 |
Godley Elementary School | white | 63.6% | 535 |
Godley High School | white | 64.9% | 686 |
Godley Intermediate School | white | 67.1% | 943 |
Godley Links Academy | white | 56.5% | 23 |
Godley Middle School | white | 63.5% | 416 |
Grandview Elementary School | white | 75.3% | 643 |
Grandview High School | white | 76.6% | 427 |
Grandview Junior High School | white | 73.9% | 303 |
H. D. Staples Elementary School | white | 61.5% | 431 |
Hughes Middle School | white | 55.5% | 1,061 |
Irene Clinkscale Elementary School | white | 61.7% | 566 |
Irving Elementary School | Hispanic | 54% | 485 |
Johnson County JJAEP | Hispanic | 75% | 4 |
Joshua High School | white | 65.8% | 1,204 |
Joshua High School Ninth Grade Campus | white | 64.3% | 496 |
Juvenile Justice Alternative Education Program/Venus | Hispanic | 50% | 2 |
Keene Elementary School | white | 47.2% | 233 |
Keene High School | Hispanic | 44.1% | 333 |
Keene Junior High School | white | 38.5% | 234 |
Lillian Elementary School | Hispanic | 66% | 253 |
Lowell Smith Junior Middle School | white | 49.2% | 905 |
Marti Elementary School | white | 53.5% | 492 |
Mound Elementary School | white | 72.9% | 431 |
New Horizon High School | white | 69% | 42 |
Nick Kerr Middle School | white | 57.8% | 1,247 |
North Joshua Elementary School | white | 71.5% | 649 |
Norwood Elementary School | white | 59.5% | 538 |
Plum Creek Elementary School | white | 70.9% | 468 |
R. C. Loflin Middle School | white | 55.6% | 765 |
Richard Bransom Elementary School | white | 66.4% | 574 |
Rio Vista Elementary School | white | 78.9% | 360 |
Rio Vista High School | white | 68.5% | 222 |
Rio Vista Middle School | white | 78.9% | 237 |
Santa Fe Elementary School | Hispanic | 62.3% | 395 |
Steam Middle School | white | 74.2% | 515 |
Team School | white | 48.1% | 52 |
The Summit Leadership Academy | white | 42.1% | 214 |
Tom and Nita Nichols Middle School | white | 69.7% | 591 |
Venus Elementary School | Hispanic | 62% | 618 |
Venus High School | Hispanic | 64.4% | 720 |
Venus Middle School | Hispanic | 62.3% | 539 |
Venus Primary School | Hispanic | 63% | 424 |
William Stribling Elementary School | white | 76.1% | 485 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE