Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 43,518 students enrolled in Ellis County schools, 52% were considered economically disadvantaged. This is a 0.5% increase over the previous school year.
Ellis County enrolled the 24th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Waxahachie High School | 1,339 | 2,963 |
Red Oak High School | 1,178 | 2,160 |
Ennis High School | 1,156 | 1,791 |
Red Oak Middle School | 977 | 1,546 |
Ferris High School | 626 | 821 |
Ennis Junior High School | 615 | 886 |
Midlothian High School | 584 | 1,994 |
Life School Red Oak | 579 | 1,037 |
Life High School Waxahachie | 556 | 1,048 |
Lucy Mae McDonald Elementary School | 517 | 620 |
Russell P. Schupmann Elementary School | 481 | 682 |
Wedgeworth Elementary School | 477 | 702 |
Ferris Junior High School | 468 | 590 |
Evelyn Love Coleman Junior High School | 426 | 829 |
Eddie Finley Senior Junior High School | 403 | 816 |
J. A. Vitovsky Elementary School | 388 | 646 |
David S. Crockett Early Childhood Center | 385 | 469 |
G. W. Carver Early Childhood Center | 380 | 427 |
Robbie E. Howard Junior High School | 370 | 758 |
Frank Seale Middle School | 370 | 671 |
Irvin Elementary School | 351 | 650 |
Life Middle Waxahachie | 349 | 600 |
Oliver E. Clift Elementary School | 347 | 549 |
Marvin Elementary School | 342 | 456 |
Northside Elementary School | 341 | 523 |
Red Oak Elementary School | 340 | 528 |
Shields Elementary School | 339 | 563 |
Wooden Elementary School | 320 | 504 |
Eastridge Elementary School | 315 | 510 |
Dorie Miller Intermediate School | 307 | 399 |
Midlothian Heritage High School | 304 | 1,490 |
Palmer Elementary School | 301 | 501 |
Jack Lummus Intermediate School | 300 | 444 |
Bowie Elementary School | 297 | 434 |
Lee Longino Elementary School | 296 | 360 |
Dunaway Elementary School | 290 | 454 |
Hazel Ingram Elementary School | 285 | 322 |
Austin Elementary School | 275 | 359 |
Stafford Elementary School | 233 | 331 |
Houston Elementary School | 233 | 302 |
Earl & Marthalu Dieterich Middle School | 228 | 947 |
Palmer Middle School | 225 | 433 |
T. E. Baxter Elementary School | 222 | 600 |
Faith Family Master Academy | 220 | 295 |
Walnut Grove Middle School | 211 | 992 |
Shackelford Elementary School | 200 | 476 |
Max H. Simpson Elementary School | 199 | 627 |
Margaret L. Felty Elementary School | 193 | 570 |
Mt. Peak Elementary School | 192 | 637 |
Milford School | 187 | 247 |
Italy High School | 184 | 303 |
Travis Elementary School | 184 | 260 |
Avalon School | 179 | 337 |
Palmer High School | 165 | 370 |
Turner Prekindergarten Academy | 163 | 235 |
Waxahachie Global High School | 155 | 412 |
Maypearl High School | 144 | 363 |
Lorene Smith Kirkpatrick Elementary School | 139 | 356 |
Maypearl Middle School | 130 | 306 |
Longbranch Elementary School | 124 | 652 |
Wilemon Steam Academy | 120 | 425 |
Dolores McClatchey Elementary School | 110 | 679 |
New Elementary #8 | 108 | 503 |
Maypearl Primary School | 90 | 187 |
Larue Miller Elementary School | 76 | 528 |
Waxahachie High School of Choice | 21 | 40 |
Ellis County JJAEP | 1 | 2 |
Ellis County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE