Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 36,951 students enrolled in Johnson County schools, 53.9% were considered economically disadvantaged. This is a 6.4% increase over the previous school year.
Johnson County enrolled the 27th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Cleburne High School | 1,323 | 1,976 |
Alvarado High School | 736 | 1,172 |
Burleson Centennial High School | 735 | 2,104 |
Burleson High School | 681 | 1,761 |
Lowell Smith Junior Middle School | 629 | 929 |
Alvarado Intermediate School | 586 | 799 |
Alvarado Junior High School | 565 | 845 |
Joshua High School | 550 | 1,242 |
Venus High School | 549 | 725 |
Venus Elementary School | 539 | 658 |
Nick Kerr Middle School | 537 | 1,248 |
Ad Wheat Middle School | 533 | 703 |
Cooke Elementary School | 529 | 630 |
Hughes Middle School | 462 | 944 |
Irving Elementary School | 431 | 521 |
Caddo Grove Elementary School | 425 | 595 |
R. C. Loflin Middle School | 399 | 730 |
Venus Middle School | 395 | 491 |
A. G. Elder Elementary School | 374 | 620 |
Santa Fe Elementary School | 372 | 409 |
Marti Elementary School | 345 | 495 |
Venus Primary School | 337 | 437 |
Coleman Elementary School | 335 | 518 |
Adams Elementary School | 328 | 431 |
Godley High School | 326 | 777 |
Rio Vista Elementary School | 319 | 486 |
Alma Martinez Intermediate School | 304 | 929 |
Norwood Elementary School | 297 | 474 |
Gerard Elementary School | 288 | 567 |
H. D. Staples Elementary School | 282 | 435 |
Frazier Elementary School | 271 | 626 |
Plum Creek Elementary School | 270 | 462 |
Alvarado Elementary-South | 264 | 366 |
Grandview Elementary School | 260 | 638 |
Mound Elementary School | 257 | 452 |
Annette Perry Elementary School | 248 | 522 |
Tom and Nita Nichols Middle School | 245 | 605 |
Irene Clinkscale Elementary School | 240 | 594 |
Brenda Norwood Elementary School | 230 | 647 |
Joshua High School Ninth Grade Campus | 226 | 474 |
Keene High School | 223 | 375 |
Lillian Elementary School | 213 | 279 |
Richard Bransom Elementary School | 205 | 580 |
Alvarado Elementary-North | 196 | 288 |
North Joshua Elementary School | 189 | 683 |
Keene Elementary School | 183 | 239 |
Steam Middle School | 170 | 576 |
Keene Junior High School | 164 | 251 |
William Stribling Elementary School | 158 | 476 |
Grandview High School | 154 | 441 |
The Summit Leadership Academy | 134 | 188 |
Grandview Junior High School | 131 | 324 |
Godley Intermediate School | 130 | 408 |
Rio Vista Middle School | 119 | 212 |
Academy at Nola Dunn | 117 | 675 |
Rio Vista High School | 107 | 247 |
Game Development Design School at Burleson ISD | 95 | 286 |
Burleson Collegiate High School | 55 | 177 |
Crossroads High School | 53 | 98 |
Team School | 48 | 63 |
New Horizon High School | 34 | 41 |
Johnson County JJAEP | 3 | 5 |
Godley JJAEP | 1 | 1 |
Juvenile Justice Alternative | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE