This is a 3.3% increase over the previous school year.
Of the 37,514 students enrolled in Johnson County schools, 6.2% of them were considered to be gifted and talented.
Johnson County enrolled the 28th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
A. G. Elder Elementary School | 9 | 620 |
Academy at Nola Dunn | 53 | 675 |
Ad Wheat Middle School | 48 | 703 |
Adams Elementary School | 31 | 431 |
Alvarado Elementary-North | 5 | 288 |
Alvarado Elementary-South | 13 | 366 |
Alvarado High School | 99 | 1,172 |
Alvarado Intermediate School | 59 | 799 |
Alvarado Junior High School | 65 | 845 |
Ann Brock Elementary at Oak Grove | 25 | 643 |
Burleson Centennial High School | 190 | 2,104 |
Burleson Collegiate High School | 22 | 177 |
Burleson High School | 107 | 1,761 |
Caddo Grove Elementary School | 6 | 595 |
Cleburne High School | 188 | 1,976 |
Coleman Elementary School | 27 | 518 |
Cooke Elementary School | 21 | 630 |
Crossroads High School | 2 | 98 |
Frazier Elementary School | 26 | 626 |
Game Development Design School at Burleson ISD | 39 | 286 |
Gerard Elementary School | 36 | 567 |
Godley High School | 57 | 777 |
Grandview Elementary School | 34 | 638 |
Grandview High School | 31 | 441 |
Grandview Junior High School | 25 | 324 |
H. D. Staples Elementary School | 3 | 435 |
Hughes Middle School | 37 | 944 |
Irene Clinkscale Elementary School | 33 | 594 |
Irving Elementary School | 35 | 521 |
Jack Taylor Elementary School | 14 | 544 |
Johnson County JJAEP | 0 | 5 |
Joshua High School | 41 | 1,242 |
Joshua High School Ninth Grade Campus | 11 | 474 |
Judy Hajek Elementary School | 41 | 594 |
Keene Elementary School | 8 | 239 |
Keene High School | 29 | 375 |
Keene Junior High School | 18 | 251 |
Lowell Smith Junior Middle School | 102 | 929 |
Marti Elementary School | 21 | 495 |
Mound Elementary School | 17 | 452 |
New Horizon High School | 0 | 41 |
Nick Kerr Middle School | 75 | 1,248 |
North Joshua Elementary School | 19 | 683 |
Norwood Elementary School | 12 | 474 |
Plum Creek Elementary School | 1 | 462 |
R. C. Loflin Middle School | 38 | 730 |
Richard Bransom Elementary School | 36 | 580 |
Rio Vista Elementary School | 27 | 486 |
Rio Vista High School | 22 | 247 |
Rio Vista Middle School | 26 | 212 |
Santa Fe Elementary School | 12 | 409 |
Steam Middle School | 90 | 576 |
Tarrant County JJAEP | 0 | 7 |
The Summit Leadership Academy | 12 | 188 |
Tom and Nita Nichols Middle School | 22 | 605 |
Venus Elementary School | 33 | 658 |
Venus High School | 51 | 725 |
Venus Middle School | 36 | 491 |
Venus Primary School | 3 | 437 |
William Stribling Elementary School | 32 | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE