This is a 6.6% increase over the previous school year.
Of the 42,852 students enrolled in Ellis County schools, 6.6% of them were considered to be gifted and talented.
Ellis County enrolled the 25th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Ellis County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Austin Elementary School | 21 | 359 |
Avalon School | 13 | 337 |
Bowie Elementary School | 45 | 434 |
Dorie Miller Intermediate School | 36 | 399 |
Dunaway Elementary School | 21 | 454 |
Earl & Marthalu Dieterich Middle School | 60 | 947 |
Eastridge Elementary School | 29 | 510 |
Eddie Finley Senior Junior High School | 91 | 816 |
Ennis High School | 169 | 1,791 |
Ennis Junior High School | 95 | 886 |
Evelyn Love Coleman Junior High School | 101 | 829 |
Ferris High School | 55 | 821 |
Ferris Junior High School | 40 | 590 |
Frank Seale Middle School | 44 | 671 |
G. W. Carver Early Childhood Center | 0 | 427 |
Houston Elementary School | 20 | 302 |
Irvin Elementary School | 20 | 650 |
Italy High School | 10 | 303 |
J. A. Vitovsky Elementary School | 11 | 646 |
Jack Lummus Intermediate School | 41 | 444 |
Larue Miller Elementary School | 26 | 528 |
Lee Longino Elementary School | 18 | 360 |
Longbranch Elementary School | 33 | 652 |
Lorene Smith Kirkpatrick Elementary School | 17 | 356 |
Lucy Mae McDonald Elementary School | 34 | 620 |
Margaret L. Felty Elementary School | 38 | 570 |
Marvin Elementary School | 20 | 456 |
Max H. Simpson Elementary School | 43 | 627 |
Maypearl High School | 30 | 363 |
Maypearl Middle School | 23 | 306 |
Maypearl Primary School | 1 | 187 |
Midlothian Heritage High School | 84 | 1,490 |
Midlothian High School | 126 | 1,994 |
Milford School | 16 | 247 |
Mt. Peak Elementary School | 17 | 637 |
Northside Elementary School | 21 | 523 |
Oliver E. Clift Elementary School | 20 | 549 |
Palmer Elementary School | 13 | 501 |
Palmer High School | 22 | 370 |
Palmer Middle School | 27 | 433 |
Red Oak Elementary School | 31 | 528 |
Red Oak High School | 140 | 2,160 |
Red Oak Middle School | 118 | 1,546 |
Robbie E. Howard Junior High School | 101 | 758 |
Russell P. Schupmann Elementary School | 39 | 682 |
Shackelford Elementary School | 20 | 476 |
Shields Elementary School | 26 | 563 |
Stafford Elementary School | 2 | 331 |
T. E. Baxter Elementary School | 32 | 600 |
Travis Elementary School | 15 | 260 |
Turner Prekindergarten Academy | 0 | 235 |
Walnut Grove Middle School | 94 | 992 |
Waxahachie Global High School | 79 | 412 |
Waxahachie High School | 244 | 2,963 |
Wedgeworth Elementary School | 43 | 702 |
Wilemon Steam Academy | 40 | 425 |
Wooden Elementary School | 35 | 504 |
ORGANIZATIONS IN THIS STORY
Marvin Elementary• Evelyn Love Coleman Junior High• Jack Lummus Intermediate• Midlothian High School• J.a. Vitovsky Elementary• Maypearl Primary• Houston Elementary• Russell P. Schupmann Elementary• Red Oak Middle• Maypearl Middle• Eddie Finley Senior Junior High• Lucy Mae McDonald Elementary• Milford School• Travis Elementary• T.e. Baxter Elementary• Ferris Intermediate• Italy High School• Dunaway Elementary• Margaret L. Felty Elementary• Austin Elementary• Irvin Elementary• Oliver E. Clift Elementary• Red Oak Elementary• Maypearl High School• Stafford Elementary• Northside Elementary• Palmer Elementary• Max H. Simpson Elementary School• Avalon School• Red Oak High School• Turner Prekindergarten Academy• Ennis High School• Ennis Junior High• Waxahachie Global High School• Palmer Middle• Lorene Smith Kirkpatrick Elementary• G.w. Carver Early Childhood Center• Shackelford Elementary• Ferris Junior High• Midlothian Heritage High School• Eastridge Elementary• Shields Elementary• Waxahachie High School• Walnut Grove Middle• Longbranch Elementary• Wedgeworth Elementary• Wilemon Steam Academy• Palmer High School• Robbie E. Howard Junior High• Earl & Marthalu Dieterich Middle School• Larue Miller Elementary• Frank Seale Middle• Ferris High School• Dorie Miller Intermediate• Bowie Elementary• Mt Peak Elementary• Wooden Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.