Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
This is 6,927 more than the year before.
Ellis County was ranked 17th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Austin Elementary School | 359 | 14% |
Avalon School | 337 | -0.9% |
Bowie Elementary School | 434 | 7.7% |
David S. Crockett Early Childhood Center | 469 | 5.2% |
Dolores McClatchey Elementary School | 679 | -0.7% |
Dorie Miller Intermediate School | 399 | -37.2% |
Dunaway Elementary School | 454 | 1.8% |
Earl & Marthalu Dieterich Middle School | 947 | 15.6% |
Eddie Finley Senior Junior High School | 816 | 0% |
Ennis High School | 1,791 | 5.1% |
Ennis Junior High School | 886 | 2.1% |
Evelyn Love Coleman Junior High School | 829 | -1.9% |
Faith Family Master Academy | 295 | 13.5% |
Ferris High School | 821 | 3% |
Ferris Junior High School | 590 | -4.5% |
Frank Seale Middle School | 671 | -5.4% |
G. W. Carver Early Childhood Center | 427 | 0.2% |
Houston Elementary School | 302 | 2.4% |
Irvin Elementary School | 650 | -5.8% |
Italy High School | 303 | -2.3% |
J. A. Vitovsky Elementary School | 646 | -6.1% |
Jack Lummus Intermediate School | 444 | -29.9% |
Larue Miller Elementary School | 528 | -26.2% |
Lee Longino Elementary School | 360 | 5% |
Life High School Waxahachie | 1,048 | 6.3% |
Life Middle Waxahachie | 600 | 2.6% |
Life School Red Oak | 1,037 | 1.8% |
Longbranch Elementary School | 652 | 10.3% |
Lorene Smith Kirkpatrick Elementary School | 356 | 5.3% |
Lucy Mae McDonald Elementary School | 620 | 16.1% |
Margaret L. Felty Elementary School | 570 | 2.3% |
Marvin Elementary School | 456 | 57.2% |
Max H. Simpson Elementary School | 627 | 14% |
Maypearl High School | 363 | -2.4% |
Maypearl Middle School | 306 | 6.6% |
Maypearl Primary School | 187 | 3.3% |
Midlothian Heritage High School | 1,490 | 28.3% |
Midlothian High School | 1,994 | -5.6% |
Milford School | 247 | 3.8% |
Mt. Peak Elementary School | 637 | -2% |
Northside Elementary School | 523 | 5.2% |
Oliver E. Clift Elementary School | 549 | 15.1% |
Palmer Elementary School | 501 | -2.1% |
Palmer High School | 370 | 8.5% |
Palmer Middle School | 433 | 7.4% |
Red Oak Elementary School | 528 | -2.6% |
Red Oak High School | 2,160 | 7% |
Red Oak Middle School | 1,546 | -1.7% |
Robbie E. Howard Junior High School | 758 | 14.3% |
Russell P. Schupmann Elementary School | 682 | 11.4% |
Shackelford Elementary School | 476 | 0.2% |
Shields Elementary School | 563 | 0% |
Stafford Elementary School | 331 | -1.8% |
Travis Elementary School | 260 | -9.7% |
Turner Prekindergarten Academy | 235 | 32.8% |
Walnut Grove Middle School | 992 | -4.2% |
Waxahachie Global High School | 412 | 5.4% |
Waxahachie High School | 2,963 | 6% |
Wedgeworth Elementary School | 702 | 5.1% |
Wilemon Steam Academy | 425 | 4.9% |
Wooden Elementary School | 504 | -0.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE