Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 2,628 more than the year before.
Johnson County was ranked 24th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Johnson County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
A. G. Elder Elementary School | 620 | -1.3% |
Academy at Nola Dunn | 675 | 2.9% |
Ad Wheat Middle School | 703 | 0.1% |
Adams Elementary School | 431 | 1.2% |
Alma Martinez Intermediate School | 929 | 19.6% |
Alvarado Elementary-North | 288 | 1.8% |
Alvarado Elementary-South | 366 | 8.6% |
Alvarado High School | 1,172 | -0.3% |
Alvarado Intermediate School | 799 | 9.6% |
Alvarado Junior High School | 845 | 1.7% |
Annette Perry Elementary School | 522 | 15.5% |
Brenda Norwood Elementary School | 647 | 8.9% |
Burleson Centennial High School | 2,104 | 2% |
Burleson Collegiate High School | 177 | -16.9% |
Burleson High School | 1,761 | 1.5% |
Caddo Grove Elementary School | 595 | -1.2% |
Cleburne High School | 1,976 | 0.6% |
Coleman Elementary School | 518 | 0% |
Cooke Elementary School | 630 | 3.3% |
Frazier Elementary School | 626 | 8.7% |
Game Development Design School at Burleson ISD | 286 | -8.6% |
Gerard Elementary School | 567 | 9.5% |
Godley High School | 777 | 13.3% |
Grandview Elementary School | 638 | -0.8% |
Grandview High School | 441 | 3.3% |
H. D. Staples Elementary School | 435 | 0.9% |
Hughes Middle School | 944 | -11% |
Irene Clinkscale Elementary School | 594 | 4.9% |
Irving Elementary School | 521 | 7.4% |
Joshua High School | 1,242 | 3.2% |
Joshua High School Ninth Grade Campus | 474 | -4.4% |
Keene Elementary School | 239 | 2.6% |
Keene High School | 375 | 12.6% |
Keene Junior High School | 251 | 7.3% |
Lowell Smith Junior Middle School | 929 | 2.7% |
Marti Elementary School | 495 | 0.6% |
Mound Elementary School | 452 | 4.9% |
Nick Kerr Middle School | 1,248 | 0.1% |
North Joshua Elementary School | 683 | 5.2% |
Norwood Elementary School | 474 | -11.9% |
Plum Creek Elementary School | 462 | -1.3% |
R. C. Loflin Middle School | 730 | -4.6% |
Richard Bransom Elementary School | 580 | 1% |
Rio Vista Elementary School | 486 | 35% |
Rio Vista Middle School | 212 | -10.5% |
Santa Fe Elementary School | 409 | 3.5% |
Steam Middle School | 576 | 11.8% |
Tom and Nita Nichols Middle School | 605 | 2.4% |
Venus Elementary School | 658 | 6.5% |
Venus High School | 725 | 0.7% |
Venus Middle School | 491 | -8.9% |
William Stribling Elementary School | 476 | -1.9% |
ORGANIZATIONS IN THIS STORY
Venus Pri• Plum Creek Elementary• North Joshua Elementary• H.d. Staples Elementary• Juvenile Justice Alternative Education Program/Venus• Johnson County Jjaep• Venus High School• Keene Junior High• Frazier Elementary• Grandview High School• Joshua High School• The Summit Leadership Academy• Tom And Nita Nichols Middle• R.C. Loflin Middle• Norwood Elementary• Mound Elementary• A.g. Elder Elementary• Grandview Elementary• New Horizon High School• Hughes Middle• Keene Elementary• William Stribling Elementary• Keene High School• Grandview Junior High• Burleson High School• The Academy At Nola Dunn• Venus Elementary• Joshua High School Ninth Grade Campus• Venus Middle• Caddo Grove Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.