Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of all the students welcomed in the 2022-23 school year, 52.1% of them were boys, and 47.9% were girls.
Data also showed that the majority of students were white, representing 57.5% of the Burleson Centennial High School total enrollment.
Among the 62 schools in Johnson County, Cleburne High School ranked second in enrollment numbers with 1,976 students, while Burleson High School welcomed 1,761 students and ranked third in the 2022-23 school year.
Burleson Centennial High School is a part of Burleson ISD, which roughly covers schools within Johnson County with its main office in Burleson.
In the previous school year, Burleson Centennial High School also had the highest number of students among Johnson County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Burleson Centennial High School | Burleson | 2,104 |
Cleburne High School | Cleburne | 1,976 |
Burleson High School | Burleson | 1,761 |
Nick Kerr Middle School | Burleson | 1,248 |
Joshua High School | Joshua | 1,242 |
Alvarado High School | Alvarado | 1,172 |
Hughes Middle School | Burleson | 944 |
Lowell Smith Junior Middle School | Cleburne | 929 |
Alma Martinez Intermediate School | Mansfield | 929 |
Alvarado Junior High School | Alvarado | 845 |
Alvarado Intermediate School | Alvarado | 799 |
Godley High School | Godley | 777 |
R. C. Loflin Middle School | Joshua | 730 |
Venus High School | Venus | 725 |
Ad Wheat Middle School | Cleburne | 703 |
North Joshua Elementary School | Joshua | 683 |
Academy at Nola Dunn | Burleson | 675 |
Venus Elementary School | Venus | 658 |
Brenda Norwood Elementary School | Mansfield | 647 |
Grandview Elementary School | Grandview | 638 |
Cooke Elementary School | Cleburne | 630 |
Frazier Elementary School | Burleson | 626 |
A. G. Elder Elementary School | Joshua | 620 |
Tom and Nita Nichols Middle School | Joshua | 605 |
Caddo Grove Elementary School | Joshua | 595 |
Irene Clinkscale Elementary School | Burleson | 594 |
Richard Bransom Elementary School | Burleson | 580 |
Steam Middle School | Burleson | 576 |
Gerard Elementary School | Cleburne | 567 |
Annette Perry Elementary School | Mansfield | 522 |
Irving Elementary School | Cleburne | 521 |
Coleman Elementary School | Cleburne | 518 |
Marti Elementary School | Cleburne | 495 |
Venus Middle School | Venus | 491 |
Rio Vista Elementary School | Rio Vista | 486 |
William Stribling Elementary School | Burleson | 476 |
Joshua High School Ninth Grade Campus | Joshua | 474 |
Norwood Elementary School | Burleson | 474 |
Plum Creek Elementary School | Joshua | 462 |
Mound Elementary School | Burleson | 452 |
Grandview High School | Grandview | 441 |
Venus Primary School | Venus | 437 |
H. D. Staples Elementary School | Joshua | 435 |
Adams Elementary School | Cleburne | 431 |
Santa Fe Elementary School | Cleburne | 409 |
Godley Intermediate School | Godley | 408 |
Keene High School | Keene | 375 |
Alvarado Elementary-South | Alvarado | 366 |
Grandview Junior High School | Grandview | 324 |
Alvarado Elementary-North | Alvarado | 288 |
Game Development Design School at Burleson ISD | Burleson | 286 |
Lillian Elementary School | Alvarado | 279 |
Keene Junior High School | Keene | 251 |
Rio Vista High School | Rio Vista | 247 |
Keene Elementary School | Keene | 239 |
Rio Vista Middle School | Rio Vista | 212 |
The Summit Leadership Academy | Lufkin | 188 |
Burleson Collegiate High School | Burleson | 177 |
Crossroads High School | Burleson | 98 |
Team School | Cleburne | 63 |
New Horizon High School | Joshua | 41 |
Johnson County JJAEP | Joshua | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE