Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 36,949 students attending Johnson County schools, 52.5% were white. Hispanic students were the second largest ethnicity, making up 34.9% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Johnson County, comprising 54.4% of the student body.
Annette Perry Elementary School had the most even distribution of races among the county schools, which included 34.1% Hispanic students, 32.4% Black students, 22.6% white students, 7.3% Asian students, 3.1% multiracial students, 0.4% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county dropped 1.6% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. G. Elder Elementary School | White | 48.4% | 620 |
Academy at Nola Dunn | White | 72.7% | 675 |
Ad Wheat Middle School | Hispanic | 43% | 703 |
Adams Elementary School | White | 55.9% | 431 |
Alma Martinez Intermediate School | Black | 35.5% | 929 |
Alvarado Elementary-North | White | 52.8% | 288 |
Alvarado Elementary-South | Hispanic | 51.1% | 366 |
Alvarado High School | White | 48.1% | 1,172 |
Alvarado Intermediate School | Hispanic | 50.2% | 799 |
Alvarado Junior High School | White | 47.5% | 845 |
Annette Perry Elementary School | Hispanic | 34.1% | 522 |
Brenda Norwood Elementary School | Black | 38.2% | 647 |
Burleson Centennial High School | White | 57.5% | 2,104 |
Burleson Collegiate High School | White | 56.5% | 177 |
Burleson High School | White | 57.9% | 1,761 |
Caddo Grove Elementary School | Hispanic | 52.1% | 595 |
Cleburne High School | Hispanic | 44.7% | 1,976 |
Coleman Elementary School | White | 57.7% | 518 |
Cooke Elementary School | Hispanic | 61.4% | 630 |
Crossroads High School | White | 57.1% | 98 |
Frazier Elementary School | White | 55.6% | 626 |
Game Development Design School at Burleson ISD | White | 72.7% | 286 |
Gerard Elementary School | White | 62.1% | 567 |
Godley High School | White | 61.5% | 777 |
Godley Intermediate School | White | 74.8% | 408 |
Grandview Elementary School | White | 74.6% | 638 |
Grandview High School | White | 72.6% | 441 |
Grandview Junior High School | White | 78.4% | 324 |
H. D. Staples Elementary School | White | 56.6% | 435 |
Hughes Middle School | White | 52.4% | 944 |
Irene Clinkscale Elementary School | White | 56.7% | 594 |
Irving Elementary School | Hispanic | 52.4% | 521 |
Johnson County JJAEP | Hispanic | 80% | 5 |
Joshua High School | White | 63.6% | 1,242 |
Joshua High School Ninth Grade Campus | White | 61% | 474 |
Keene Elementary School | White | 44.8% | 239 |
Keene High School | Hispanic | 43.2% | 375 |
Keene Junior High School | White | 38.6% | 251 |
Lillian Elementary School | Hispanic | 61.3% | 279 |
Lowell Smith Junior Middle School | White | 48.9% | 929 |
Marti Elementary School | White | 51.1% | 495 |
Mound Elementary School | White | 70.6% | 452 |
New Horizon High School | Hispanic | 48.8% | 41 |
Nick Kerr Middle School | White | 54.5% | 1,248 |
North Joshua Elementary School | White | 70.3% | 683 |
Norwood Elementary School | White | 59.3% | 474 |
Plum Creek Elementary School | White | 67.5% | 462 |
R. C. Loflin Middle School | White | 53.2% | 730 |
Richard Bransom Elementary School | White | 65.2% | 580 |
Rio Vista Elementary School | White | 78.4% | 486 |
Rio Vista High School | White | 75.7% | 247 |
Rio Vista Middle School | White | 75.5% | 212 |
Santa Fe Elementary School | Hispanic | 63.8% | 409 |
Steam Middle School | White | 68.8% | 576 |
Team School | Hispanic | 44.4% | 63 |
The Summit Leadership Academy | White | 39.4% | 188 |
Tom and Nita Nichols Middle School | White | 68.3% | 605 |
Venus Elementary School | Hispanic | 63.4% | 658 |
Venus High School | Hispanic | 64.3% | 725 |
Venus Middle School | Hispanic | 64.4% | 491 |
Venus Primary School | Hispanic | 59.7% | 437 |
William Stribling Elementary School | White | 75.2% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE