Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Tarrant County welcomed 346,387 students during the 2021-22 school year. Among them, Black comprised 20.8% of the student body to be the third most represented ethnicity in the county.
Among the 516 schools in Tarrant County, North Crowley High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 1,583 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Martin High School | 19 | 3,733 |
Sam Houston High School | 19.1 | 3,539 |
Timber Creek High School | 11.5 | 3,193 |
Keller High School | 3.6 | 3,153 |
North Crowley High School | 56.2 | 2,815 |
Haltom High School | 10.5 | 2,791 |
Trinity High School | 24.9 | 2,643 |
Arlington High School | 19.7 | 2,598 |
Central High School | 11.8 | 2,598 |
Mansfield Lake Ridge High School | 42.4 | 2,592 |
Mansfield High School | 20.3 | 2,582 |
Lamar High School | 35.5 | 2,541 |
Mansfield Legacy High School | 18.3 | 2,449 |
Bowie High School | 37.8 | 2,412 |
Boswell High School | 11.7 | 2,409 |
Fossil Ridge High School | 17.7 | 2,380 |
Chisholm Trail High School | 17.1 | 2,343 |
Bell High School | 16.2 | 2,323 |
Paschal High School | 6.3 | 2,270 |
Crowley High School | 44.2 | 2,259 |
Brewer High School | 12.2 | 2,157 |
Saginaw High School | 19.6 | 2,154 |
Richland High School | 10 | 2,092 |
Birdville High School | 11.2 | 2,047 |
Azle High School | 1.5 | 1,977 |
Mansfield Timberview High School | 47.9 | 1,973 |
Mansfield Summit High School | 43.3 | 1,905 |
South Hills High School | 7 | 1,880 |
Arlington Heights High School | 22.8 | 1,878 |
Colleyville Heritage High School | 8.3 | 1,862 |
North Side High School | 3.5 | 1,847 |
Grapevine High School | 4.5 | 1,792 |
Everman High School | 36.3 | 1,753 |
Trimble Technical High School | 14.7 | 1,697 |
Seguin High School | 38.4 | 1,572 |
Benbrook Middle/High School | 7.1 | 1,532 |
O. D. Wyatt High School | 37.1 | 1,490 |
Workman Junior High School | 25.1 | 1,433 |
Carroll High School | 2.3 | 1,422 |
Carroll Senior High School | 1.8 | 1,394 |
Iuniversity Prep | 6.5 | 1,340 |
Polytechnic High School | 19.1 | 1,331 |
Southwest High School | 40.3 | 1,329 |
Rosemont Middle School | 4.7 | 1,310 |
Hillwood Middle School | 12.8 | 1,229 |
Parkwood Hill Intermediate School | 11.4 | 1,223 |
Euless Junior High School | 31.1 | 1,177 |
Eastern Hills High School | 51.4 | 1,136 |
Central Junior High School | 25.4 | 1,115 |
Timberview Middle School | 12.9 | 1,115 |
Brewer Middle School | 10.5 | 1,076 |
Carter-Riverside High School | 3.6 | 1,069 |
Wayside Middle School | 10 | 1,062 |
Marine Creek Middle School | 17.6 | 1,060 |
Brooks Wester Middle School | 23.1 | 1,049 |
Diamond Hill-Jarvis High School | 3.6 | 1,048 |
Carter Junior High School | 14.3 | 1,041 |
Harwood Junior High School | 19.6 | 1,036 |
Lake Worth High School | 21.3 | 1,036 |
Hurst Junior High School | 17.6 | 1,007 |
Crowley Middle School | 57.1 | 1,004 |
Haltom Middle School | 3.4 | 1,002 |
Castleberry High School | 2.4 | 998 |
Kennedale High School | 28.1 | 994 |
Peach Elementary School | 53.9 | 993 |
Keller Middle School | 2.9 | 984 |
Newman International at Cedar Hill | 39.1 | 972 |
Trinity Springs Middle School | 11.8 | 964 |
Bedford Junior High School | 11.3 | 962 |
Ousley Junior High School | 33.5 | 959 |
Elder Middle School | 1.9 | 958 |
McLean Middle School | 3.8 | 953 |
Summer Creek Middle School | 55.4 | 944 |
Bear Creek Intermediate School | 3.6 | 940 |
Tannahill Intermediate School | 9.4 | 925 |
Indian Springs Middle School | 3.9 | 924 |
James Coble Middle School | 46 | 923 |
Western Hills High School | 35.9 | 918 |
Fossil Hill Middle School | 15.5 | 916 |
Richard Allie Middle School | 36.4 | 912 |
Linda Jobe Middle School | 19 | 903 |
Prairie Vista | 26.1 | 895 |
Trinity Meadows Intermediate School | 7.6 | 895 |
Lucyle Collins Middle School | 22.8 | 893 |
Danny Jones Middle School | 43.6 | 890 |
Moore Elementary School | 15.5 | 885 |
Forest Oak Middle School | 31.7 | 877 |
Westlake Academy | 5.4 | 877 |
North Richland Middle School | 10.2 | 875 |
Riverside Middle School | 6.8 | 874 |
Donna Shepard Academy | 16.1 | 862 |
Dunbar High School | 63.5 | 861 |
Bailey Junior High School | 18 | 835 |
Irma Marsh Middle School | 2 | 834 |
Creekview Middle School | 12.6 | 833 |
Meadowbrook Middle School | 36.9 | 832 |
Cross Timbers Middle School | 5.7 | 831 |
Vista Ridge Middle School | 19.7 | 828 |
Charles Baxter Junior High School | 40.1 | 827 |
Young Junior High School | 18.7 | 827 |
Smithfield Middle School | 6.2 | 826 |
James Middle School | 13.3 | 824 |
Mary Lillard Intermediate School | 44.3 | 804 |
Jean McClung Middle School | 52.3 | 798 |
H. F. Stevens Middle School | 45.5 | 784 |
Thornton Elementary School | 6.4 | 781 |
Westpark Elementary School | 6.3 | 780 |
Carroll Middle School | 3.2 | 779 |
Alma Martinez Intermediate School | 35.3 | 777 |
Ellis Elementary School | 65.9 | 775 |
Adams Elementary School | 34.8 | 771 |
Della Icenhower Intermediate School | 44.8 | 762 |
Highland Middle School | 14.3 | 756 |
Heritage Middle School | 10.5 | 755 |
Castleberry Elementary School | 2.4 | 753 |
Charlene McKinzey Middle School | 40.2 | 752 |
Meacham Middle School | 2.8 | 741 |
Shackelford Junior High School | 19.6 | 729 |
Jack C. Binion Elementary School | 14.8 | 728 |
Bebensee Elementary School | 25.9 | 727 |
Watauga Elementary School | 5.2 | 727 |
Deer Creek Elementary School | 24.2 | 726 |
Nichols Junior High School | 52.9 | 726 |
Wedgwood Middle School | 34.1 | 724 |
North Elementary School | 7.6 | 722 |
Waverly Park Elementary School | 21.5 | 722 |
Wood Elementary School | 13.6 | 719 |
Boles Junior High School | 16.7 | 712 |
Arbor Creek Elementary School | 40.7 | 708 |
Barnett Junior High School | 38 | 707 |
Oakwood Terrace Elementary School | 22.1 | 707 |
Don T. Durham Intermediate School | 2.3 | 705 |
T. A. Howard Middle School | 41.3 | 704 |
Education Willkie Middle School | 15.6 | 703 |
Speer Elementary School | 11.1 | 703 |
Greenfield Elementary School | 10 | 702 |
Clifford Davis Elementary School | 51.5 | 697 |
Sherrod Elementary School | 69 | 696 |
Chapel Hill Academy | 57.3 | 693 |
Grapevine Middle School | 9.1 | 692 |
Meadow Creek Elementary School | 10.1 | 692 |
Lake Country Elementary School | 9.4 | 690 |
June W. Davis Elementary School | 51.2 | 688 |
Ditto Elementary School | 13.4 | 685 |
Rogene Worley Middle School | 19.6 | 685 |
South Davis Elementary School | 25.8 | 681 |
South Hills Elementary School | 2.8 | 680 |
Bess Race Elementary School | 39.5 | 673 |
Lone Star Elementary School | 8.6 | 672 |
Parkview Elementary School | 18.5 | 672 |
Berry Elementary School | 13.3 | 671 |
Watauga Middle School | 7.9 | 671 |
Anna May Daulton Elementary School | 37 | 670 |
Cora Spencer Elementary School | 40.1 | 670 |
Leonard Middle School | 36.7 | 670 |
Little Elementary School | 16.3 | 670 |
Newman International Academy of Arlington | 52.1 | 670 |
Johns Elementary School | 17.2 | 669 |
Jack D. Johnson Elementary School | 1.2 | 667 |
Chisholm Ridge | 22.8 | 666 |
Dozier Elementary School | 21.9 | 663 |
West Birdville Elementary School | 0.8 | 663 |
Mary Orr Intermediate School | 21.4 | 660 |
McNutt Elementary School | 36.4 | 660 |
North Ridge Middle School | 7.5 | 657 |
Walnut Creek Elementary School | 0.9 | 655 |
Richland Middle School | 20.9 | 654 |
Viridian Elementary School | 17.7 | 649 |
Phalen Leadership Academy at James Martin Jacquet | 56.2 | 648 |
Walnut Grove Elementary School | 1.7 | 645 |
Sunset Valley Elementary School | 13.9 | 642 |
Ridglea Hills Elementary School | 22.2 | 641 |
Heritage Elementary School | 25.5 | 636 |
Caprock Elementary School | 9.1 | 635 |
Midway Park Elementary School | 29.4 | 635 |
Carroll Elementary School | 1.6 | 633 |
Timberline Elementary School | 10.7 | 633 |
Bell Manor Elementary School | 35 | 632 |
George Dawson Middle School | 1.1 | 632 |
O. H. Stowe Elementary School | 13.4 | 632 |
Miller Elementary School | 32.6 | 626 |
Ridgeview Elementary School | 8.5 | 625 |
Bellaire Elementary School | 16.2 | 623 |
Bedford Heights Elementary School | 5 | 622 |
Erma Nash Elementary School | 18.2 | 622 |
Freedom Elementary School | 7.6 | 622 |
Gunn Junior High School | 26.1 | 621 |
Patrick Elementary School | 39.2 | 620 |
Webb Elementary School | 22.9 | 619 |
Richard Junior Wilson Elementary School | 1.1 | 618 |
Colleyville Middle School | 4.6 | 615 |
Blue Haze Elementary School | 11.3 | 612 |
Grace E. Hardeman Elementary School | 9.2 | 612 |
Cheney Hills Elementary School | 5.4 | 611 |
River Trails Elementary School | 13.1 | 611 |
J. L. Boren Elementary School | 12.8 | 610 |
South Euless Elementary School | 23.1 | 610 |
Wilshire Elementary School | 24.2 | 607 |
Dan Powell Early Learning Academy | 29.4 | 606 |
West Elementary School | 37.2 | 605 |
Willow Creek Elementary School | 5.3 | 603 |
Bluebonnet Elementary School | 9 | 599 |
Lakewood Elementary School | 26.9 | 598 |
Duff Elementary School | 8.9 | 596 |
James F. Delaney Elementary School | 23 | 595 |
Sycamore Elementary School | 30.6 | 595 |
Brenda Norwood Elementary School | 37.5 | 594 |
Williams Elementary School | 32.2 | 593 |
Alice Ponder Elementary School | 17.4 | 592 |
Elizabeth Smith Academy | 33.3 | 591 |
Farrell Elementary School | 41.5 | 591 |
Lake Pointe Elementary School | 12.9 | 591 |
Bear Creek Elementary School | 21.1 | 588 |
Butler Elementary School | 9.5 | 588 |
McRae Elementary School | 6.1 | 588 |
Monnig Middle School | 36.2 | 588 |
Cross Timbers Intermediate School | 42.4 | 587 |
Eagle Ridge Elementary School | 9.9 | 587 |
Elkins Elementary School | 24.2 | 587 |
Starrett Elementary School | 34.6 | 586 |
Judy Miller Elementary School | 42.1 | 584 |
Manuel Jara Elementary School | 0.9 | 584 |
Trinity Lakes Elementary School | 20.9 | 584 |
Harrison Lane Elementary School | 20.8 | 581 |
Asa E. Low, Jr. Intermediate School | 26.9 | 580 |
Shady Oaks Elementary School | 4.1 | 580 |
Jackie Carden Elementary School | 56 | 579 |
Liberty Elementary School | 7.9 | 579 |
A. V. Cato Elementary School | 1.4 | 578 |
T. A. Sims Elementary School | 9.2 | 578 |
Western Hills Elementary School | 48.5 | 577 |
Shady Brook Elementary School | 21.7 | 576 |
Cannon Elementary School | 6.8 | 575 |
D. P. Morris Elementary School | 25.8 | 573 |
Willie Brown Academy | 18.8 | 573 |
Bryson Elementary School | 18.5 | 572 |
Woodland Springs Elementary School | 11.9 | 572 |
High Point Academy | 7.7 | 571 |
Azle Junior High South | 1.8 | 570 |
Copper Creek Elementary School | 17.9 | 570 |
Spring Garden Elementary School | 19.5 | 569 |
Stripling Middle School | 11.8 | 569 |
Tarver-Rendon Ag Leadership | 4.2 | 569 |
Bette Perot Elementary School | 9.5 | 567 |
High Country Elementary School | 17.2 | 565 |
Atherton Elementary School | 28.7 | 564 |
Azle Elementary School | 2.1 | 564 |
Park Glen Elementary School | 7.8 | 563 |
Parkview Elementary School | 18 | 562 |
Academy at Carrie F. Thomas | 21.6 | 560 |
Dunn Elementary School | 33 | 560 |
Remington Point Elementary School | 16.8 | 560 |
Smithfield Elementary School | 8 | 560 |
W. M. Green Elementary School | 26.3 | 559 |
Meadowcreek Elementary School | 43.1 | 557 |
Louise Cabaniss Academy | 44.1 | 556 |
Eubanks Intermediate School | 0.9 | 555 |
Comanche Springs Elementary School | 27.1 | 554 |
Crouch Elementary School | 13.7 | 553 |
Rankin Elementary School | 8.2 | 552 |
Friendship Elementary School | 21.4 | 551 |
Lowery Road | 54.6 | 551 |
Northbrook Elementary School | 36.5 | 551 |
Hubbard Elementary School | 0.5 | 546 |
Cross Timbers Elementary School | 0.2 | 544 |
North Oaks Middle School | 20 | 541 |
Swift Elementary School | 24.6 | 541 |
Luella Merrett Elementary School | 8.9 | 539 |
Roberta Tipps Academy | 30.2 | 539 |
W. A. Porter Elementary School | 3.9 | 539 |
Alice D. Contreras | 1.7 | 538 |
Daggett Elementary School | 8.4 | 535 |
West Elementary School | 14 | 535 |
Burgin Elementary School | 24.5 | 534 |
Marilyn Miller Language Academy | 17.1 | 533 |
Fitzgerald Elementary School | 31.3 | 530 |
Holiday Heights Elementary School | 18.5 | 530 |
Heritage Elementary School | 3.8 | 529 |
Carter Park Elementary School | 16.1 | 528 |
Pearcy STEM Academy | 43.8 | 527 |
Santo Forte Junior High School | 1.7 | 525 |
Morningside Middle School | 38.7 | 524 |
Grapevine Elementary School | 6.3 | 523 |
North Riverside Elementary School | 11.5 | 522 |
Overton Park Elementary School | 2.7 | 522 |
Willis Lane Elementary School | 2.7 | 522 |
World Languages Institute | 2.7 | 522 |
Pope Elementary School | 26.2 | 519 |
Arlington Classics Academy -Intermediate | 22.4 | 518 |
Diamond Hill Elementary School | 1.4 | 518 |
Westcliff Elementary School | 1.7 | 518 |
Arlington Classics Academy - Arkansas Campus | 18.5 | 514 |
Stonegate Elementary School | 22.8 | 514 |
Basswood Elementary School | 21.6 | 513 |
Greenbriar Elementary School | 14.2 | 513 |
Hurst Hills Elementary School | 17.4 | 511 |
Independence Elementary School | 7.4 | 511 |
Taylor Elementary School | 2.7 | 510 |
Oakmont Elementary School | 48.5 | 507 |
L. A. Gililland Elementary School | 7.1 | 506 |
South Hi Mount Elementary School | 10.7 | 506 |
Oaklawn Elementary School | 11.5 | 504 |
Worth Heights Elementary School | 0.4 | 504 |
Dolores Huerta Elementary School | 0.6 | 503 |
Eastern Hills Elementary School | 49.3 | 503 |
Tanglewood Elementary School | 10.1 | 503 |
Foster Elementary School | 22.1 | 502 |
Martha Reid Academy | 25.5 | 498 |
Dallas Park Elementary School | 47.3 | 497 |
Glenhope Elementary School | 5.4 | 496 |
North Ridge Elementary School | 5.8 | 496 |
Colleyville Elementary School | 3 | 495 |
Arlington Classics Academy - Middle | 21.7 | 494 |
Corey Fine Arts / Dual Language Academy | 9.7 | 494 |
Im Terrell Academy for STEM and Vpa | 18.4 | 494 |
Westcreek Elementary School | 27.2 | 493 |
Lily B. Clayton Elementary School | 8.3 | 492 |
Woodway Elementary School | 34.3 | 492 |
Crow Leadership Academy | 6.5 | 491 |
Hill Elementary School | 11.3 | 488 |
Kirkpatrick Middle School | 8 | 485 |
Oakhurst Elementary School | 3.3 | 485 |
Goodman Elementary School | 8.9 | 484 |
Moore M. High Elementary School | 2.1 | 484 |
Effie Morris Early Learning Academy | 27.5 | 483 |
Robert High Rockenbaugh Elementary School | 2.1 | 482 |
Keller-Harvel Elementary School | 5.2 | 481 |
Bryant Elementary School | 33.1 | 480 |
Florence Elementary School | 2.1 | 480 |
Old Union Elementary School | 2.3 | 475 |
Silver Lake Elementary School | 7.6 | 475 |
W. E. Hoover Elementary School | 1.1 | 475 |
Liberty Elementary School | 2.1 | 474 |
Benbrook Elementary School | 5.3 | 473 |
Newman International Academy of Arlington Gibbins | 33.6 | 473 |
J. T. Stevens Elementary School | 29.7 | 471 |
Daggett Montessori | 5.7 | 470 |
High Point Academy Fort Worth Elementary | 8.7 | 470 |
North Euless Elementary School | 26 | 469 |
Cesar Chavez Primary School | 6.2 | 468 |
Young Women's Leadership Academy | 19.7 | 467 |
Silver Creek Elementary School | 0.2 | 466 |
Donna Park | 33.5 | 463 |
Morton Elementary School | 28.9 | 463 |
Blanton Elementary School | 9.1 | 460 |
Glen Park Elementary School | 5.2 | 459 |
Meadowbrook Elementary School | 7.4 | 459 |
Kennedale Junior High School | 23.4 | 458 |
Liberty Elementary School | 0.4 | 457 |
Sagamore Hill Elementary School | 9.5 | 454 |
Annette Perry Elementary School | 27 | 452 |
Bransford Elementary School | 3.8 | 452 |
Carroll Peak Elementary School | 30.1 | 452 |
Shady Grove Elementary School | 2.9 | 450 |
John T. White Elementary School | 68.2 | 449 |
Sidney H. Poynter | 50.1 | 449 |
Jones Fine Arts / Dual Language Academy | 15.6 | 448 |
M. L. Phillips Elementary School | 34.1 | 446 |
Mary Jo Sheppard Elementary School | 23.1 | 441 |
McLean 6TH Grade | 3.9 | 438 |
Walker Creek Elementary School | 4.6 | 437 |
Green Valley Elementary School | 4.6 | 434 |
Janet Brockett Elementary School | 45.8 | 432 |
Joy James Elementary School | 2.6 | 431 |
Eagle Mountain Elementary School | 3.7 | 430 |
Birdville Elementary School | 4.7 | 429 |
Fine Arts Academy | 7 | 429 |
School School Dillow Elementary | 22.9 | 428 |
Beckham Elementary School | 28.4 | 423 |
Morningside Elementary School | 31 | 422 |
Remynse Elementary School | 31.6 | 421 |
Short Elementary School | 36.8 | 421 |
Springdale Elementary School | 1 | 420 |
Bruce Shulkey Elementary School | 27.7 | 419 |
R. F. Patterson Elementary School | 30.4 | 418 |
West Handley Elementary School | 23.4 | 418 |
Anderson Elementary School | 21.6 | 417 |
Hidden Lakes Elementary School | 2.6 | 416 |
J. A. Hargrave Elementary School | 39.9 | 416 |
Key Elementary School | 39.9 | 416 |
Larson Elementary School | 61.8 | 414 |
Carol Holt Elementary School | 32.4 | 413 |
Arlington Collegiate High School | 17.7 | 412 |
David K. Sellars Elementary School | 28.4 | 412 |
Eagle Heights Elementary School | 1.2 | 410 |
Foster Village Elementary School | 10.2 | 410 |
Nancy Neal Elementary School | 20.5 | 410 |
Parkway Elementary School | 39 | 410 |
Glenn Harmon Elementary School | 52.5 | 408 |
Helbing Elementary School | 1.5 | 405 |
Hazel Harvey Peace Elementary School | 54.8 | 403 |
School High Crowley Elementary | 35.6 | 402 |
W. J. Turner Elementary School | 1 | 402 |
Western Hills Primary School | 50 | 402 |
Sam Rosen Elementary School | 2 | 400 |
Seminary Hills Park Elementary School | 16.8 | 400 |
Fort Worth Academy of Fine Arts | 17.8 | 399 |
Hale Elementary School | 56.6 | 399 |
Dr. Sarah Jandrucko Academy for Early Learners | 38.4 | 398 |
Dove Elementary School | 14.4 | 397 |
Roy Johnson STEM Academy | 28.3 | 396 |
Atwood McDonald Elementary School | 70.1 | 395 |
Whitley Road Elementary School | 3.8 | 392 |
Newman International Academy of Mansfield | 38.4 | 391 |
North Hi Mount Elementary School | 14.1 | 391 |
Thelma Jones Elementary School | 37.6 | 391 |
David E. Smith Elementary School | 2.8 | 390 |
High Point Academy SFW | 30.3 | 390 |
John D. Spicer Elementary School | 27.9 | 390 |
Weldon Hafley Development Center | 23.8 | 390 |
George Clarke Elementary School | 3.9 | 389 |
Bill Junior Elliott Elementary School | 72.3 | 386 |
E. Ray Elementary School | 29.1 | 385 |
Como Elementary School | 49.2 | 384 |
Souder Elementary School | 22.9 | 384 |
Grapevine-Colleyville Collegiate Academy at Tcc Ne | 6 | 383 |
Ashworth Elementary School | 31.2 | 381 |
Bonnie Brae | 3.7 | 380 |
Texas Academy of Biomedical | 17.4 | 379 |
Marine Creek Leadership Academy | 37.7 | 377 |
Mitchell Boulevard Elementary School | 57.3 | 377 |
Bishop Elementary School | 25.9 | 375 |
Young Men's Leadership Academy | 42.4 | 375 |
James A. Arthur Intermediate School | 29.4 | 374 |
Marine Creek Collegiate High School | 7.3 | 372 |
Sue Crouch Elementary School | 61.9 | 370 |
Snow Heights Elementary School | 6.8 | 368 |
Tarrant County College South/Fort Worth Collegiate High School | 21.3 | 367 |
Charlotte Anderson Preparatory Academy | 34.4 | 366 |
Mary Harris Elementary School | 66.7 | 366 |
W. T. Francisco Elementary School | 2.7 | 365 |
Alice Carlson Applied Learning Center | 7.1 | 364 |
A. M. Pate Elementary School | 66.2 | 361 |
Natha Howell Elementary School | 2.8 | 360 |
John and Polly Townley Elementary School | 56.7 | 356 |
Rufino Mendoza Senior Elementary School | 2.2 | 356 |
Wimbish World Language Academy | 21.1 | 355 |
Imogene Gideon Elementary School | 41 | 354 |
Daggett Middle School | 16.1 | 353 |
Edward Briscoe Elementary School | 75.9 | 353 |
Leadership Academy at Forest Oak 6TH Grade | 33.2 | 352 |
Burton Hill Elementary School | 10 | 350 |
Amos Elementary School | 17.3 | 347 |
Wedgwood 6th Grade School | 34.3 | 344 |
Saginaw Elementary School | 9.1 | 340 |
Alliene Mullendore Elementary School | 11.1 | 334 |
Maudrie Walton Elementary School | 62.9 | 334 |
Christene C. Moss Elementary School | 47.6 | 332 |
Sunrise - McMillan Elementary School | 41.1 | 331 |
David L. Walker Elementary School | 52.6 | 325 |
Treetops School International | 7.7 | 323 |
East Handley Elementary School | 28.3 | 322 |
Applied Learning Academy | 16.9 | 320 |
Kenneth Davis Elementary School | 36.5 | 318 |
Van Zandt-Guinn Elementary School | 51.7 | 317 |
Venture Alter High School | 28.7 | 317 |
N. A. Howry STEAM Academy | 24.4 | 312 |
Hommel Elementary School | 22.5 | 311 |
Versia Williams Elementary School | 10.3 | 311 |
Maude I. Logan Elementary School | 38.7 | 310 |
Arlington College and Career High School | 22.1 | 308 |
Kirkpatrick Elementary School | 16.1 | 304 |
Keller Early Learning Center - South | 16 | 300 |
Washington Heights Elementary School | 3.1 | 295 |
Texas School of the Arts | 21.5 | 293 |
Success High School | 26.7 | 285 |
De Zavala Elementary School | 19.5 | 277 |
Harlean Beal Elementary School | 31.9 | 273 |
Tccse Early College High School at Timberview | 37.1 | 267 |
Newman International Academy at Fort Worth | 57.4 | 256 |
Fort Worth Academy of Fine Arts Elementary | 14.1 | 255 |
International Newcomer Academy | 5.1 | 254 |
Keller Early Learning Center - North | 15.6 | 243 |
Charles Nash Elementary School | 25.9 | 239 |
Riverside Applied Learning Center | 10 | 230 |
Kooken Education Center | 34.1 | 214 |
PK Satellite Centers | 47.6 | 208 |
Como Montessori | 30.2 | 202 |
Pre K Center | 1 | 195 |
East Fort Worth Montessori Academy | 40.5 | 185 |
Newcomer Center | 0.6 | 162 |
Mansfield Frontier STEM Academy | 16 | 156 |
Keller Collegiate Academy | 15.4 | 149 |
Shannon High School | 9.8 | 133 |
Community Based PK | 54 | 113 |
Detention Center | 48.5 | 101 |
Elmer C. Watson High School | 15.5 | 97 |
Turning Point Secondary School | 55.4 | 92 |
Newman International Academy at Pioneer | 55.6 | 90 |
Transition Center | 14.8 | 88 |
Keller Learning Center | 20.5 | 73 |
Everman Academy High School | 48.6 | 70 |
The Phoenix Academy | 37.1 | 70 |
The Bridges Academy Alter | 6.2 | 65 |
Keys High School | 32.8 | 61 |
Azle Hornet Academy | 2 | 51 |
Alter Discipline Campus | 26 | 50 |
Boulevard Heights | 31.8 | 44 |
Jo Kelly Special Education | 25.6 | 39 |
Metro Opportunity | 59 | 39 |
Children's Medical Center | 12.5 | 32 |
Reach High School | 0 | 24 |
T. R. U. C. E. Learning Center | 5 | 20 |
Juvenile Justice Alternative Education Program | 35.3 | 17 |
Tarrant County JJAEP | 64.3 | 14 |
Women's Haven | 33.3 | 12 |
Tarrant Youth Recovery | 12.5 | 8 |
Bridge Assoc | 42.9 | 7 |
Willoughby House | 71.4 | 7 |
Alter Education Prog | 16.7 | 6 |
Assessment Center | 0 | 5 |
Tarrant County JJAEP | 20 | 5 |
Insights Learning Center | 50 | 4 |
Tarrant County JJAEP | 66.7 | 3 |
Tarrant County JJAEP | 33.3 | 3 |
Tarrant County JJAEP | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE