Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Tarrant County welcomed 346,387 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 516 schools in Tarrant County, Martin High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of 18 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Martin High School | 0.5 | 3,733 |
Sam Houston High School | 0.3 | 3,539 |
Timber Creek High School | 0.5 | 3,193 |
Keller High School | 0.4 | 3,153 |
North Crowley High School | 0.3 | 2,815 |
Haltom High School | 0.5 | 2,791 |
Trinity High School | 0.3 | 2,643 |
Arlington High School | 0.5 | 2,598 |
Central High School | 0.3 | 2,598 |
Mansfield Lake Ridge High School | 0.2 | 2,592 |
Mansfield High School | 0.3 | 2,582 |
Lamar High School | 0.5 | 2,541 |
Mansfield Legacy High School | 0.4 | 2,449 |
Bowie High School | 0.3 | 2,412 |
Boswell High School | 0.2 | 2,409 |
Fossil Ridge High School | 0.2 | 2,380 |
Chisholm Trail High School | 0.5 | 2,343 |
Bell High School | 0.3 | 2,323 |
Paschal High School | 0.1 | 2,270 |
Crowley High School | 0.5 | 2,259 |
Brewer High School | 0.4 | 2,157 |
Saginaw High School | 0.4 | 2,154 |
Richland High School | 0.7 | 2,092 |
Birdville High School | 0.3 | 2,047 |
Azle High School | 0.5 | 1,977 |
Mansfield Timberview High School | 0.2 | 1,973 |
Mansfield Summit High School | 0.3 | 1,905 |
South Hills High School | 0.1 | 1,880 |
Arlington Heights High School | 0.2 | 1,878 |
Colleyville Heritage High School | 0.5 | 1,862 |
North Side High School | 0.1 | 1,847 |
Grapevine High School | 0.1 | 1,792 |
Everman High School | 0.2 | 1,753 |
Trimble Technical High School | 0.1 | 1,697 |
Seguin High School | 0.4 | 1,572 |
Benbrook Middle/High School | 0.4 | 1,532 |
O. D. Wyatt High School | 0.1 | 1,490 |
Workman Junior High School | 0.8 | 1,433 |
Carroll High School | 0.3 | 1,422 |
Carroll Senior High School | 0.4 | 1,394 |
Iuniversity Prep | 0.3 | 1,340 |
Polytechnic High School | 0.1 | 1,331 |
Southwest High School | 0.2 | 1,329 |
Rosemont Middle School | 0.2 | 1,310 |
Hillwood Middle School | 0.4 | 1,229 |
Parkwood Hill Intermediate School | 0.3 | 1,223 |
Euless Junior High School | 0.4 | 1,177 |
Eastern Hills High School | 0.2 | 1,136 |
Central Junior High School | 0.1 | 1,115 |
Timberview Middle School | 0.4 | 1,115 |
Brewer Middle School | 1 | 1,076 |
Carter-Riverside High School | 0.2 | 1,069 |
Wayside Middle School | 0.2 | 1,062 |
Marine Creek Middle School | 0.4 | 1,060 |
Brooks Wester Middle School | 0.4 | 1,049 |
Diamond Hill-Jarvis High School | 0.1 | 1,048 |
Carter Junior High School | 0.1 | 1,041 |
Harwood Junior High School | 0.2 | 1,036 |
Lake Worth High School | 0.3 | 1,036 |
Hurst Junior High School | 0.3 | 1,007 |
Crowley Middle School | 0.6 | 1,004 |
Haltom Middle School | 0.1 | 1,002 |
Castleberry High School | 0.2 | 998 |
Kennedale High School | 0.2 | 994 |
Peach Elementary School | 0.5 | 993 |
Keller Middle School | 0.4 | 984 |
Newman International at Cedar Hill | 0 | 972 |
Trinity Springs Middle School | 0.6 | 964 |
Bedford Junior High School | 0.1 | 962 |
Ousley Junior High School | 0.7 | 959 |
Elder Middle School | 0 | 958 |
McLean Middle School | 0.5 | 953 |
Summer Creek Middle School | 0.2 | 944 |
Bear Creek Intermediate School | 0.4 | 940 |
Tannahill Intermediate School | 0.4 | 925 |
Indian Springs Middle School | 0.3 | 924 |
James Coble Middle School | 0.2 | 923 |
Western Hills High School | 0.1 | 918 |
Fossil Hill Middle School | 0.2 | 916 |
Richard Allie Middle School | 0.3 | 912 |
Linda Jobe Middle School | 0.7 | 903 |
Prairie Vista | 0.1 | 895 |
Trinity Meadows Intermediate School | 0.6 | 895 |
Lucyle Collins Middle School | 0.7 | 893 |
Danny Jones Middle School | 0 | 890 |
Moore Elementary School | 1 | 885 |
Forest Oak Middle School | 0.1 | 877 |
Westlake Academy | 0.5 | 877 |
North Richland Middle School | 0.3 | 875 |
Riverside Middle School | 0 | 874 |
Donna Shepard Academy | 0 | 862 |
Dunbar High School | 0.5 | 861 |
Bailey Junior High School | 0.8 | 835 |
Irma Marsh Middle School | 0.1 | 834 |
Creekview Middle School | 0.1 | 833 |
Meadowbrook Middle School | 0.1 | 832 |
Cross Timbers Middle School | 0.1 | 831 |
Vista Ridge Middle School | 0.6 | 828 |
Charles Baxter Junior High School | 0.4 | 827 |
Young Junior High School | 0.5 | 827 |
Smithfield Middle School | 0.5 | 826 |
James Middle School | 0.1 | 824 |
Mary Lillard Intermediate School | 0.2 | 804 |
Jean McClung Middle School | 0 | 798 |
H. F. Stevens Middle School | 0.8 | 784 |
Thornton Elementary School | 0.1 | 781 |
Westpark Elementary School | 0.3 | 780 |
Carroll Middle School | 0.4 | 779 |
Alma Martinez Intermediate School | 0 | 777 |
Ellis Elementary School | 0.6 | 775 |
Adams Elementary School | 0 | 771 |
Della Icenhower Intermediate School | 0.3 | 762 |
Highland Middle School | 0.1 | 756 |
Heritage Middle School | 0.7 | 755 |
Castleberry Elementary School | 0 | 753 |
Charlene McKinzey Middle School | 0.1 | 752 |
Meacham Middle School | 0.3 | 741 |
Shackelford Junior High School | 0.1 | 729 |
Jack C. Binion Elementary School | 0.4 | 728 |
Bebensee Elementary School | 0.3 | 727 |
Watauga Elementary School | 0.1 | 727 |
Deer Creek Elementary School | 0.6 | 726 |
Nichols Junior High School | 0.4 | 726 |
Wedgwood Middle School | 0.1 | 724 |
North Elementary School | 0.4 | 722 |
Waverly Park Elementary School | 0.1 | 722 |
Wood Elementary School | 0.3 | 719 |
Boles Junior High School | 1 | 712 |
Arbor Creek Elementary School | 0.6 | 708 |
Barnett Junior High School | 0.3 | 707 |
Oakwood Terrace Elementary School | 0.1 | 707 |
Don T. Durham Intermediate School | 0 | 705 |
T. A. Howard Middle School | 0.4 | 704 |
Education Willkie Middle School | 0.1 | 703 |
Speer Elementary School | 0.7 | 703 |
Greenfield Elementary School | 0.3 | 702 |
Clifford Davis Elementary School | 0 | 697 |
Sherrod Elementary School | 0.4 | 696 |
Chapel Hill Academy | 0.3 | 693 |
Grapevine Middle School | 0.1 | 692 |
Meadow Creek Elementary School | 0.6 | 692 |
Lake Country Elementary School | 0.3 | 690 |
June W. Davis Elementary School | 0.1 | 688 |
Ditto Elementary School | 0.3 | 685 |
Rogene Worley Middle School | 0.3 | 685 |
South Davis Elementary School | 0.3 | 681 |
South Hills Elementary School | 0 | 680 |
Bess Race Elementary School | 0.4 | 673 |
Lone Star Elementary School | 0.4 | 672 |
Parkview Elementary School | 0.1 | 672 |
Berry Elementary School | 0 | 671 |
Watauga Middle School | 0.6 | 671 |
Anna May Daulton Elementary School | 0 | 670 |
Cora Spencer Elementary School | 0.4 | 670 |
Leonard Middle School | 0.1 | 670 |
Little Elementary School | 0.4 | 670 |
Newman International Academy of Arlington | 0.3 | 670 |
Johns Elementary School | 0.3 | 669 |
Jack D. Johnson Elementary School | 0.6 | 667 |
Chisholm Ridge | 0 | 666 |
Dozier Elementary School | 0.2 | 663 |
West Birdville Elementary School | 0.3 | 663 |
Mary Orr Intermediate School | 0.8 | 660 |
McNutt Elementary School | 0.8 | 660 |
North Ridge Middle School | 1.5 | 657 |
Walnut Creek Elementary School | 0 | 655 |
Richland Middle School | 0.8 | 654 |
Viridian Elementary School | 0.2 | 649 |
Phalen Leadership Academy at James Martin Jacquet | 0.3 | 648 |
Walnut Grove Elementary School | 0.2 | 645 |
Sunset Valley Elementary School | 0.3 | 642 |
Ridglea Hills Elementary School | 0.3 | 641 |
Heritage Elementary School | 0.2 | 636 |
Caprock Elementary School | 0.6 | 635 |
Midway Park Elementary School | 0.2 | 635 |
Carroll Elementary School | 0.5 | 633 |
Timberline Elementary School | 0 | 633 |
Bell Manor Elementary School | 0.6 | 632 |
George Dawson Middle School | 0 | 632 |
O. H. Stowe Elementary School | 0.5 | 632 |
Miller Elementary School | 0.3 | 626 |
Ridgeview Elementary School | 0.2 | 625 |
Bellaire Elementary School | 0.2 | 623 |
Bedford Heights Elementary School | 0.3 | 622 |
Erma Nash Elementary School | 0.6 | 622 |
Freedom Elementary School | 0.2 | 622 |
Gunn Junior High School | 0.5 | 621 |
Patrick Elementary School | 0.3 | 620 |
Webb Elementary School | 0.2 | 619 |
Richard Junior Wilson Elementary School | 0.2 | 618 |
Colleyville Middle School | 0.8 | 615 |
Blue Haze Elementary School | 0.2 | 612 |
Grace E. Hardeman Elementary School | 0 | 612 |
Cheney Hills Elementary School | 0.3 | 611 |
River Trails Elementary School | 0.2 | 611 |
J. L. Boren Elementary School | 0.8 | 610 |
South Euless Elementary School | 0.3 | 610 |
Wilshire Elementary School | 0.3 | 607 |
Dan Powell Early Learning Academy | 0.2 | 606 |
West Elementary School | 0.3 | 605 |
Willow Creek Elementary School | 0 | 603 |
Bluebonnet Elementary School | 0.5 | 599 |
Lakewood Elementary School | 0.2 | 598 |
Duff Elementary School | 0.3 | 596 |
James F. Delaney Elementary School | 0 | 595 |
Sycamore Elementary School | 0.5 | 595 |
Brenda Norwood Elementary School | 0 | 594 |
Williams Elementary School | 0.3 | 593 |
Alice Ponder Elementary School | 0 | 592 |
Elizabeth Smith Academy | 0.5 | 591 |
Farrell Elementary School | 0.2 | 591 |
Lake Pointe Elementary School | 0.5 | 591 |
Bear Creek Elementary School | 0.2 | 588 |
Butler Elementary School | 0.2 | 588 |
McRae Elementary School | 0.2 | 588 |
Monnig Middle School | 0.3 | 588 |
Cross Timbers Intermediate School | 0.2 | 587 |
Eagle Ridge Elementary School | 0.3 | 587 |
Elkins Elementary School | 0.3 | 587 |
Starrett Elementary School | 0.9 | 586 |
Judy Miller Elementary School | 0.2 | 584 |
Manuel Jara Elementary School | 0.2 | 584 |
Trinity Lakes Elementary School | 0.2 | 584 |
Harrison Lane Elementary School | 0.5 | 581 |
Asa E. Low, Jr. Intermediate School | 0.5 | 580 |
Shady Oaks Elementary School | 0.7 | 580 |
Jackie Carden Elementary School | 0 | 579 |
Liberty Elementary School | 0.3 | 579 |
A. V. Cato Elementary School | 0.2 | 578 |
T. A. Sims Elementary School | 0 | 578 |
Western Hills Elementary School | 0.2 | 577 |
Shady Brook Elementary School | 0 | 576 |
Cannon Elementary School | 0.2 | 575 |
D. P. Morris Elementary School | 0.2 | 573 |
Willie Brown Academy | 0 | 573 |
Bryson Elementary School | 0.3 | 572 |
Woodland Springs Elementary School | 0.3 | 572 |
High Point Academy | 0 | 571 |
Azle Junior High South | 0.4 | 570 |
Copper Creek Elementary School | 0.9 | 570 |
Spring Garden Elementary School | 0.4 | 569 |
Stripling Middle School | 0.7 | 569 |
Tarver-Rendon Ag Leadership | 0.2 | 569 |
Bette Perot Elementary School | 0.2 | 567 |
High Country Elementary School | 0.7 | 565 |
Atherton Elementary School | 0.2 | 564 |
Azle Elementary School | 0.4 | 564 |
Park Glen Elementary School | 0.4 | 563 |
Parkview Elementary School | 0.5 | 562 |
Academy at Carrie F. Thomas | 0.2 | 560 |
Dunn Elementary School | 0.9 | 560 |
Remington Point Elementary School | 0 | 560 |
Smithfield Elementary School | 0.4 | 560 |
W. M. Green Elementary School | 0 | 559 |
Meadowcreek Elementary School | 0.2 | 557 |
Louise Cabaniss Academy | 0.4 | 556 |
Eubanks Intermediate School | 0 | 555 |
Comanche Springs Elementary School | 0 | 554 |
Crouch Elementary School | 0.2 | 553 |
Rankin Elementary School | 0.4 | 552 |
Friendship Elementary School | 0.2 | 551 |
Lowery Road | 0 | 551 |
Northbrook Elementary School | 0.2 | 551 |
Hubbard Elementary School | 0.2 | 546 |
Cross Timbers Elementary School | 0.2 | 544 |
North Oaks Middle School | 0.2 | 541 |
Swift Elementary School | 1.1 | 541 |
Luella Merrett Elementary School | 0 | 539 |
Roberta Tipps Academy | 0.2 | 539 |
W. A. Porter Elementary School | 0.4 | 539 |
Alice D. Contreras | 0.2 | 538 |
Daggett Elementary School | 0 | 535 |
West Elementary School | 0.4 | 535 |
Burgin Elementary School | 0.2 | 534 |
Marilyn Miller Language Academy | 2.1 | 533 |
Fitzgerald Elementary School | 0.2 | 530 |
Holiday Heights Elementary School | 0 | 530 |
Heritage Elementary School | 0.8 | 529 |
Carter Park Elementary School | 0 | 528 |
Pearcy STEM Academy | 0.6 | 527 |
Santo Forte Junior High School | 0.2 | 525 |
Morningside Middle School | 0.2 | 524 |
Grapevine Elementary School | 1.1 | 523 |
North Riverside Elementary School | 0 | 522 |
Overton Park Elementary School | 0.2 | 522 |
Willis Lane Elementary School | 0 | 522 |
World Languages Institute | 0 | 522 |
Pope Elementary School | 0.6 | 519 |
Arlington Classics Academy -Intermediate | 0 | 518 |
Diamond Hill Elementary School | 0 | 518 |
Westcliff Elementary School | 0 | 518 |
Arlington Classics Academy - Arkansas Campus | 0.2 | 514 |
Stonegate Elementary School | 0.4 | 514 |
Basswood Elementary School | 0.4 | 513 |
Greenbriar Elementary School | 0.2 | 513 |
Hurst Hills Elementary School | 0.2 | 511 |
Independence Elementary School | 0.2 | 511 |
Taylor Elementary School | 0 | 510 |
Oakmont Elementary School | 0 | 507 |
L. A. Gililland Elementary School | 0.4 | 506 |
South Hi Mount Elementary School | 0.2 | 506 |
Oaklawn Elementary School | 0 | 504 |
Worth Heights Elementary School | 0 | 504 |
Dolores Huerta Elementary School | 0.2 | 503 |
Eastern Hills Elementary School | 0.2 | 503 |
Tanglewood Elementary School | 0 | 503 |
Foster Elementary School | 1 | 502 |
Martha Reid Academy | 0 | 498 |
Dallas Park Elementary School | 0.8 | 497 |
Glenhope Elementary School | 0.2 | 496 |
North Ridge Elementary School | 0.6 | 496 |
Colleyville Elementary School | 0 | 495 |
Arlington Classics Academy - Middle | 0.2 | 494 |
Corey Fine Arts / Dual Language Academy | 0.8 | 494 |
Im Terrell Academy for STEM and Vpa | 0.2 | 494 |
Westcreek Elementary School | 0.2 | 493 |
Lily B. Clayton Elementary School | 0 | 492 |
Woodway Elementary School | 0 | 492 |
Crow Leadership Academy | 0.4 | 491 |
Hill Elementary School | 0.4 | 488 |
Kirkpatrick Middle School | 0 | 485 |
Oakhurst Elementary School | 0 | 485 |
Goodman Elementary School | 0.4 | 484 |
Moore M. High Elementary School | 0.2 | 484 |
Effie Morris Early Learning Academy | 0 | 483 |
Robert High Rockenbaugh Elementary School | 0 | 482 |
Keller-Harvel Elementary School | 0.4 | 481 |
Bryant Elementary School | 0.4 | 480 |
Florence Elementary School | 0.6 | 480 |
Old Union Elementary School | 0.2 | 475 |
Silver Lake Elementary School | 0.2 | 475 |
W. E. Hoover Elementary School | 0.2 | 475 |
Liberty Elementary School | 0 | 474 |
Benbrook Elementary School | 0.8 | 473 |
Newman International Academy of Arlington Gibbins | 0.2 | 473 |
J. T. Stevens Elementary School | 0.2 | 471 |
Daggett Montessori | 0.2 | 470 |
High Point Academy Fort Worth Elementary | 0.4 | 470 |
North Euless Elementary School | 0.2 | 469 |
Cesar Chavez Primary School | 0 | 468 |
Young Women's Leadership Academy | 0 | 467 |
Silver Creek Elementary School | 0.2 | 466 |
Donna Park | 1.3 | 463 |
Morton Elementary School | 0.9 | 463 |
Blanton Elementary School | 0.7 | 460 |
Glen Park Elementary School | 0 | 459 |
Meadowbrook Elementary School | 0.2 | 459 |
Kennedale Junior High School | 0.2 | 458 |
Liberty Elementary School | 0.2 | 457 |
Sagamore Hill Elementary School | 0 | 454 |
Annette Perry Elementary School | 0.4 | 452 |
Bransford Elementary School | 0.7 | 452 |
Carroll Peak Elementary School | 0 | 452 |
Shady Grove Elementary School | 0 | 450 |
John T. White Elementary School | 0.4 | 449 |
Sidney H. Poynter | 0.7 | 449 |
Jones Fine Arts / Dual Language Academy | 0.4 | 448 |
M. L. Phillips Elementary School | 0.2 | 446 |
Mary Jo Sheppard Elementary School | 0.2 | 441 |
McLean 6TH Grade | 0 | 438 |
Walker Creek Elementary School | 0 | 437 |
Green Valley Elementary School | 0.5 | 434 |
Janet Brockett Elementary School | 0.2 | 432 |
Joy James Elementary School | 0.2 | 431 |
Eagle Mountain Elementary School | 1.2 | 430 |
Birdville Elementary School | 0.7 | 429 |
Fine Arts Academy | 0.2 | 429 |
School School Dillow Elementary | 0 | 428 |
Beckham Elementary School | 0.2 | 423 |
Morningside Elementary School | 0 | 422 |
Remynse Elementary School | 0 | 421 |
Short Elementary School | 0.5 | 421 |
Springdale Elementary School | 0 | 420 |
Bruce Shulkey Elementary School | 0.2 | 419 |
R. F. Patterson Elementary School | 0 | 418 |
West Handley Elementary School | 0.5 | 418 |
Anderson Elementary School | 0 | 417 |
Hidden Lakes Elementary School | 0.5 | 416 |
J. A. Hargrave Elementary School | 0.2 | 416 |
Key Elementary School | 1 | 416 |
Larson Elementary School | 0.2 | 414 |
Carol Holt Elementary School | 0 | 413 |
Arlington Collegiate High School | 1 | 412 |
David K. Sellars Elementary School | 0 | 412 |
Eagle Heights Elementary School | 0 | 410 |
Foster Village Elementary School | 0 | 410 |
Nancy Neal Elementary School | 0.7 | 410 |
Parkway Elementary School | 0.2 | 410 |
Glenn Harmon Elementary School | 1 | 408 |
Helbing Elementary School | 0.5 | 405 |
Hazel Harvey Peace Elementary School | 0 | 403 |
School High Crowley Elementary | 0.2 | 402 |
W. J. Turner Elementary School | 0 | 402 |
Western Hills Primary School | 0.2 | 402 |
Sam Rosen Elementary School | 0 | 400 |
Seminary Hills Park Elementary School | 0.3 | 400 |
Fort Worth Academy of Fine Arts | 0 | 399 |
Hale Elementary School | 0 | 399 |
Dr. Sarah Jandrucko Academy for Early Learners | 0 | 398 |
Dove Elementary School | 0.8 | 397 |
Roy Johnson STEM Academy | 0.3 | 396 |
Atwood McDonald Elementary School | 0 | 395 |
Whitley Road Elementary School | 0.5 | 392 |
Newman International Academy of Mansfield | 0 | 391 |
North Hi Mount Elementary School | 0.3 | 391 |
Thelma Jones Elementary School | 0.5 | 391 |
David E. Smith Elementary School | 0.5 | 390 |
High Point Academy SFW | 0.3 | 390 |
John D. Spicer Elementary School | 0 | 390 |
Weldon Hafley Development Center | 0 | 390 |
George Clarke Elementary School | 0 | 389 |
Bill Junior Elliott Elementary School | 0.3 | 386 |
E. Ray Elementary School | 0 | 385 |
Como Elementary School | 0 | 384 |
Souder Elementary School | 1 | 384 |
Grapevine-Colleyville Collegiate Academy at Tcc Ne | 0.8 | 383 |
Ashworth Elementary School | 0.5 | 381 |
Bonnie Brae | 0 | 380 |
Texas Academy of Biomedical | 0.3 | 379 |
Marine Creek Leadership Academy | 0.5 | 377 |
Mitchell Boulevard Elementary School | 0 | 377 |
Bishop Elementary School | 0.3 | 375 |
Young Men's Leadership Academy | 0 | 375 |
James A. Arthur Intermediate School | 0 | 374 |
Marine Creek Collegiate High School | 0 | 372 |
Sue Crouch Elementary School | 0.5 | 370 |
Snow Heights Elementary School | 0 | 368 |
Tarrant County College South/Fort Worth Collegiate High School | 0 | 367 |
Charlotte Anderson Preparatory Academy | 0 | 366 |
Mary Harris Elementary School | 0.8 | 366 |
W. T. Francisco Elementary School | 0 | 365 |
Alice Carlson Applied Learning Center | 0.3 | 364 |
A. M. Pate Elementary School | 0 | 361 |
Natha Howell Elementary School | 0 | 360 |
John and Polly Townley Elementary School | 0 | 356 |
Rufino Mendoza Senior Elementary School | 0 | 356 |
Wimbish World Language Academy | 0 | 355 |
Imogene Gideon Elementary School | 0.3 | 354 |
Daggett Middle School | 0.3 | 353 |
Edward Briscoe Elementary School | 0.3 | 353 |
Leadership Academy at Forest Oak 6TH Grade | 0.3 | 352 |
Burton Hill Elementary School | 0 | 350 |
Amos Elementary School | 0 | 347 |
Wedgwood 6th Grade School | 0 | 344 |
Saginaw Elementary School | 0 | 340 |
Alliene Mullendore Elementary School | 0.9 | 334 |
Maudrie Walton Elementary School | 0 | 334 |
Christene C. Moss Elementary School | 0.6 | 332 |
Sunrise - McMillan Elementary School | 0 | 331 |
David L. Walker Elementary School | 0.6 | 325 |
Treetops School International | 0.3 | 323 |
East Handley Elementary School | 0 | 322 |
Applied Learning Academy | 0.3 | 320 |
Kenneth Davis Elementary School | 0.3 | 318 |
Van Zandt-Guinn Elementary School | 0 | 317 |
Venture Alter High School | 0 | 317 |
N. A. Howry STEAM Academy | 0.6 | 312 |
Hommel Elementary School | 0 | 311 |
Versia Williams Elementary School | 0 | 311 |
Maude I. Logan Elementary School | 0 | 310 |
Arlington College and Career High School | 0 | 308 |
Kirkpatrick Elementary School | 0 | 304 |
Keller Early Learning Center - South | 0.7 | 300 |
Washington Heights Elementary School | 0 | 295 |
Texas School of the Arts | 0 | 293 |
Success High School | 0 | 285 |
De Zavala Elementary School | 0 | 277 |
Harlean Beal Elementary School | 0.4 | 273 |
Tccse Early College High School at Timberview | 0 | 267 |
Newman International Academy at Fort Worth | 0 | 256 |
Fort Worth Academy of Fine Arts Elementary | 0 | 255 |
International Newcomer Academy | 0 | 254 |
Keller Early Learning Center - North | 0.8 | 243 |
Charles Nash Elementary School | 0.8 | 239 |
Riverside Applied Learning Center | 0.4 | 230 |
Kooken Education Center | 0 | 214 |
PK Satellite Centers | 0 | 208 |
Como Montessori | 0 | 202 |
Pre K Center | 0 | 195 |
East Fort Worth Montessori Academy | 0 | 185 |
Newcomer Center | 0 | 162 |
Mansfield Frontier STEM Academy | 0 | 156 |
Keller Collegiate Academy | 0 | 149 |
Shannon High School | 0 | 133 |
Community Based PK | 1.8 | 113 |
Detention Center | 0 | 101 |
Elmer C. Watson High School | 1 | 97 |
Turning Point Secondary School | 2.2 | 92 |
Newman International Academy at Pioneer | 1.1 | 90 |
Transition Center | 0 | 88 |
Keller Learning Center | 0 | 73 |
Everman Academy High School | 0 | 70 |
The Phoenix Academy | 0 | 70 |
The Bridges Academy Alter | 1.5 | 65 |
Keys High School | 0 | 61 |
Azle Hornet Academy | 2 | 51 |
Alter Discipline Campus | 0 | 50 |
Boulevard Heights | 0 | 44 |
Jo Kelly Special Education | 0 | 39 |
Metro Opportunity | 0 | 39 |
Children's Medical Center | 0 | 32 |
Reach High School | 8.3 | 24 |
T. R. U. C. E. Learning Center | 0 | 20 |
Juvenile Justice Alternative Education Program | 0 | 17 |
Tarrant County JJAEP | 0 | 14 |
Women's Haven | 0 | 12 |
Tarrant Youth Recovery | 0 | 8 |
Bridge Assoc | 0 | 7 |
Willoughby House | 0 | 7 |
Alter Education Prog | 0 | 6 |
Assessment Center | 0 | 5 |
Tarrant County JJAEP | 0 | 5 |
Insights Learning Center | 0 | 4 |
Tarrant County JJAEP | 0 | 3 |
Tarrant County JJAEP | 0 | 3 |
Tarrant County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE