Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Johnson County welcomed 36,949 students during the 2022-23 school year. Among them, Black students comprised 6.3% of the student body to be the third most represented ethnicity in the county.
Among the 62 schools in Johnson County, Alma Martinez Intermediate School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 330 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Burleson Centennial High School | 9.7 | 2,104 |
Cleburne High School | 4.4 | 1,976 |
Burleson High School | 10.2 | 1,761 |
Nick Kerr Middle School | 8 | 1,248 |
Joshua High School | 2.4 | 1,242 |
Alvarado High School | 3.4 | 1,172 |
Hughes Middle School | 10.1 | 944 |
Lowell Smith Junior Middle School | 2.7 | 929 |
Alma Martinez Intermediate School | 35.5 | 929 |
Alvarado Junior High School | 2.7 | 845 |
Alvarado Intermediate School | 2.5 | 799 |
Godley High School | 3.2 | 777 |
R. C. Loflin Middle School | 3.4 | 730 |
Venus High School | 3.2 | 725 |
Ad Wheat Middle School | 5.1 | 703 |
North Joshua Elementary School | 3.5 | 683 |
Academy at Nola Dunn | 3.9 | 675 |
Venus Elementary School | 4.3 | 658 |
Brenda Norwood Elementary School | 38.2 | 647 |
Grandview Elementary School | 1.3 | 638 |
Cooke Elementary School | 2.5 | 630 |
Frazier Elementary School | 10.5 | 626 |
A. G. Elder Elementary School | 1.6 | 620 |
Tom and Nita Nichols Middle School | 1.2 | 605 |
Caddo Grove Elementary School | 1.3 | 595 |
Irene Clinkscale Elementary School | 8.8 | 594 |
Richard Bransom Elementary School | 4.8 | 580 |
Steam Middle School | 4.9 | 576 |
Gerard Elementary School | 3.2 | 567 |
Annette Perry Elementary School | 32.4 | 522 |
Irving Elementary School | 5.8 | 521 |
Coleman Elementary School | 3.5 | 518 |
Marti Elementary School | 5.5 | 495 |
Venus Middle School | 4.7 | 491 |
Rio Vista Elementary School | 0.4 | 486 |
William Stribling Elementary School | 1.5 | 476 |
Joshua High School Ninth Grade Campus | 3 | 474 |
Norwood Elementary School | 5.5 | 474 |
Plum Creek Elementary School | 1.1 | 462 |
Mound Elementary School | 3.8 | 452 |
Grandview High School | 2.5 | 441 |
Venus Primary School | 6.4 | 437 |
H. D. Staples Elementary School | 3.7 | 435 |
Adams Elementary School | 2.1 | 431 |
Santa Fe Elementary School | 4.9 | 409 |
Godley Intermediate School | 1.7 | 408 |
Keene High School | 2.9 | 375 |
Alvarado Elementary-South | 3 | 366 |
Grandview Junior High School | 1.5 | 324 |
Alvarado Elementary-North | 1.7 | 288 |
Game Development Design School at Burleson ISD | 4.2 | 286 |
Lillian Elementary School | 0.4 | 279 |
Keene Junior High School | 3.6 | 251 |
Rio Vista High School | 0.4 | 247 |
Keene Elementary School | 2.5 | 239 |
Rio Vista Middle School | 1.4 | 212 |
The Summit Leadership Academy | 4.8 | 188 |
Burleson Collegiate High School | 7.9 | 177 |
Crossroads High School | 3.1 | 98 |
Team School | 4.8 | 63 |
New Horizon High School | 2.4 | 41 |
Johnson County JJAEP | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE