Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Ellis County welcomed 43,014 students during the 2022-23 school year. Among them, Hispanic students comprised 38.8% of the student body to be the most represented ethnicity in the county.
Among the 66 schools in Ellis County, Ennis High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,023 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waxahachie High School | 33 | 2,963 |
Red Oak High School | 36.3 | 2,160 |
Midlothian High School | 25.2 | 1,994 |
Ennis High School | 57.1 | 1,791 |
Red Oak Middle School | 40 | 1,546 |
Midlothian Heritage High School | 23.4 | 1,490 |
Life High School Waxahachie | 35.6 | 1,048 |
Life School Red Oak | 43.6 | 1,037 |
Walnut Grove Middle School | 21.2 | 992 |
Earl & Marthalu Dieterich Middle School | 21.5 | 947 |
Ennis Junior High School | 54.9 | 886 |
Evelyn Love Coleman Junior High School | 36.9 | 829 |
Ferris High School | 75 | 821 |
Eddie Finley Senior Junior High School | 35.8 | 816 |
Robbie E. Howard Junior High School | 29.3 | 758 |
Wedgeworth Elementary School | 51.9 | 702 |
Russell P. Schupmann Elementary School | 39.1 | 682 |
Dolores McClatchey Elementary School | 16.5 | 679 |
Frank Seale Middle School | 32.2 | 671 |
Longbranch Elementary School | 17.8 | 652 |
Irvin Elementary School | 29.7 | 650 |
J. A. Vitovsky Elementary School | 43.3 | 646 |
Mt. Peak Elementary School | 19.9 | 637 |
Max H. Simpson Elementary School | 24.2 | 627 |
Lucy Mae McDonald Elementary School | 80.5 | 620 |
Life Middle Waxahachie | 35.3 | 600 |
T. E. Baxter Elementary School | 24.2 | 600 |
Ferris Junior High School | 73.7 | 590 |
Margaret L. Felty Elementary School | 22.1 | 570 |
Shields Elementary School | 35.3 | 563 |
Oliver E. Clift Elementary School | 33 | 549 |
Larue Miller Elementary School | 13.6 | 528 |
Red Oak Elementary School | 36.4 | 528 |
Northside Elementary School | 33.7 | 523 |
Eastridge Elementary School | 47.3 | 510 |
Wooden Elementary School | 61.9 | 504 |
Palmer Elementary School | 49.3 | 501 |
Shackelford Elementary School | 38 | 476 |
David S. Crockett Early Childhood Center | 59.7 | 469 |
Marvin Elementary School | 36.8 | 456 |
Dunaway Elementary School | 59.5 | 454 |
Jack Lummus Intermediate School | 52 | 444 |
Bowie Elementary School | 56.9 | 434 |
Palmer Middle School | 41.1 | 433 |
G. W. Carver Early Childhood Center | 56.2 | 427 |
Wilemon Steam Academy | 24 | 425 |
Waxahachie Global High School | 38.3 | 412 |
Dorie Miller Intermediate School | 54.1 | 399 |
Palmer High School | 47.3 | 370 |
Maypearl High School | 21.5 | 363 |
Lee Longino Elementary School | 60 | 360 |
Austin Elementary School | 63.2 | 359 |
Lorene Smith Kirkpatrick Elementary School | 23.6 | 356 |
Avalon School | 37.7 | 337 |
Stafford Elementary School | 29.3 | 331 |
Hazel Ingram Elementary School | 72.4 | 322 |
Maypearl Middle School | 24.5 | 306 |
Italy High School | 34.7 | 303 |
Houston Elementary School | 64.9 | 302 |
Faith Family Master Academy | 43.4 | 295 |
Travis Elementary School | 37.3 | 260 |
Milford School | 44.1 | 247 |
Turner Prekindergarten Academy | 50.2 | 235 |
Maypearl Primary School | 29.9 | 187 |
Waxahachie High School of Choice | 27.5 | 40 |
Ellis County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE